TABLE OF THE LAST 25 SEASONS
                               
No. Club   G W D L F   A P S 1 2 3 Cup
1 FC Internazionale Milano   926 509 219 198 1.648 - 975 1.746 25 6 4 3 6
2 Juventus FC   888 560 196 132 1.600 - 748 1.699 24 11 3 2 5
3 AS Roma   924 486 231 207 1.648 - 1.041 1.689 25 1 9 2 2
4 AC Milan   926 492 242 192 1.554 - 936 1.680 25 4 3 6 1
5 SS Lazio   926 440 225 261 1.483 - 1.091 1.512 25 1 2 3 5
6 Udinese Calcio   926 330 234 362 1.208 - 1.277 1.224 25 - - 1 -
7 ACF Fiorentina   858 343 238 277 1229 - 1052 1.222 23 - - 1 1
8 SSC Napoli   642 347 146 149 1146 - 692 1.187 17 1 4 4 3
9 Atalanta BC   748 279 211 258 1055 - 958 1.048 20 - - 3 -
10 UC Sampdoria   752 244 199 309 920 - 1.048 931 20 - - - -
11 Bologna FC 1909   774 226 225 323 878 - 1082 903 21 - - - -
12 Parma Calcio   698 230 197 271 901 - 995 887 19 - - - 2
13 Cagliari Calcio   714 190 202 322 810 - 1.076 772 19 - - - -
14 Torino FC 1906   634 184 208 242 760 - 872 760 17 - - - -
15 AC Chievo Verona   634 186 185 263 659 - 837 743 17 - - - -
16 Genoa C & FC   570 171 158 241 669 - 820 671 15 - - - -
17 Palermo FC   456 150 127 179 587 - 677 577 12 - - - -
18 US Sassuolo Calcio   380 126 106 148 525 - 597 484 10 - - - -
19 Empoli FC   444 114 125 205 459 - 670 467 12 - - - -
20 Hellas Verona FC   406 114 108 184 485 - 648 450 11 - - - -
21 US Lecce   402 93 118 191 456 - 665 397 11 - - - -
22 ACN Siena 1904   338 83 107 148 356 - 472 356 9 - - - -
23 Calcio Catania   304 86 90 128 335 - 425 348 8 - - - -
24 Reggina 1914   326 83 107 136 324 - 467 345 9 - - - -
25 Brescia FC   250 61 81 108 281 - 374 264 7 - - - -
26 AC Perugia   204 62 57 85 250 - 316 243 6 - - - -
27 AS Livorno Calcio   228 52 65 111 228 - 356 221 6 - - - -
28 SSC Bari   178 42 49 87 180 - 265 175 5 - - - -
29 Piacenza Calcio   136 34 32 70 161 - 200 134 4 - - - -
30 Venezia FC   140 26 35 79 132 - 235 113 4 - - - -
31 US Salernitana 1919   110 26 33 51 118 - 191 111 3 - - - -
32 AC Spezia   114 25 31 58 124 - 205 106 3 - - - -
33 ACR Messina   114 23 36 55 114 - 180 105 3 - - - -
34 SPAL Ferrara   114 24 28 62 110 - 192 100 3 - - - -
35 FC Crotone   114 24 20 70 119 - 216 92 3 - - - -
36 Cesena FC   114 19 32 63 98 - 183 89 3 - - - -
37 Ascoli Calcio 1898   76 14 28 34 79 - 120 70 2 - - - -
38 LR Vicenza   68 17 18 33 64 - 98 69 2 - - - -
39 Modena FC   68 15 23 30 57 - 94 68 2 - - - -
40 Frosinone Calcio   76 13 17 46 64 - 145 56 2 - - - -
41 Beneveto Calcio   76 13 15 48 73 - 159 54 2 - - - -
42 AC Monza   38 14 10 14 48 - 52 52 1 - - - -
43 Pescara Calcio   76 9 13 54 64 - 165 40 2 - - - -
44 US Athletic Carpi Calcio   38 9 11 18 37 - 57 38 1 - - - -
45 Novara FC   38 7 11 20 35 - 65 32 1 - - - -
46 US Cremonese   38 5 12 21 36 - 69 27 1 - - - -
47 Como 1907   34 4 12 18 29 - 57 24 1 - - - -
48 ACD Treviso   38 3 12 23 24 - 56 21 1 - - - -
49 AC Ancona-Matelica   34 2 7 25 21 - 70 13 1 - - - -

Points in red :
Punishment after match-fixing scandal in 2006 :
Juventus are stripped from their 2004/05 and 2005/06 championship, and results of 2005/06 are canceled.
Inter were declared champions on Jul 26, 2006;
Milan 30 points deducted for 2005/06 and 8 points for 2006/07;
Fiorentina 30 points deducted for 2005/06 and 19 points for 2006/07;
Lazio 30 points deducted for 2005/06 and 11 points for 2006/07;
Reggina 15 points deducted for 2006/07.

Last update : 11-06-23

Changed names:

AC Siena > Robur Siena > ACN Siena 1904
Varese Calcio > Cittá di Varese
AC Reggiana > Reggio Audace FC > AC Reggiana
Vicenza Calcio + Bassano Virtus > LR Vicenza
Reggina Calcio > ASD Reggio Calabria
Salernitana Calcio 1919 > Salerno Calcio > US Salernitana 1919
FC Messina Peloro >
ACR Messina 1900
US Avellino 1912 > Avellino Calcio 12
SSC Venezia > FBC Unione Venezia
AC Fiorentina > Fiorentina 1926 Florentia Viola > AC Fiorentina
Sampierdarenese > Liguria + Andrea Doria > UC Sampdoria