Archive :
Europe
Champions League 2000-2001
Club Country Total Average
1 Real Madrid CF Esp 465.313 58.164
2 Manchester United Eng 460.565 65.795
3 Spartak Moskva Rus 357.000 59.500
4 AC Milan Ita 351.092 58.515
5 Valencia FC Esp 335.200 41.900
6 FC Bayern München Ger 303.000 37.875
7 Leeds United Eng 287.706 35.963
8 Panathinaikos Athinion O Gre 254.980 42.497
9 FC Barcelona Esp 245.000 81.667
10 Arsenal Eng 242.861 34.694
11 Lazio SS Ita 240.368 40.061
12 Paris-Saint-Germain FC Fra 225.240 37.540
13 Olympique Lyonnais de Lyon Fra 222.001 37.000
14 RC Deportivo de La Coruņa Esp 197.000 28.143
15 Dynamo Kyiv Ukr 190.000 63.333
16 Olympiakos SF Peiraia Gre 173.000 57.667
17 Glasgow Rangers Sco 149.148 49.716
18 Galatasaray SK Instanbul Tur 144.500 20.643
19 Hamburger SV Ger 143.000 47.667
20 RSC Anderlecht Bel 138.731 23.122
21 Juventus FC Ita 100.209 33.403
22 SK Strum Graz Aut 95.200 15.867
23 PSV Ned 86.000 28.667
24 Shakhtar Donets'k Ukr 83.000 27.667
25 Sporting CP Por 82.000 27.333
26 Besiktas JK Istanbul Tur 68.000 22.667
27 TSV Bayer 04 Leverkussen Ger 67.000 22.333
28 AC Sparta Praha Cze 48.080 16.027
29 Rosenborg BK Nor 41.823 13.941
30 SC Heerenveen Ned 41.525 13.842
31 Helsinborgs IF Swe 37.793 12.598
32 AS Monaco de Monte Carlo Fra 37.000 12.333
Average 37.906