Archive :
Europe
Champions League 2001-2002
Club Country Total Average
1 FC Barcelona Esp 628.770 69.863
2 Real Madrid CF Esp 540.648 67.581
3 Manchester United Eng 531.189 66.399
4 AS Roma Ita 319.291 53.215
5 FC Porto Por 314.142 39.268
6 Liverpool Eng 304.011 38.001
7 FC Bayer München Ger 246.000 35.143
8 Celtic Sco 233.773 58.443
9 Arsenal Eng 211.388 35.231
10 Panathinaikos AO Gre 203.250 25.406
11 TSV Bayer 04 Leverkussen Ger 202.000 22.444
12 RC Deportivo La Coruña Esp 199.500 28.500
13 FC Nantes Fra 198.176 33.029
14 BV 09 Borussia Dortmund Ger 182.500 45.625
15 Galatasaray SK Tur 173.674 21.709
16 Dynamo Kyiv Ukr 160.000 40.000
17 FC Schalke '04 Ger 157.133 52.378
18 Olympiakos SFP Gre 143.537 47.846
19 Juventus FC Ita 143.171 23.862
20 SS Lazio Ita 127.500 31.875
21 RSC Anderlecht Bel 117.853 23.571
22 Feyenoord Ned 117.500 39.167
23 AC Sparta Praha Cze 111.328 18.555
24 Olympique Lyon Fra 106.773 35.591
25 Rangers Sco 99.472 49.736
26 LOSC Lille Metropole Fra 87.358 21.840
27 Fenerbahçe SK Tur 84.000 21.000
28 Real CD Mallorca Esp 82.500 20.625
29 PSV Ned 81.500 27.167
30 Rosenborg BK Nor 80.212 20.053
31 Boavista FC Por 73.000 12.167
32 Hajduk Split Cro 66.400 33.200
33 Shakthar Donets'k Ukr 63.714 31.857
34 Crevena Zvezda Beograd Yug 63.145 31.573
35 Lokomotiv Moskva Rus 61.000 15.250
36 Spartak Moskva Rus 60.000 20.000
37 Levski Sofia Bul 58.780 19.593
38 FC Kĝbenhavn Den 51.861 25.931
39 Ajax Ned 51.859 51.859
40 Haka Valkeakoski Fin 36.567 18.284
41 Steaua Bucuresti Rom 29.200 14.600
42 Torpedo Kutaisi Geo 23.500 11.750
43 Omonia Nicosia Cyp 16.756 16.756
44 Grasshopper Club Zürich Sui 16.066 16.066
45 FC Tirol Innsbruck Aut 15.200 15.200
46 Ferencvárosi TC Hun 15.000 15.000
47 Parma AC Ita 14.974 14.974
48 SK Slavia Praha Cze 14.707 14.707
49 Wisla Kraków Pol 14.500 7.250
50 Sheriff Tiraspol Mol 11.000 5.500
51 SK Brann Nor 10.902 10.902
52 Vllaznia Shkodër Alb 9.600 4.800
53 Araks Ararat Arm 8.500 8.500
54 Bohemians Ire 8.425 4.213
55 Maccabi Haifa Isr 8.000 8.000
56 ASK Inter Bratislava Svk 7.650 3.825
57 Halmstadt BK Swe 7.519 3.760
58 FK Shamkir Aze 7.000 7.000
59 Slavia Mozyr Bls 6.420 3.210
60 Valletta FC Mal 6.000 6.000
61 NK Zeljeznicar Sarajevo Bos 6.000 6.000
62 NK Maribor Branik Slv 6.000 6.000
63 Barry Town Wal 4.327 2.164
64 FC Lugano Sui 4.000 4.000
65 Skonto Riga Lat 3.500 1.750
66 Sloga Skopje Mac 3.462 1.731
67 Linfield Belfast Nir 2.699 2.699
68 KR Reykjavik Ice 2.000 2.000
69 FBK Kaunus Lit 1.400 1.400
70 F'91 Dudelange Lux 1.100 1.100
71 VB Vágur Far 480 480
72 FC Levadia Maardu Est 400 400
Total 30.046