ATTENDANCES

Archive England

1910-1911

Division One

No. Club Average    
1 Newcastle United FC 25.055 0,9%  
2 Manchester City FC 24.955 34,6%  
3 Manchester United 24.190 29,1%  
4 Tottenham Hotspur FC 23.155 -16,0%  
5 Aston Villa FC 22.705 7,5%  
6 Everton FC 18.860 -1,3%  
7 Liverpool FC 16.825 -22,2%  
8 Bradford City AFC 16.780 -18,7%  
9 Sunderland AFC 16.650 43,3%  
10 Middlesbrough FC 15.955 42,1%  
11 Blackburn Rovers FC 14.350 3,9%  
12 Oldham Athletic FC 14.155 20,2%  
13 Notts County FC 12.750 24,4%  
14 Sheffield United FC 12.595 -9,0%  
15 Sheffield Wednesday FC 11.890 10,9%  
16 Arsenal FC 11.525 10,9%  
17 Bristol City FC 11.025 0,3%  
18 Nottingham Forest FC 10.360 3,5%  
19 Bury FC 10.210 4,3%  
20 Preston North End FC 9.080 -0,3%  
  Total 16.154 2,1%  

Division Two

No. Club Average    
1 Chelsea FC 24.515 -14,1%  
2 West Bromwich Albion FC 15.190 38,4%  
3 Fulham FC 14.140 -1,1%  
4 Birmingham City FC 13.850 65,5%  
5 Bradford Park Avenue AFC 11.675 13,3%  
6 Leyton Orient FC 10.435 31,3%  
7 Bolton Wanderers FC 9.810 -21,2%  
8 Leeds City FC 9.295 28,3%  
9 Derby County FC 8.725 4,2%  
10 Leicester City FC 8.515 -13,3%  
11 Hull City AFC 8.000 -13,1%  
12 Wolverhampton Wanderers FC 7.715 -2,8%  
13 Burnley FC 7.700 17,5%  
14 Huddersfield Town AFC 7.110 NEW  
15 Blackpool FC 5.940 11,5%  
16 Lincoln City FC 5.350 -15,4%  
17 Stockport County FC 4.700 -28,2%  
18 Barnsley FC 4.680 -12,1%  
19 Gainsborough Trinity FC 4.300 32,3%  
20 Glossop North End AFC 3.750 4,2%  
  Total 9.270 11,6%