ATTENDANCES

Archive England

1914-1915

Division One

No. Club Average    
1 Manchester City FC 20.205 -24,6%  
2 Chelsea FC 18.540 -50,0%  
3 Everton FC 18.530 -26,6%  
4 Liverpool FC 16.805 -30,9%  
5 Sheffield Wednesday FC 16.120 -24,5%  
6 Sheffield United FC 14.735 -26,1%  
7 Newcastle United FC 14.545 -41,1%  
8 Aston Villa FC 13.680 -46,0%  
9 Bolton Wanderers FC 13.580 -45,8%  
10 Bradford City AFC 13.365 -21,6%  
11 Tottenham Hotspur FC 13.270 -52,6%  
12 Bradford Park Avenue AFC 13.195 -17,5%  
13 Blackburn Rovers FC 12.740 -42,9%  
14 Manchester United 11.950 -53,2%  
15 Burnley FC 11.415 -47,7%  
16 West Bromwich Albion FC 10.945 -45,6%  
17 Sunderland AFC 10.230 -51,0%  
18 Notts County FC 9.970 -16,5%  
19 Middlesbrough FC 9.060 -38,0%  
20 Oldham Athletic FC 9.045 -31,2%  
  Total 13.596 -38,1%  

Division Two

No. Club Average    
1 Arsenal FC 13.820 -39,2%  
2 Birmingham City FC 11.825 -32,9%  
3 Preston North End FC 8.000 -50,8%  
4 Wolverhampton Wanderers FC 7.520 -29,3%  
5 Leyton Orient FC 6.900 -46,8%  
6 Leeds City FC 6.835 -56,9%  
7 Derby County FC 6.570 -34,1%  
8 Fulham FC 6.470 -54,9%  
9 Huddersfield Town AFC 6.455 -6,2%  
10 Bristol City FC 6.450 -39,2%  
11 Grimsby Town FC 5.900 -29,3%  
12 Nottingham Forest FC 5.800 -28,3%  
13 Barnsley FC 5.625 -27,9%  
14 Lincoln City FC 5.000 -35,5%  
15 Bury FC 4.900 -41,9%  
16 Hull City AFC 4.880 -49,0%  
17 Stockport County FC 4.850 -30,7%  
18 Blackpool FC 4.235 -31,1%  
19 Leicester City FC 3.600 -61,6%  
20 Glossop North End AFC 1.650 -38,2%  
  Total 6.364 -40,7%