ATTENDANCES

Archive England

1930-1931

Division One

No. Club Average   Highest Lowest
1 Arsenal FC 37.106 4,4% 56.417 15.751
2 Chelsea FC 35.808 28,8% 74.667 12.968
3 Aston Villa FC 30.781 11,0% 60.997 10.875
4 Manchester City FC 26.849 -19,5% 56.750 13.737
5 Newcastle United FC 26.151 -19,7% 68.089 9.159
6 Liverpool FC 26.086 -13,7% 44.342 6.045
7 Sunderland AFC 22.015 -10,3% 34.847 8.854
8 Sheffield Wednesday FC 19.911 -22,2% 43.671 5.102
9 Sheffield United FC 19.469 -1,2% 49.602 9.103
10 Birmingham City FC 19.135 -6,2% 49.609 6.535
11 Portsmouth FC 18.779 1,5% 31.398 6.766
12 West Ham United FC 18.505 -8,1% 31.334 8.521
13 Blackpool FC 17.108 21,7% 28.723 7.310
14 Leicester City FC 17.075 -20,0% 32.029 12.148
15 Middlesbrough FC 16.860 -12,1% 30.307 7.471
16 Blackburn Rovers FC 15.701 -16,1% 29.734 6.699
17 Bolton Wanderers FC 15.701 -13,0% 26.651 8.962
18 Derby County FC 15.040 -5,9% 29.783 6.613
19 Huddersfield Town AFC 13.929 -11,7% 25.853 4.091
20 Leeds United FC 13.385 -32,8% 30.265 5.572
21 Grimsby Town FC 13.082 -11,2% 22.394 5.741
22 Manchester United 11.685 -37,2% 39.876 3.679
  Total 20.462 -9,6% 74.667 3.679

Division Two

No. Club Average   Highest Lowest
1 Tottenham Hotspur FC 28.148 28,9% 49.921 10.927
2 Everton FC 26.039 -21,1% 37.018 15.179
3 West Bromwich Albion FC 19.816 49,3% 52.415 7.467
4 Plymouth Argyle FC 19.262 26,4% 34.236 9.319
5 Millwall FC 14.689 -21,4% 27.899 7.166
6 Bradford City AFC 14.195 -13,3% 28.378 4.799
7 Bristol City FC 13.631 21,7% 36.985 6.222
8 Wolverhampton Wanderers FC 13.426 -7,3% 24.990 3.569
9 Preston North End FC 12.702 11,3% 28.682 6.135
10 Southampton FC 12.150 0,6% 22.408 8.700
11 Burnley FC 11.493 -22,0% 31.000 4.125
12 Stoke City FC 11.435 -0,8% 26.607 2.405
13 Oldham Athletic FC 11.313 -36,1% 21.119 4.436
14 Bradford Park Avenue AFC 11.051 -20,6% 18.686 4.372
15 Charlton Athletic FC 10.875 -20,4% 21.929 4.642
16 Swansea City AFC 10.506 -13,2% 20.363 5.752
17 Port Vale FC 10.442 13,8% 18.043 5.570
18 Reading FC 9.318 -21,2% 16.571 5.104
19 Bury FC 8.813 -15,5% 23.247 3.430
20 Cardiff City FC 8.267 -36,1% 24.232 3.841
21 Nottingham Forest FC 8.264 -8,1% 19.852 3.342
22 Barnsley FC 6.860 -0,9% 16.039 3.657
  Total 13.304 -2,5% 52.415 2.405

Division Three (North & South)

No. Club Average   Highest Lowest
1 Crystal Palace FC 13.181 -2,0% 21.110 5.137
2 Notts County FC 12.257 8,2% 21.329 6.987
3 Fulham FC 10.825 -30,1% 18.955 7.000
4 Coventry City FC 10.327 -20,5% 19.569 5.329
5 Queens Park Rangers FC 8.785 -19,8% 14.501 6.193
6 Norwich City FC 8.337 -15,8% 13.485 4.563
7 Brentford FC 8.236 -32,1% 11.770 2.306
8 Northampton Town FC 7.846 -11,2% 14.284 2.753
9 Lincoln City FC 7.737 47,1% 10.840 5.679
10 Tranmere Rovers 7.358 58,8% 15.715 3.144
11 Brighton & Hove Albion FC 7.119 -16,0% 14.037 2.965
12 Stockport County FC 6.937 -27,3% 14.804 2.753
13 Luton Town FC 6.718 -11,7% 12.292 1.450
14 Bristol Rovers FC 6.607 -7,8% 13.229 2.948
15 Hull City AFC 6.550 -15,7% 12.638 2.834
16 Watford FC 6.447 -21,6% 8.991 1.939
17 Chesterfield FC 6.275 32,1% 20.092 3.216
18 Wrexham AFC 6.008 27,6% 11.338 1.213
19 Gateshead AFC 5.938 79,9% 15.545 1.129
20 Carlisle United FC 5.838 -3,7% 9.680 2.160
21 Southend United FC 5.804 -14,9% 10.068 1.830
22 Barrow AFC 5.669 25,7% 8.491 1.966
23 Leyton Orient FC 5.471 -45,1% 9.030 1.916
24 Wigan Borough FC 5.417 23,8% 12.516 982
25 AFC Bournemouth 5.375 -14,3% 8.176 3.091
26 Rotherham United FC 5.322 15,4% 9.690 2.668
27 Halifax Town AFC 5.291 39,4% 8.189 2.429
28 Walsall FC 5.091 -9,2% 8.984 2.881
29 Gillingham FC 5.030 -0,4% 8.445 2.204
30 Exeter City FC 4.950 -24,9% 9.548 1.817
31 Swindon Town FC 4.911 -9,4% 7.370 3.147
32 Torquay United FC 4.373 2,4% 6.944 1.745
33 Doncaster Rovers FC 4.176 -10,2% 6.660 2.079
34 York City FC 3.906 -25,6% 6.004 1.735
35 Southport FC 3.478 -0,2% 6.157 1.986
36 Hartlepool United FC 3.438 -27,0% 6.991 853
37 New Brighton AFC 3.382 -23,2% 10.054 1.742
38 Darlington FC 3.340 -21,2% 5.908 1.108
39 Crewe Alexandra FC 3.338 -30,9% 4.986 1.140
40 Accrington Stanley FC 3.191 -24,7% 5.011 1.175
41 Rochdale AFC 3.162 -8,1% 6.975 1.118
42 Newport County AFC 2.840 -27,5% 5.245 1.116
43 Nelson FC 2.375 -29,4% 5.128 1.323
44 Thames AFC 2.315 NEW 4.954 469
  Total 5.931 -11,3% 21.329 469