ATTENDANCES

Archive England

1972-1973

Division One

No. Club Average   Highest Lowest
1 Manchester United 48.623 5,7% 61.676 36.073
2 Liverpool FC 48.127 0,9% 56.202 41.550
3 Arsenal FC 40.246 -0,6% 56.194 27.199
4 Birmingham City FC 36.663 13,4% 51.278 30.757
5 Leeds United FC 35.831 0,5% 46.468 25.088
6 Everton FC 34.471 -7,4% 54.856 21.806
7 Manchester City FC 32.351 -16,1% 52.086 23.973
8 Tottenham Hotspur FC 32.318 -16,8% 51.291 16.942
9 West Ham United FC 30.174 0,6% 38.804 23.269
10 Crystal Palace FC 30.167 11,8% 44.536 17.858
11 Derby County FC 29.766 -10,0% 38.462 20.374
12 Chelsea FC 29.722 -23,4% 51.102 18.279
13 Norwich City FC 28.420 23,4% 36.688 19.320
14 Newcastle United FC 27.939 -14,5% 38.964 18.103
15 Coventry City FC 24.623 3,8% 42.911 16.391
16 Wolverhampton Wanderers FC 24.418 -12,7% 34.049 14.888
17 Stoke City FC 23.800 -1,7% 36.063 17.770
18 Sheffield United FC 23.509 -29,2% 40.035 16.231
19 Leicester City FC 22.706 -20,4% 35.876 15.307
20 Ipswich Town FC 22.241 6,3% 34.636 16.948
21 West Bromwich Albion FC 21.427 -16,9% 39.209 12.147
22 Southampton FC 18.118 -14,5% 24.164 12.125
  Total 30.257 -3,4% 61.676 12.125

Division Two

No. Club Average   Highest Lowest
1 Aston Villa FC 27.693 -13,3% 38.637 15.902
2 Sunderland AFC 22.603 42,1% 43.265 11.141
3 Sheffield Wednesday FC 17.076 -0,1% 30.394 8.455
4 Queens Park Rangers FC 14.715 2,4% 22.518 9.790
5 Brighton & Hove Albion FC 14.167 -19,8% 18.699 9.709
6 Burnley FC 14.083 9,2% 22.852 9.834
7 Bristol City FC 12.892 -15,3% 20.490 10.588
8 Cardiff City FC 11.456 -26,1% 21.982 6.235
9 Blackpool FC 10.782 -20,0% 25.277 5.303
10 Luton Town FC 10.643 -6,5% 15.799 6.177
11 Middlesbrough FC 10.418 -41,9% 24.145 6.816
12 Swindon Town FC 10.267 -24,4% 15.552 7.245
13 Fulham FC 10.267 -7,9% 20.895 6.262
14 Millwall FC 10.265 -36,9% 16.136 7.811
15 Preston North End FC 10.199 -32,6% 21.550 5.759
16 Nottingham Forest FC 9.995 -53,4% 18.082 6.414
17 Portsmouth FC 9.477 -20,5% 16.419 4.688
18 Hull City AFC 9.233 -33,9% 13.580 5.278
19 Oxford United FC 9.197 -3,5% 13.647 4.954
20 Huddersfield Town AFC 8.175 -48,7% 13.689 3.871
21 Carlisle United FC 7.606 -19,8% 17.840 5.517
22 Leyton Orient FC 6.449 -40,4% 10.629 3.887
  Total 12.166 -17,0% 43.265 3.871

Division Three

No. Club Average   Highest Lowest
1 Bolton Wanderers FC 13.928 70,4% 33.309 5.788
2 AFC Bournemouth 12.268 -5,6% 18.374 8.579
3 Grimsby Town FC 10.849 -4,1% 16.807 7.395
4 Notts County FC 10.701 -23,2% 23.613 6.118
5 Blackburn Rovers FC 9.214 11,6% 16.346 5.710
6 Plymouth Argyle FC 9.057 -16,1% 20.104 4.768
7 Bristol Rovers FC 8.884 -4,9% 18.567 5.750
8 Brentford FC 8.742 -25,5% 11.803 6.067
9 Oldham Athletic FC 8.256 3,0% 19.745 4.516
10 Southend United FC 7.329 -29,9% 11.233 4.347
11 Watford FC 6.749 -38,1% 9.241 4.578
12 Chesterfield FC 5.723 -28,4% 8.755 3.508
13 Charlton Athletic FC 5.658 -45,8% 7.375 3.015
14 Tranmere Rovers 5.615 28,9% 14.356 2.830
15 Port Vale FC 5.429 24,4% 14.168 3.468
16 Walsall FC 4.803 -11,8% 8.159 3.402
17 Rotherham United FC 4.733 -35,3% 7.045 2.907
18 Wrexham AFC 4.546 -25,3% 6.586 2.611
19 York City FC 3.793 -32,2% 9.894 2.307
20 Scunthorpe United FC 3.736 -38,7% 10.768 1.687
21 Rochdale AFC 3.186 -27,4% 7.168 1.588
22 Swansea City AFC 3.104 -51,6% 5.390 1.607
23 Shrewsbury Town FC 3.004 -42,9% 6.574 1.763
24 Halifax Town AFC 2.741 -28,6% 4.838 970
  Total 6.752 -20,7% 33.309 970

Division Four

No. Club Average   Highest Lowest
1 Hereford United FC 8.917 NEW 14.849 6.566
2 Reading FC 5.321 -3,8% 10.325 3.721
3 Mansfield Town FC 5.010 -16,3% 7.312 3.451
4 Exeter City FC 4.956 28,5% 11.296 3.137
5 Newport County AFC 4.817 39,1% 8.776 2.847
6 Peterborough United FC 4.761 -6,9% 7.577 2.345
7 Lincoln City FC 4.547 -40,2% 6.657 2.429
8 Aldershot Town FC 4.442 9,5% 10.800 2.761
9 Cambridge United FC 4.227 -13,6% 11.542 2.627
10 Stockport County FC 3.728 50,5% 5.905 2.204
11 Hartlepool United FC 3.691 -2,7% 7.193 1.887
12 Southport FC 3.580 10,0% 6.525 1.966
13 Bradford City AFC 3.498 -30,6% 5.566 1.628
14 Torquay United FC 3.300 -41,9% 8.164 1.825
15 Colchester United FC 3.232 -40,5% 6.093 2.437
16 Gillingham FC 3.186 -41,1% 6.115 1.575
17 Bury FC 2.971 -15,1% 4.319 2.039
18 Chester City FC 2.963 -1,3% 4.781 1.390
19 Barnsley FC 2.862 -46,4% 5.900 1.638
20 Northampton Town FC 2.835 -36,8% 5.008 1.180
21 Doncaster Rovers FC 2.259 -45,2% 3.540 1.488
22 Crewe Alexandra FC 2.059 -2,1% 3.820 1.164
23 Darlington FC 1.697 -33,5% 3.724 1.088
24 Workington AFC 1.442 -42,0% 2.065 918
  Total 3.763 -24,2% 14.849 918