ATTENDANCES

Archive England

1980-1981

Division One

No. Club Average   Highest Lowest
1 Manchester United 45.071 -12,7% 57.049 37.954
2 Liverpool FC 37.547 -15,8% 48.114 24.462
3 Manchester City FC 33.587 -4,8% 50.114 26.141
4 Aston Villa FC 34.117 22,0% 47.998 25.673
5 Arsenal FC 32.480 -3,3% 57.472 17.431
6 Tottenham Hotspur FC 30.724 -4,0% 43.398 22.741
7 Sunderland AFC 26.477 -2,4% 41.141 17.749
8 Everton FC 26.105 -9,1% 52.607 15.355
9 Ipswich Town FC 24.619 13,9% 32.363 19.515
10 Nottingham Forest FC 24.483 -7,1% 33.930 19.690
11 Wolverhampton Wanderers FC 21.551 -16,2% 34.693 15.160
12 Southampton FC 21.482 0,7% 24.083 18.824
13 Leeds United FC 21.377 -6,2% 39.206 14.333
14 West Bromwich Albion FC 20.331 -9,3% 34.195 14.861
15 Leicester City FC 19.476 4,5% 28.455 13.666
16 Birmingham City FC 19.248 -5,8% 33.879 12.472
17 Brighton & Hove Albion FC 18.984 -23,3% 27.560 12.117
18 Crystal Palace FC 19.280 -35,3% 31.652 11.122
19 Norwich City FC 17.140 -0,5% 25.636 11.528
20 Coventry City FC 16.904 -12,5% 27.094 11.521
21 Middlesbrough FC 16.432 -12,3% 35.065 11.076
22 Stoke City FC 15.580 -22,8% 24.534 10.722
  Total 24.682 -6,2% 57.472 10.722

Division Two

No. Club Average   Highest Lowest
1 West Ham United FC 27.140 18,7% 36.032 20.402
2 Sheffield Wednesday FC 18.624 1,8% 28.518 14.230
3 Chelsea FC 17.897 -23,1% 32.669 11.569
4 Derby County FC 16.682 -16,2% 20.353 13.846
5 Newcastle United FC 16.001 -31,5% 24.866 11.013
6 Swansea City AFC 13.143 -8,7% 22.160 8.788
7 Watford FC 13.108 -15,2% 23.547 10.044
8 Blackburn Rovers FC 11.684 13,3% 19.222 7.855
9 Grimsby Town FC 10.961 3,2% 17.924 7.377
10 Queens Park Rangers FC 10.936 -22,4% 23.811 6.668
11 Luton Town FC 10.291 -11,9% 17.031 7.874
12 Bolton Wanderers FC 9.847 -39,8% 18.184 6.315
13 Bristol City FC 9.765 -48,4% 16.612 6.042
14 Notts County FC 9.551 8,3% 16.560 6.565
15 Preston North End FC 7.631 -21,7% 19.023 4.748
16 Cardiff City FC 6.767 -31,8% 21.198 4.140
17 Oldham Athletic FC 6.510 -17,8% 12.005 4.730
18 Wrexham AFC 6.495 -35,6% 10.913 3.220
19 Leyton Orient FC 6.076 -16,1% 14.592 3.824
20 Bristol Rovers FC 5.929 -19,9% 10.087 3.552
21 Cambridge United FC 5.796 -5,4% 9.558 3.719
22 Shrewsbury Town FC 5.616 -36,0% 9.303 4.196
  Total 11.202 -15,3% 36.032 3.220

Division Three

No. Club Average   Highest Lowest
1 Portsmouth FC 13.514 -14,7% 17.412 9.172
2 Barnsley FC 12.800 7,7% 25.935 8.693
3 Sheffield United FC 12.772 -23,0% 20.369 8.601
4 Huddersfield Town AFC 11.548 32,5% 28.901 6.965
5 Rotherham United FC 7.985 33,2% 13.515 4.436
6 Chesterfield FC 7.331 -5,5% 17.169 3.059
7 Charlton Athletic FC 7.206 0,4% 12.700 3.359
8 Swindon Town FC 6.933 -22,1% 9.966 4.761
9 Plymouth Argyle FC 6.766 17,1% 14.792 4.315
10 Brentford FC 6.752 -13,6% 11.610 4.883
11 Burnley FC 6.469 -20,3% 11.075 3.947
12 Blackpool FC 5.863 0,8% 10.427 3.188
13 Newport County AFC 5.683 10,6% 8.062 3.748
14 Reading FC 5.439 -19,0% 7.561 3.399
15 Fulham FC 5.060 -39,9% 9.921 3.387
16 Gillingham FC 4.676 -23,7% 8.775 3.228
17 Exeter City FC 4.559 -0,3% 8.491 3.056
18 Millwall FC 4.494 -24,1% 8.311 2.780
19 Hull City AFC 4.319 -27,8% 8.618 2.059
20 Walsall FC 4.265 -23,1% 6.026 3.185
21 Oxford United FC 4.132 -14,5% 6.477 2.741
22 Carlisle United FC 4.064 -7,8% 7.136 2.828
23 Chester City FC 2.892 -22,4% 4.863 1.778
24 Colchester United FC 2.645 -30,7% 4.952 1.430
  Total 6.590 -9,0% 28.901 1.430

Division Four

No. Club Average   Highest Lowest
1 Southend United FC 6.095 28,1% 12.391 4.190
2 Doncaster Rovers FC 5.412 25,3% 11.373 2.186
3 Lincoln City FC 4.715 27,0% 8.832 3.458
4 Wigan Athletic FC 4.434 -24,9% 6.029 3.370
5 Peterborough United FC 4.137 0,0% 6.265 2.772
6 Mansfield Town FC 3.400 -37,8% 4.883 1.925
7 AFC Bournemouth 3.380 -13,9% 5.200 2.203
8 Hartlepool United FC 3.115 6,8% 5.578 1.579
9 Aldershot Town FC 2.989 -22,5% 4.970 1.813
10 Crewe Alexandra FC 2.909 6,0% 4.634 1.881
11 Bradford City AFC 2.858 -50,2% 4.356 1.249
12 Bury FC 2.748 -35,2% 4.700 1.779
13 Port Vale FC 2.738 -20,9% 4.239 2.091
14 Rochdale AFC 2.565 33,2% 5.230 1.474
15 Darlington FC 2.537 28,6% 7.155 1.304
16 Wimbledon FC 2.484 -27,5% 3.898 1.775
17 Hereford United FC 2.444 -27,2% 3.412 1.476
18 Scunthorpe United FC 2.357 4,0% 5.032 1.498
19 Stockport County FC 2.335 -19,8% 3.536 1.431
20 Northampton Town FC 2.196 -27,4% 3.800 1.380
21 York City FC 2.163 -20,4% 4.641 1.167
22 Torquay United FC 2.050 -35,6% 3.683 1.227
23 Halifax Town AFC 1.924 -25,5% 4.444 922
24 Tranmere Rovers 1.901 -15,3% 3.439 1.073
  Total 3.079 -27,7% 12.391 922