|
1981-1982
Division One
No. | Club | Average | Highest | |
1 | Manchester United | 44.571 | -1,2% | 57.830 |
2 | Liverpool FC | 35.214 | -6,5% | 48.861 |
3 | Tottenham Hotspur FC | 35.100 | 14,2% | 46.827 |
4 | Manchester City FC | 34.063 | 1,4% | 52.037 |
5 | Aston Villa FC | 26.854 | -19,5% | 40.763 |
6 | West Ham United FC | 26.585 | -2,0% | 34.026 |
7 | Arsenal FC | 25.590 | -21,2% | 48.897 |
8 | Everton FC | 24.672 | -5,5% | 51.847 |
9 | Leeds United FC | 22.122 | 3,5% | 33.689 |
10 | Ipswich Town FC | 21.809 | -11,4% | 28.767 |
11 | Southampton FC | 21.718 | 1,1% | 24.704 |
12 | Nottingham Forest FC | 19.890 | -18,6% | 26.327 |
13 | Sunderland AFC | 19.608 | -25,9% | 29.372 |
14 | Brighton & Hove Albion FC | 18.242 | -4,0% | 27.082 |
15 | Swansea City AFC | 18.236 | 39,2% | 24.115 |
16 | Birmingham City FC | 17.117 | -11,1% | 32.817 |
17 | West Bromwich Albion FC | 16.789 | -17,4% | 23.329 |
18 | Wolverhampton Wanderers FC | 15.246 | -29,3% | 28.001 |
19 | Stoke City FC | 14.617 | -6,0% | 25.256 |
20 | Middlesbrough FC | 13.413 | -18,4% | 21.019 |
21 | Coventry City FC | 13.090 | -22,6% | 20.050 |
22 | Notts County FC | 11.628 | 21,7% | 19.304 |
Total | 22.553 | -8,5% | 57.830 |
Division Two
No. | Club | Average | Highest | |
1 | Sheffield Wednesday FC | 19.083 | 3,7% | 30.621 |
2 | Newcastle United FC | 17.276 | 8,0% | 26.994 |
3 | Barnsley FC | 15.098 | 17,9% | 28.870 |
4 | Norwich City FC | 14.653 | -16,8% | 19.197 |
5 | Watford FC | 14.632 | 13,1% | 23.987 |
6 | Leicester City FC | 14.221 | -26,9% | 21.123 |
7 | Chelsea FC | 13.132 | -26,6% | 20.036 |
8 | Queens Park Rangers FC | 12.574 | 15,0% | 22.091 |
9 | Luton Town FC | 11.881 | 15,5% | 16.657 |
10 | Derby County FC | 11.828 | -29,1% | 16.046 |
11 | Crystal Palace FC | 10.070 | -46,4% | 17.189 |
12 | Rotherham United FC | 9.906 | 24,1% | 20.513 |
13 | Grimsby Town FC | 8.409 | -23,3% | 13.110 |
14 | Blackburn Rovers FC | 8.402 | -28,1% | 14.980 |
15 | Bolton Wanderers FC | 7.597 | -22,9% | 16.577 |
16 | Oldham Athletic FC | 7.011 | 7,9% | 15.400 |
17 | Charlton Athletic FC | 6.700 | -6,8% | 11.133 |
18 | Cardiff City FC | 5.498 | -18,8% | 10.277 |
19 | Cambridge United FC | 5.077 | -12,5% | 8.815 |
20 | Shrewsbury Town FC | 4.574 | -18,5% | 8.103 |
21 | Leyton Orient FC | 4.424 | -28,1% | 9.698 |
22 | Wrexham AFC | 4.259 | -34,4% | 6.506 |
Total | 10.287 | -8,0% | 30.621 |
Division Three
No. | Club | Average | Highest | |
1 | Portsmouth FC | 8.544 | -36,8% | 11.299 |
2 | Fulham FC | 6.962 | 37,8% | 20.398 |
3 | Burnley FC | 6.934 | 7,2% | 18.711 |
4 | Huddersfield Town AFC | 6.761 | -41,4% | 10.629 |
5 | Bristol City FC | 6.308 | -33,9% | 10.791 |
6 | Oxford United FC | 5.687 | 44,1% | 10.171 |
7 | Brentford FC | 5.677 | -15,9% | 10.834 |
8 | Swindon Town FC | 5.560 | -16,9% | 9.316 |
9 | Preston North End FC | 5.483 | -27,7% | 7.802 |
10 | Bristol Rovers FC | 5.397 | -9,6% | 12.355 |
11 | Gillingham FC | 5.241 | 12,1% | 9.895 |
12 | Doncaster Rovers FC | 5.232 | -3,3% | 11.319 |
13 | Southend United FC | 4.823 | -18,2% | 7.715 |
14 | Plymouth Argyle FC | 4.792 | -29,1% | 9.458 |
15 | Chesterfield FC | 4.737 | -35,4% | 7.732 |
16 | Millwall FC | 4.625 | 2,9% | 7.474 |
17 | Newport County AFC | 4.477 | -20,9% | 5.927 |
18 | Carlisle United FC | 4.406 | 8,4% | 6.653 |
19 | Lincoln City FC | 4.154 | -11,2% | 8.203 |
20 | Reading FC | 4.026 | -26,0% | 7.171 |
21 | Exeter City FC | 3.862 | -15,2% | 9.144 |
22 | Walsall FC | 3.744 | -12,2% | 6.010 |
23 | Wimbledon FC | 2.702 | 9,7% | 5.554 |
24 | Chester City FC | 1.881 | -30,0% | 3.261 |
Total | 5.084 | -22,5% | 20.398 |
Division Four
No. | Club | Average | Highest | |
1 | Sheffield United FC | 14.892 | 16,6% | 24.593 |
2 | AFC Bournemouth | 5.933 | 75,2% | 9.925 |
3 | Wigan Athletic FC | 5.796 | 31,3% | 9.021 |
4 | Bradford City AFC | 5.374 | 88,0% | 13.711 |
5 | Peterborough United FC | 4.694 | 13,3% | 13.439 |
6 | Blackpool FC | 4.216 | -28,0% | 9.439 |
7 | Hull City AFC | 4.054 | -6,1% | 7.219 |
8 | Port Vale FC | 3.639 | 32,9% | 8.773 |
9 | Bury FC | 3.550 | 29,2% | 6.650 |
10 | Colchester United FC | 2.855 | 8,1% | 5.194 |
11 | Mansfield Town FC | 2.685 | -21,0% | 8.944 |
12 | Hereford United FC | 2.590 | 6,2% | 4.191 |
13 | Stockport County FC | 2.550 | 9,0% | 5.450 |
14 | Darlington FC | 2.466 | -5,0% | 11.130 |
15 | Halifax Town AFC | 2.407 | 24,9% | 8.077 |
16 | York City FC | 2.362 | 9,2% | 5.557 |
17 | Northampton Town FC | 2.306 | 5,0% | 4.975 |
18 | Torquay United FC | 2.248 | 9,6% | 5.126 |
19 | Scunthorpe United FC | 2.232 | -5,3% | 8.105 |
20 | Crewe Alexandra FC | 2.192 | -24,6% | 6.716 |
21 | Aldershot FC | 2.168 | -27,5% | 4.100 |
22 | Hartlepool United FC | 2.055 | -34,0% | 4.548 |
23 | Rochdale AFC | 1.818 | -29,1% | 3.966 |
24 | Tranmere Rovers | 1.731 | -10,8% | 4.661 |
Total | 3.617 | 17,7% | 24.593 |