|
1982-1983
Division One
No. | Club | Average | Highest | |
1 | Manchester United | 41.552 | -6,8% | 57.397 |
2 | Liverpool FC | 34.836 | -1,1% | 44.737 |
3 | Tottenham Hotspur FC | 30.580 | -12,9% | 44.907 |
4 | Manchester City FC | 26.789 | -21,4% | 45.400 |
5 | Arsenal FC | 24.153 | -5,6% | 51.497 |
6 | Aston Villa FC | 23.748 | -11,6% | 40.897 |
7 | West Ham United FC | 22.819 | -14,2% | 33.383 |
8 | Everton FC | 20.310 | -17,7% | 52.741 |
9 | Ipswich Town FC | 19.606 | -10,1% | 29.596 |
10 | Watford FC | 19.488 | 33,2% | 27.373 |
11 | Southampton FC | 18.771 | -13,6% | 23.578 |
12 | Nottingham Forest FC | 17.600 | -11,5% | 25.554 |
13 | Norwich City FC | 17.509 | 19,5% | 23.476 |
14 | Sunderland AFC | 17.353 | -11,5% | 35.041 |
15 | Stoke City FC | 16.630 | 13,8% | 29.401 |
16 | Birmingham City FC | 15.590 | -8,9% | 43.864 |
17 | West Bromwich Albion FC | 15.347 | -8,6% | 25.165 |
18 | Brighton & Hove Albion FC | 14.673 | -19,6% | 25.030 |
19 | Luton Town FC | 13.452 | 13,2% | 21.231 |
20 | Swansea City AFC | 11.682 | -35,9% | 20.322 |
21 | Coventry City FC | 10.482 | -19,9% | 18.945 |
22 | Notts County FC | 10.270 | -11,7% | 23.552 |
Total | 20.147 | -10,7% | 57.397 |
Division Two
No. | Club | Average | Highest | |
1 | Newcastle United FC | 24.166 | 39,9% | 35.718 |
2 | Sheffield Wednesday FC | 16.609 | -13,0% | 29.050 |
3 | Leeds United FC | 16.009 | -27,6% | 26.570 |
4 | Wolverhampton Wanderers FC | 15.684 | 2,9% | 22.567 |
5 | Derby County FC | 13.601 | 15,0% | 21.124 |
6 | Queens Park Rangers FC | 12.807 | 1,9% | 24.433 |
7 | Chelsea FC | 12.728 | -3,1% | 29.797 |
8 | Leicester City FC | 12.368 | -13,0% | 29.453 |
9 | Barnsley FC | 12.341 | -18,3% | 23.275 |
10 | Fulham FC | 10.832 | 55,6% | 24.251 |
11 | Middlesbrough FC | 10.018 | -25,3% | 25.184 |
12 | Crystal Palace FC | 9.844 | -2,2% | 22.714 |
13 | Burnley FC | 9.077 | 30,9% | 20.439 |
14 | Rotherham United FC | 8.317 | -16,0% | 13.791 |
15 | Grimsby Town FC | 7.751 | -7,8% | 16.137 |
16 | Bolton Wanderers FC | 7.551 | -0,6% | 17.707 |
17 | Charlton Athletic FC | 7.193 | 7,3% | 13.306 |
18 | Blackburn Rovers FC | 7.125 | -15,2% | 14.421 |
19 | Oldham Athletic FC | 6.861 | -2,1% | 15.658 |
20 | Carlisle United FC | 5.943 | 34,9% | 16.276 |
21 | Shrewsbury Town FC | 5.275 | 15,3% | 13.336 |
22 | Cambridge United FC | 4.533 | -10,7% | 8.124 |
Total | 10.756 | 4,6% | 35.718 |
Division Three
No. | Club | Average | Highest | |
1 | Portsmouth FC | 14.095 | 65,0% | 24.354 |
2 | Sheffield United FC | 11.763 | -21,0% | 16.641 |
3 | Huddersfield Town AFC | 9.261 | 37,0% | 18.438 |
4 | Cardiff City FC | 7.058 | 28,4% | 15.972 |
5 | Bristol Rovers FC | 6.195 | 14,8% | 10.731 |
6 | Brentford FC | 6.184 | 8,9% | 12.593 |
7 | AFC Bournemouth | 5.728 | -3,5% | 13.506 |
8 | Oxford United FC | 5.501 | -3,3% | 10.117 |
9 | Preston North End FC | 4.937 | -10,0% | 7.565 |
10 | Bradford City AFC | 4.829 | -10,1% | 10.375 |
11 | Lincoln City FC | 4.750 | 14,3% | 11.829 |
12 | Newport County AFC | 4.711 | 5,2% | 16.052 |
13 | Plymouth Argyle FC | 4.538 | -5,3% | 14.173 |
14 | Wigan Athletic FC | 4.441 | -23,4% | 7.724 |
15 | Gillingham FC | 4.105 | -21,7% | 6.489 |
16 | Millwall FC | 4.010 | -13,3% | 9.097 |
17 | Doncaster Rovers FC | 3.517 | -32,8% | 8.446 |
18 | Reading FC | 3.459 | -14,1% | 7.886 |
19 | Southend United FC | 3.312 | -31,3% | 5.138 |
20 | Exeter City FC | 3.244 | -16,0% | 9.168 |
21 | Walsall FC | 3.243 | -13,4% | 5.369 |
22 | Chesterfield FC | 3.226 | -31,9% | 11.458 |
23 | Leyton Orient FC | 2.727 | -38,4% | 4.468 |
24 | Wrexham AFC | 2.710 | -36,4% | 4.591 |
Total | 5.314 | 4,5% | 24.354 |
Division Four
No. | Club | Average | Highest | |
1 | Hull City AFC | 6.776 | 67,2% | 15.615 |
2 | Port Vale FC | 4.807 | 32,1% | 8.241 |
3 | Bristol City FC | 4.723 | -25,1% | 9.002 |
4 | Swindon Town FC | 4.018 | -27,7% | 8.164 |
5 | Scunthorpe United FC | 3.580 | 60,4% | 7.483 |
6 | York City FC | 3.243 | 37,3% | 9.909 |
7 | Bury FC | 3.097 | -12,8% | 6.760 |
8 | Blackpool FC | 3.002 | -28,8% | 4.519 |
9 | Peterborough United FC | 2.796 | -40,4% | 4.235 |
10 | Northampton Town FC | 2.594 | 12,5% | 7.494 |
11 | Colchester United FC | 2.561 | -10,3% | 3.759 |
12 | Wimbledon FC | 2.345 | -13,2% | 4.061 |
13 | Torquay United FC | 2.336 | 3,9% | 3.954 |
14 | Mansfield Town FC | 2.318 | -13,7% | 4.517 |
15 | Stockport County FC | 2.304 | -9,7% | 5.516 |
16 | Crewe Alexandra FC | 2.244 | 2,4% | 4.713 |
17 | Hereford United FC | 2.235 | -13,7% | 3.548 |
18 | Halifax Town AFC | 2.033 | -15,6% | 5.011 |
19 | Aldershot FC | 1.929 | -11,0% | 5.087 |
20 | Tranmere Rovers | 1.926 | 11,3% | 5.245 |
21 | Chester City FC | 1.904 | 1,2% | 4.056 |
22 | Rochdale AFC | 1.688 | -7,1% | 3.236 |
23 | Darlington FC | 1.454 | -41,1% | 3.131 |
24 | Hartlepool United FC | 1.368 | -33,4% | 3.337 |
Total | 2.803 | -22,5% | 15.615 |