ATTENDANCES

Archive England

1999-2000

FA Carling Premiership

No. Club Average   Highest Lowest
1 Manchester United 58.017 5,1% 61.629 54.941
2 Liverpool FC 44.074 1,7% 44.929 40.483
3 Sunderland AFC 41.375 7,3% 42.192 39.427
4 Leeds United FC 39.155 9,5% 40.192 34.122
5 Arsenal FC 38.033 0,0% 38.147 37.271
6 Newcastle United FC 36.322 -1,0% 36.619 35.614
7 Tottenham Hotspur FC 34.912 2,2% 36.233 28.701
8 Everton FC 34.828 -3,8% 40.052 30.490
9 Chelsea FC 34.532 -0,6% 35.113 31.591
10 Middlesbrough FC 33.393 -2,9% 34.800 31.400
11 Aston Villa FC 31.697 -14,2% 39.217 23.885
12 Derby County FC 29.351 0,5% 33.378 24.045
13 West Ham United FC 25.093 -2,1% 26.044 22.438
14 Sheffield Wednesday FC 24.855 -7,1% 39.640 18.077
15 Coventry City FC 20.809 0,0% 23.098 17.685
16 Leicester City FC 19.827 -3,1% 22.170 17.550
17 Watford FC 18.544 56,9% 21.590 15.511
18 Bradford City AFC 18.030 26,1% 18.286 16.864
19 Wimbledon FC 17.157 -5,8% 26.129 8.248
20 Southampton FC 15.132 -0,1% 15.257 14.208
  Total 30.757 0,6% 61.629 8.248

Nationwide Football League Division One

No. Club Average   Highest Lowest
1 Manchester City FC 32.088 13,5% 33.027 30.057
2 Birmingham City FC 21.895 5,3% 29.050 17.150
3 Wolverhampton Wanderers FC 21.470 -5,1% 25.500 18.186
4 Charlton Athletic FC 19.558 -1,3% 20.043 18.663
5 Blackburn Rovers FC 19.253 -25,3% 29.913 15.671
6 Ipswich Town FC 18.524 9,1% 21.908 14.514
7 Nottingham Forest FC 17.196 -29,6% 25.846 13.841
8 Crystal Palace FC 15.662 -8,5% 22.577 12.110
9 Norwich City FC 15.539 -1,2% 19.948 12.468
10 Barnsley FC 15.412 -5,3% 22.650 12.026
11 West Bromwich Albion FC 14.584 -1,7% 22.101 9.201
12 Bolton Wanderers FC 14.297 -21,4% 21.671 11.668
13 Huddersfield Town AFC 14.029 8,1% 18.173 10.656
14 Portsmouth FC 13.906 16,2% 19.015 9.042
15 Sheffield United FC 13.718 -15,6% 23.862 8.965
16 Fulham FC 13.092 15,0% 19.623 8.688
17 Queens Park Rangers FC 12.592 6,8% 19.002 9.357
18 Stockport County FC 7.411 -6,2% 11.212 4.868
19 Tranmere Rovers 7.273 4,9% 13.208 5.004
20 Swindon Town FC 6.977 -21,9% 12.397 4.701
21 Walsall FC 6.779 24,2% 9.422 5.384
22 Crewe Alexandra FC 6.222 18,1% 10.066 4.741
23 Grimsby Town FC 6.157 -8,1% 8.742 4.036
24 Port Vale FC 5.997 -14,2% 10.250 3.737
  Total 14.151 3,5% 33.027 3.737

Nationwide Football League Division Two

No. Club Average   Highest Lowest
1 Burnley FC 12.937 22,0% 22.310 8.944
2 Preston North End FC 12.819 7,4% 19.407 8.506
3 Stoke City FC 11.426 -10,3% 15.354 7.054
4 Bristol City FC 9.803 -23,5% 16.011 7.777
5 Millwall FC 9.260 33,1% 17.929 5.202
6 Reading FC 8.985 -20,2% 13.348 5.393
7 Bristol Rovers FC 8.402 33,9% 11.109 5.397
8 Gillingham FC 7.088 5,1% 9.178 5.884
9 Wigan Athletic FC 7.007 64,9% 15.993 4.338
10 Cardiff City FC 6.895 -3,3% 11.168 4.389
11 Oxford United FC 5.790 -17,7% 7.638 4.318
12 Brentford FC 5.742 5,5% 7.100 4.055
13 Notts County FC 5.667 0,6% 9.677 3.728
14 Luton Town FC 5.658 -0,9% 7.205 4.633
15 Oldham Athletic FC 5.391 -3,5% 9.432 3.807
16 Wycombe Wanderers FC 5.101 -0,4% 7.042 3.821
17 AFC Bournemouth 4.917 -30,9% 6.512 3.481
18 Blackpool FC 4.841 -5,4% 9.042 2.819
19 Cambridge United FC 4.403 -3,9% 6.211 3.016
20 Scunthorpe United FC 4.064 8,6% 5.862 2.686
21 Bury FC 4.025 -26,5% 9.115 2.606
22 Wrexham AFC 3.952 0,1% 8.811 2.139
23 Colchester United FC 3.782 -15,1% 6.194 2.557
24 Chesterfield FC 2.935 -35,6% 4.726 1.903
  Total 6.704 -11,0% 22.310 1.903

Nationwide Football League Division Three

No. Club Average   Highest Lowest
1 Peterborough United FC 6.548 23,2% 10.793 4.965
2 Swansea City AFC 5.895 12,2% 10.743 3.357
3 Hull City AFC 5.736 -5,1% 8.293 4.150
4 Brighton & Hove Albion FC 5.733 76,2% 5.998 5.049
5 Darlington FC 5.523 73,7% 7.401 3.553
6 Northampton Town FC 5.459 -10,1% 6.901 4.495
7 Plymouth Argyle FC 5.372 0,9% 14.893 3.782
8 Rotherham United FC 4.426 11,0% 10.863 2.708
9 Leyton Orient FC 4.376 -6,7% 7.200 2.990
10 Southend United FC 4.138 -3,9% 6.187 2.563
11 Cheltenham Town FC 4.125 32,5% 5.391 3.107
12 Lincoln City FC 3.405 -26,8% 5.032 2.556
13 Carlisle United FC 3.192 -7,7% 6.525 2.028
14 York City FC 3.048 -16,8% 5.308 1.857
15 Exeter City FC 3.014 -4,4% 5.263 1.652
16 Hartlepool United FC 2.982 10,8% 4.673 1.980
17 Shrewsbury Town FC 2.832 10,0% 7.654 1.785
18 Rochdale AFC 2.774 31,3% 4.198 1.529
19 Barnet FC 2.743 30,2% 4.030 1.769
20 Chester City FC 2.686 4,8% 5.507 1.705
21 Mansfield Town FC 2.594 -12,3% 3.338 1.960
22 Torquay United FC 2.555 -1,7% 5.010 1.756
23 Halifax Town AFC 2.536 -15,6% 3.721 1.657
24 Macclesfield Town FC 2.304 -30,4% 3.456 1.541
  Total 3.917 2,5% 14.893 1.529