ATTENDANCES

Archive England

2000-2001

FA Carling Premiership

No. Club Average   Highest Lowest
1 Manchester United 67.490 16,3% 67.637 66.447
2 Newcastle United FC 51.309 41,3% 52.134 50.159
3 Sunderland AFC 46.791 13,1% 48.285 44.526
4 Liverpool FC 43.699 -0,9% 44.806 38.474
5 Leeds United FC 38.974 -0,5% 40.055 35.552
6 Arsenal FC 37.974 -0,2% 38.146 37.318
7 Tottenham Hotspur FC 35.195 0,8% 36.148 28.306
8 Chelsea FC 34.700 0,5% 35.196 33.159
9 Everton FC 34.131 -2,0% 40.260 27.670
10 Manchester City FC 34.058 6,1% 34.629 32.053
11 Aston Villa FC 31.597 -0,3% 41.366 27.057
12 Middlesbrough FC 30.747 -7,9% 34.696 27.556
13 Derby County FC 28.551 -2,7% 33.239 22.310
14 West Ham United FC 25.697 2,4% 26.048 22.586
15 Ipswich Town FC 22.532 21,6% 25.004 21.771
16 Coventry City FC 20.582 -1,1% 23.063 17.283
17 Leicester City FC 20.452 3,2% 22.132 18.084
18 Charlton Athletic FC 20.023 2,4% 20.043 19.655
19 Bradford City AFC 18.511 2,7% 22.057 15.523
20 Southampton FC 15.115 -0,1% 15.252 14.651
  Total 32.906 7,0% 67.637 14.651

Nationwide Football League Division One

No. Club Average   Highest Lowest
1 Birmingham City FC 21.283 -2,8% 29.150 15.579
2 Blackburn Rovers FC 20.740 7,7% 29.426 16.397
3 Nottingham Forest FC 20.615 19,9% 28.372 17.089
4 Sheffield Wednesday FC 19.268 -22,5% 38.433 14.695
5 Wolverhampton Wanderers FC 19.258 -10,3% 26.627 14.853
6 West Bromwich Albion FC 17.657 21,1% 22.301 13.980
7 Sheffield United FC 17.211 25,5% 25.673 10.816
8 Crystal Palace FC 17.061 8,9% 21.133 13.987
9 Norwich City FC 16.525 6,3% 21.241 13.688
10 Burnley FC 16.234 25,5% 21.369 13.189
11 Bolton Wanderers FC 16.062 12,3% 24.249 10.180
12 Fulham FC 14.985 14,5% 19.373 10.437
13 Preston North End FC 14.617 14,0% 17.355 12.632
14 Barnsley FC 14.465 -6,1% 19.989 12.412
15 Watford FC 13.941 -24,8% 18.333 11.166
16 Portsmouth FC 13.533 -2,7% 19.013 9.235
17 Huddersfield Town AFC 12.808 -8,7% 19.290 7.592
18 Queens Park Rangers FC 12.013 -4,6% 17.608 9.388
19 Gillingham FC 9.293 31,1% 10.518 7.810
20 Tranmere Rovers 9.049 24,4% 12.362 7.119
21 Wimbledon FC 7.901 -53,9% 14.071 4.489
22 Stockport County FC 7.031 -5,1% 9.782 5.383
23 Crewe Alexandra FC 6.698 7,7% 9.415 5.215
24 Grimsby Town FC 5.646 -8,3% 8.706 3.732
  Total 14.329 1,3% 38.433 3.732

Nationwide Football League Division Two

No. Club Average   Highest Lowest
1 Stoke City FC 13.767 20,5% 22.133 9.350
2 Reading FC 12.647 40,8% 20.589 7.768
3 Millwall FC 11.442 23,6% 18.510 7.064
4 Bristol City FC 10.369 5,8% 16.696 7.411
5 Bristol Rovers FC 7.275 -13,4% 9.361 5.502
6 Wigan Athletic FC 6.774 -3,3% 10.048 4.798
7 Peterborough United FC 6.252 -4,5% 11.274 4.004
8 Swindon Town FC 6.187 -11,3% 10.031 3.452
9 Luton Town FC 5.754 1,7% 7.405 4.362
10 Northampton Town FC 5.654 3,6% 7.079 4.361
11 Rotherham United FC 5.652 27,7% 9.760 3.545
12 Walsall FC 5.632 -16,9% 7.772 4.437
13 Wycombe Wanderers FC 5.513 8,1% 7.516 4.488
14 Notts County FC 5.201 -8,2% 9.125 2.860
15 Oxford United FC 5.148 -11,1% 7.480 3.676
16 Oldham Athletic FC 4.972 -7,8% 9.359 3.011
17 Swansea City AFC 4.913 -16,7% 8.391 2.002
18 Brentford FC 4.645 -19,1% 7.550 3.062
19 Port Vale FC 4.458 -25,7% 8.948 3.192
20 AFC Bournemouth 4.403 -10,5% 6.843 3.004
21 Cambridge United FC 4.403 0,0% 7.505 3.027
22 Wrexham AFC 3.600 -8,9% 6.447 1.584
23 Colchester United FC 3.555 -6,0% 5.010 2.579
24 Bury FC 3.444 -14,4% 4.976 2.274
  Total 6.319 -5,7% 22.133 1.584

Nationwide Football League Division Three

No. Club Average   Highest Lowest
1 Cardiff City FC 7.962 15,5% 13.602 4.625
2 Hull City AFC 6.684 16,5% 11.820 4.450
3 Brighton & Hove Albion FC 6.603 15,2% 6.995 5.804
4 Plymouth Argyle FC 4.945 -8,0% 8.671 3.378
5 Chesterfield FC 4.846 65,1% 7.014 3.796
6 Leyton Orient FC 4.536 3,7% 7.958 2.200
7 Blackpool FC 4.457 -7,9% 5.862 2.907
8 Southend United FC 4.322 4,4% 9.950 2.403
9 Darlington FC 3.817 -30,9% 6.107 2.689
10 Cheltenham Town FC 3.695 -10,4% 5.139 2.368
11 Exeter City FC 3.692 22,5% 5.150 2.470
12 Carlisle United FC 3.670 15,0% 8.194 1.309
13 Scunthorpe United FC 3.446 -15,2% 6.101 2.523
14 Hartlepool United FC 3.423 14,8% 5.324 2.130
15 Kidderminster Harriers FC 3.422 19,9% 5.122 2.438
16 Lincoln City FC 3.273 -3,9% 5.487 1.853
17 Rochdale AFC 3.249 17,1% 5.008 2.444
18 York City FC 3.026 -0,7% 5.493 1.981
19 Shrewsbury Town FC 2.898 2,3% 5.360 2.058
20 Mansfield Town FC 2.706 4,3% 7.899 1.623
21 Torquay United FC 2.556 0,1% 4.505 1.538
22 Barnet FC 2.406 -12,3% 5.523 1.322
23 Halifax Town AFC 2.214 -12,7% 3.979 1.382
24 Macclesfield Town FC 2.064 -10,4% 3.045 1.349
  Total 3.913 -0,1% 13.602 1.309