|
Archive England
2012-2013
Barclays Premier League
No. | Club | Average | Highest | |
1 | Manchester United | 75.530 | 0,2% | 75.605 |
2 | Arsenal FC | 60.079 | 0,1% | 60.112 |
3 | Newcastle United FC | 50.517 | 1,2% | 52.385 |
4 | Manchester City FC | 46.974 | -0,1% | 47.386 |
5 | Liverpool FC | 44.749 | 1,1% | 45.009 |
6 | Chelsea FC | 41.462 | 0,0% | 41.794 |
7 | Sunderland AFC | 40.544 | 3,7% | 47.456 |
8 | Everton FC | 36.356 | 9,4% | 39.613 |
9 | Tottenham Hotspur FC | 36.067 | 0,1% | 36.763 |
10 | Aston Villa FC | 35.060 | 3,5% | 42.084 |
11 | West Ham United FC | 34.720 | 12,2% | 35.005 |
12 | Southampton FC | 30.874 | 16,9% | 32.070 |
13 | Stoke City FC | 26.722 | -1,8% | 27.544 |
14 | Norwich City FC | 26.672 | 0,2% | 26.842 |
15 | Fulham FC | 25.394 | 0,4% | 25.700 |
16 | West Bromwich Albion FC | 25.327 | 2,2% | 26.438 |
17 | Reading FC | 23.862 | 24,2% | 24.184 |
18 | Swansea City AFC | 20.370 | 2,1% | 20.650 |
19 | Wigan Athletic FC | 19.359 | 3,9% | 23.001 |
20 | Queens Park Rangers FC | 17.779 | 2,8% | 18.337 |
Total | 35.921 | 3,8% | 75.605 |
Npower Football League Championship
No. | Club | Average | Highest | |
1 | Brighton & Hove Albion FC | 26.236 | 31,0% | 30.003 |
2 | Sheffield Wednesday FC | 24.078 | 12,9% | 31.375 |
3 | Derby County FC | 23.228 | -10,7% | 33.010 |
4 | Nottingham Forest FC | 23.082 | 5,1% | 28.707 |
5 | Cardiff City FC | 22.999 | 4,1% | 26.588 |
6 | Leicester City FC | 21.848 | -5,2% | 25.913 |
7 | Wolverhampton Wanderers FC | 21.773 | -15,2% | 28.595 |
8 | Leeds United FC | 21.572 | -7,4% | 25.532 |
9 | Charlton Athletic FC | 18.499 | 6,3% | 26.185 |
10 | Bolton Wanderers FC | 18.034 | -23,8% | 24.844 |
11 | Ipswich Town FC | 17.526 | -4,1% | 21.988 |
12 | Hull City AFC | 17.369 | -7,6% | 23.812 |
13 | Crystal Palace FC | 16.933 | 11,3% | 22.154 |
14 | Middlesbrough FC | 16.794 | -4,3% | 28.229 |
15 | Birmingham City FC | 16.703 | -11,5% | 19.630 |
16 | Blackburn Rovers FC | 14.997 | -33,5% | 20.735 |
17 | Huddersfield Town AFC | 14.978 | 5,9% | 21.614 |
18 | Blackpool FC | 13.917 | 9,0% | 15.907 |
19 | Watford FC | 13.454 | 5,9% | 16.968 |
20 | Bristol City FC | 13.348 | -3,6% | 19.148 |
21 | Burnley FC | 12.928 | -8,0% | 21.341 |
22 | Millwall FC | 10.559 | -8,1% | 18.013 |
23 | Barnsley FC | 10.207 | -1,2% | 15.744 |
24 | Peterborough United FC | 8.215 | -9,8% | 13.938 |
Total | 17.470 | -1,5% | 33.010 |
Npower Football League One
No. | Club | Average | Highest | |
1 | Sheffield United FC | 18.177 | -2,8% | 23.431 |
2 | Portsmouth FC | 12.232 | -18,5% | 18.433 |
3 | Coventry City FC | 10.950 | -27,6% | 15.185 |
4 | Preston North End FC | 9.263 | -21,6% | 12.014 |
5 | Swindon Town FC | 8.963 | 6,6% | 18.299 |
6 | Milton Keynes Dons FC | 8.612 | -0,5% | 13.620 |
7 | Doncaster Rovers FC | 7.239 | -22,5% | 12.785 |
8 | AFC Bournemouth | 6.852 | 16,5% | 9.135 |
9 | Brentford FC | 6.303 | 11,7% | 12.300 |
10 | Tranmere Rovers | 6.196 | 20,8% | 10.587 |
11 | Shrewsbury Town FC | 5.736 | -0,6% | 8.021 |
12 | Notts County FC | 5.522 | -18,9% | 7.608 |
13 | Crewe Alexandra FC | 4.903 | 18,9% | 6.547 |
14 | Carlisle United FC | 4.302 | -18,0% | 5.965 |
15 | Walsall FC | 4.234 | -0,9% | 7.504 |
16 | Oldham Athletic FC | 4.129 | -6,9% | 6.426 |
17 | Yeovil Town FC | 4.072 | 2,2% | 6.006 |
18 | Leyton Orient FC | 4.002 | -6,9% | 5.191 |
19 | Hartlepool United FC | 3.613 | -27,2% | 4.474 |
20 | Colchester United FC | 3.530 | -8,7% | 5.862 |
21 | Scunthorpe United FC | 3.465 | -20,2% | 6.020 |
22 | Crawley Town FC | 3.408 | 4,7% | 5.058 |
23 | Stevenage FC | 3.170 | -10,9% | 4.518 |
24 | Bury FC | 2.749 | -22,6% | 5.213 |
Total | 6.318 | -14,3% | 23.431 |
Npower Football League Two
No. | Club | Average | Highest | |
1 | Bradford City AFC | 10.322 | -2,7% | 13.461 |
2 | Rotherham United FC | 7.954 | 127,4% | 11.441 |
3 | Plymouth Argyle FC | 7.096 | 2,6% | 13.251 |
4 | Gillingham FC | 6.601 | 28,3% | 11.172 |
5 | Bristol Rovers FC | 6.309 | 4,5% | 8.646 |
6 | Oxford United FC | 5.955 | -20,1% | 7.608 |
7 | Port Vale FC | 5.727 | 18,8% | 12.496 |
8 | Chesterfield FC | 5.431 | -16,8% | 7.322 |
9 | Southend United FC | 5.003 | -16,6% | 7.498 |
10 | Northampton Town FC | 4.785 | -0,5% | 7.471 |
11 | Exeter City FC | 4.142 | -7,4% | 6.447 |
12 | AFC Wimbledon | 4.060 | -5,5% | 4.749 |
13 | York City FC | 3.879 | 24,4% | 5.975 |
14 | Wycombe Wanderers FC | 3.721 | -23,2% | 7.120 |
15 | Cheltenham Town FC | 3.253 | -5,0% | 5.888 |
16 | Burton Albion FC | 2.859 | 1,8% | 5.426 |
17 | Fleetwood Town FC | 2.856 | 26,1% | 3.705 |
18 | Torquay United FC | 2.709 | -5,6% | 5.666 |
19 | Barnet FC | 2.440 | 7,7% | 6.001 |
20 | Rochdale AFC | 2.439 | -21,5% | 5.042 |
21 | Aldershot Town FC | 2.272 | -20,7% | 3.699 |
22 | Morecambe FC | 1.954 | -8,9% | 4.029 |
23 | Dagenham & Redbridge FC | 1.903 | -9,0% | 3.781 |
24 | Accrington Stanley FC | 1.675 | -6,2% | 3.010 |
Total | 4.389 | -0,8% | 13.461 |