ATTENDANCES

Archive Switzerland

1998-1999

National Liga A

No. Club Average    
1 FC Basel 8.141 -19,6%  
2 Grasshopper Club Zürich 7.767 1,5%  
3 FC 1879 St. Gallen 7.256 -23,4%  
4 Neuchâtel Xamax FCS 6.978 10,5%  
5 FC Sion 6.242 -31,4%  
6 FC Luzern 6.190 -14,3%  
7 Lausanne-Sport 6.136 -7,0%  
8 FC Zürich 5.596 -31,4%  
9 Servette FC Genève 1890 5.513 3,9%  
10 BSC Young Boys Bern 4.755 8,6%  
11 FC Lugano 2.706 30,4%  
12 FC Aarau 2.705 -36,6%  
. Total 5.832 -11,6%  

National Liga B

No. Club Average    
1 SR Delémont 1.777 25,0%  
2 Yverdon-Sport FC 1.592 71,0%  
3 FC Solothurn 1.345 -50,4%  
4 FC Wil 1900 1.198 30,9%  
5 SC Kriens 1.013 -67,1%  
6 Etoile Carouge FC 914 -50,0%  
7 FC Locarno 850 -7,4%  
8 FC Thun 731 -44,2%  
9 FC Schaffhausen 663 -15,8%  
10 FC Chiasso 613 NEW  
11 FC Stade Nyonnais 606 NEW  
12 FC Baden 505 -42,9%  
. Total 984 -33,1%