LEAGUE ATTENDANCE

2023-2024

Premier League

No. Club Average     Highest Lowest
1 Manchester United 73.514 10 -0,2% 73.607 73.358
2 West Ham United FC 62.467 9 0,0% 62.475 62.455
3 Tottenham Hotspur FC 61.580 10 0,0% 62.001 60.733
4 Arsenal FC 60.169 10 0,0% 60.262 59.961
5 Manchester City FC 53.304 8 0,1% 53.473 52.899
6 Newcastle United FC 52.134 10 0,0% 52.227 51.670
7 Liverpool FC 52.079 9 -2,1% 57.548 50.109
8 Aston Villa FC 41.387 10 -0,8% 41.785 40.636
9 Chelsea FC 39.720 10 -0,7% 40.096 39.532
10 Everton FC 39.086 10 -0,4% 39.940 38.198
11 Brighton & Hove Albion FC 31.604 10 0,4% 31.872 31.367
12 Wolverhampton Wanderers FC 31.390 10 0,1% 31.642 30.439
13 Sheffield United FC 30.694 10 6,8% 31.543 28.509
14 Nottingham Forest FC 29.289 10 0,3% 29.529 28.958
15 Crystal Palace FC 24.902 10 -1,2% 25.472 24.171
16 Fulham FC 24.243 10 2,1% 24.467 23.598
17 Burnley FC 21.499 10 7,7% 21.750 20.891
18 Brentford FC 17.057 10 -0,1% 17.201 16.973
19 AFC Bournemouth 11.043 10 6,6% 11.245 10.421
20 Luton Town FC 10.922 10 10,8% 11.112 10.290
  Total 38.060   -5,4% 73.607 10.290

Sky Bet EFL Championship

No. Club Average     Highest Lowest
1 Sunderland AFC 40.851 12 4,6% 44.407 37.728
2 Leeds United FC 35.894 12 -1,8% 36.813 32.663
3 Leicester City FC 31.188 12 -2,2% 32.011 28.960
4 Southampton FC 29.200 13 -4,1% 30.559 27.265
5 Ipswich Town FC 28.820 13 10,1% 29.611 27.070
6 Middlesbrough FC 26.891 12 3,4% 30.042 24.158
7 Norwich City FC 25.979 12 -0,3% 26.758 25.521
8 Sheffield Wednesday FC 25.886 12 2,0% 29.038 22.975
9 Coventry City FC 24.847 13 21,9% 29.208 22.257
10 West Bromwich Albion FC 23.670 13 2,5% 25.409 21.749
11 Bristol City FC 22.599 12 10,9% 29.359 20.424
12 Stoke City FC 22.277 12 8,3% 25.871 18.555
13 Cardiff City FC 21.525 13 10,6% 28.648 17.669
14 Hull City AFC 21.478 13 19,5% 24.420 19.491
15 Birmingham City FC 20.096 12 19,9% 21.640 15.944
16 Huddersfield Town AFC 18.772 13 -1,1% 20.516 16.780
17 Watford FC 18.602 14 -3,0% 20.087 16.714
18 Preston North End FC 16.594 13 2,9% 21.816 14.280
19 Queens Park Rangers FC 16.462 11 9,9% 17.745 13.367
20 Millwall FC 16.419 13 11,2% 18.905 12.563
21 Plymouth Argyle FC 16.322 12 4,8% 16.589 15.891
22 Swansea City AFC 16.269 13 -3,3% 18.710 14.512
23 Blackburn Rovers FC 15.701 12 6,3% 20.963 11.092
24 Rotherham United FC 10.672 13 1,5% 11.487 9.221
  Total 22.711   20,4% 44.407 9.221

Sky Bet EFL One

No. Club Average     Highest Lowest
1 Derby County FC 26.356 11 -3,3% 29.957 24.040
2 Bolton Wanderers FC 20.884 12 11,0% 24.238 17.997
3 Portsmouth FC 18.212 12 0,8% 19.404 17.450
4 Charlton Athletic FC 13.155 12 -2,1% 18.512 10.623
5 Reading FC 12.160 12 -13,3% 14.417 8.455
6 Barnsley FC 11.913 11 0,9% 13.796 10.466
7 Blackpool FC 10.558 13 -13,4% 11.848 9.058
8 Wigan Athletic FC 10.010 12 -18,0% 13.601 8.129
9 Oxford United FC 9.160 12 9,1% 11.219 7.212
10 Peterborough United FC 8.774 12 -1,0% 11.641 5.083
11 Leyton Orient FC 8.335 12 6,3% 8.648 7.036
12 Carlisle United FC 8.229 12 23,6% 11.186 6.014
13 Lincoln City FC 8.107 12 -4,5% 10.064 7.144
14 Bristol Rovers FC 8.041 11 -9,7% 9.176 7.048
15 Port Vale FC 7.323 11 -4,7% 10.457 5.299
16 Northampton Town FC 6.801 12 14,9% 7.684 5.491
17 Exeter City FC 6.709 12 -2,0% 8.322 5.288
18 Cambridge United FC 6.436 12 3,8% 7.529 5.103
19 Shrewsbury Town FC 6.399 12 -0,5% 8.088 5.477
20 Wycombe Wanderers FC 4.894 11 -14,9% 7.073 3.879
21 Stevenage FC 4.815 12 30,4% 5.866 3.962
22 Cheltenham Town FC 4.436 12 -1,1% 5.941 3.104
23 Fleetwood Town FC 3.385 12 -3,2% 4.852 2.688
24 Burton Albion FC 3.309 12 -3,9% 6.410 2.296
  Total 9.482   -10,7% 29.957 2.296

Sky Bet EFL Two

No. Club Average     Highest Lowest
1 Bradford City AFC 17.950 11 1,0% 21.552 16.548
2 Notts County FC 11.345 13 36,6% 16.638 7.716
3 Wrexham AFC 10.270 12 3,0% 12.095 9.746
4 Stockport County FC 9.076 13 0,1% 10.243 7.517
5 Swindon Town FC 9.038 12 -0,3% 12.271 7.463
6 AFC Wimbledon 7.953 12 4,6% 8.584 6.949
7 Mansfield Town FC 7.443 11 11,2% 8.613 6.421
8 Doncaster Rovers FC 6.903 12 6,2% 8.746 5.412
9 Tranmere Rovers 6.570 12 7,0% 10.614 5.278
10 Milton Keynes Dons FC 6.371 12 -24,7% 8.575 4.962
11 Gillingham FC 6.244 13 12,5% 7.150 4.874
12 Grimsby Town FC 6.028 12 -4,0% 7.214 4.882
13 Walsall FC 5.541 12 0,0% 8.709 4.108
14 Crewe Alexandra FC 4.963 12 15,7% 7.646 3.427
15 Morecambe FC 4.000 11 -12,5% 4.713 2.982
16 Newport County AFC 3.844 13 -6,4% 4.576 3.220
17 Barrow AFC 3.813 11 9,2% 5.866 3.003
18 Colchester United FC 3.593 12 0,2% 4.389 3.132
19 Crawley Town FC 3.549 12 16,6% 5.572 2.663
20 Sutton United FC 3.112 12 -5,9% 4.719 2.031
21 Salford City FC 2.799 11 -1,1% 3.633 2.006
22 Harrogate Town AFC 2.738 14 19,3% 5.515 1.968
23 Accrington Stanley FC 2.622 13 -12,2% 5.261 1.950
24 Forest Green Rovers FC 1.976 11 -38,3% 2.580 1.440
  Total 6.137   6,0% 21.552 1.440

Last update : 01-01-24