HISTORY OF ENGLISH FOOTBALLCLUBS
Aston Villa FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 7 Period Highest avg   In year Highest Lowest Winner 7 Winner 5 CL: 2  
# 2 10 2000 - now 41.707 2023 42.788 23.885 Finalist 4 Finalist 4 Best  1x Champion  
# 3 2 1987 - 1999 36.937 1999 45.347 11.772 Semis 10 Semis 6 CWC : 0  
      1970 - 1986 38.874 1976 57.266 8.456 Quarter 15 Quarter 6 Best    
Total years 124 1947 - 1969 47.320 1949 69.191 8.930 5 21 4 13 EL : 13  
 @ Level 1 109 1926 - 1939 41.950 1938 67.271 8.496 4 30 3 19 Best 2x QF  
 @ Level 2 13 1889 - 1925 35.145 1921     3 39 2 9      
 @ Level 3 2   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 28.871 9 69.637.483 9 Year : 1981 1957 1996      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 7 1 7 41.707 8 42.212 39.978 3 16.172 3 46.288 0 0 854.892
2022 14 1 14 41.681 8 42.045 40.290 3 36.456 3 20.621 0 0 849.006
2021 11 1 11         3   4   0 0  
2020 17 1 17 41.661 8 42.010 40.867 3 6.490 Final 124.093 0 0 672.177
2019 5 2 25 36.027 10 41.696 27.331 3 15.286 2 4.767 0 0 848.663
2018 4 2 24 32.097 10 41.745 26.631 3 10.839 3 17.954 0 0 767.019
2017 13 2 33 32.107 10 41.337 26.435 3 15.591 1 3.706 0 0 757.761
2016 20 1 20 33.690 11 42.200 28.245 4 26.820 4 43.593 0 0 710.525
2015 17 1 17 34.133 11 41.273 25.311 Final 145.821 2 8.959 0 0 803.298
2014 15 1 15 36.081 9 42.682 30.292 3 12.019 3 22.711 0 0 720.265
2013 15 1 15 35.060 10 42.084 28.692 4 19.931 SF 82.148 0 0 768.214
2012 16 1 16 33.873 9 40.053 30.100 4 35.451 3 21.660 0 0 700.701
2011 9 1 9 37.194 8 42.785 32.627 5 34.263 QF 40.525 EL PO 811.453
2010 6 1 6 38.573 8 42.788 32.917 SF 113.093 Final 118.318 EL PO 986.868
2009 6 1 6 39.812 8 42.585 35.134 5 41.633 3 10.771 ITC > UEFA R3 999.357
2008 6 1 6 40.029 8 42.640 32.288 3 16.815 3 17.089 0 0 794.464
2007 11 1 11 36.214 8 42.551 27.450 3 37.462 4 37.653 0 0 763.186
2006 16 1 16 34.112 9 42.551 26.422 5 52.169 4 21.414 0 0 721.707
2005 10 1 10 37.354 7 42.593 31.312 3 7.002 3 19.080 0 0 735.811
2004 6 1 6 36.622 9 42.573 28.625 3 20.186 SF 80.620 0 0 796.616
2003 16 1 16 34.975 10 42.602 25.817 3 11.942 QF 47.291 ITC SF 768.307
2002 8 1 8 35.012 8 42.632 27.701 3 19.222 4 24.979 ITC > UEFA R1 833.649
2001 8 1 8 31.597 11 41.366 27.057 4 44.726 3 12.069 ITC SF 677.244
2000 6 1 6 31.697 12 39.217 23.885 Final 126.764 SF 89.158 0 0 818.159
1999 6 1 6 36.937 5 39.241 29.559 4 37.239 3 13.395 UEFA R2 811.232
1998 7 1 7 36.137 5 39.372 29.343 5 57.860 3 10.180 UEFA QF 897.889
1997 5 1 5 36.027 6 39.339 26.726 4 28.149 4 11.688 UEFA R1 750.175
1996 4 1 4 32.614 6 39.336 23.933 SF 62.829 Winner 138.418 0 0 820.906
1995 18 1 18 29.756 7 40.154 22.241 4 16.323 4 28.387 UEFA R2 723.982
1994 10 1 10 29.015 6 45.347 16.180 5 22.579 Winner 155.841 UEFA R2 838.932
1993 2 1 2 29.594 3 39.063 17.120 4 32.528 4 58.161 0 0 712.161
1992 7 1 7 24.818 8 39.995 15.745 QF 61.371 2 15.338 0 0 605.048
1991 17 1 17 25.663 8 40.026 16.697 3 13.332 QF 44.776 UEFA R2 609.488
1990 2 1 2 25.544 8 41.247 14.170 QF 64.116 3 49.766 FMC SF 629.158
1989 17 1 17 23.310 7 41.409 15.218 4 15.272 QF 51.774 FMC 0 519.144
1988 2 2 23 18.342 13 36.423 11.772 4 37.663 4 38.910 FMC 0 482.205
1987 22 1 22 18.172 11 32.093 12.304 3 17.735 4 38.611 FMC 0 444.633
1986 16 1 16 15.237 14 27.626 8.456 4 27.584 SF 88.092 0 0 435.657
1985 10 1 10 18.318 12 37.131 10.874 3 18.439 3 17.695 0 0 420.815
1984 10 1 10 21.371 9 39.318 13.052 3 18.937 SF 101.626 UEFA 0 622.596
1983 6 1 6 23.748 7 40.897 17.452 QF 66.877 2 16.312 EC1 QF 649.675
1982 11 1 11 26.780 5 41.098 18.294 5 38.045 QF 73.104 EC1 Champion 822.311
1981 Champion 1 1 34.117 3 47.998 25.673 3 13.861 3 28.042 0 0 758.368
1980 7 1 7 27.976 8 41.160 15.319 QF 86.459 3 41.835 0 0 715.784
1979 8 1 8 32.838 7 44.029 21.884 3 14.775 4 77.822 0 0 782.186
1978 8 1 8 35.464 5 45.436 25.493 3 23.160 4 38.791 UEFA QF 950.770
1977 4 1 4 37.903 4 50.084 28.056 QF 89.014 Winner 243.797 0 0 1.128.767
1976 16 1 16 38.874 3 53.782 30.053 3 34.381 3 32.244 UEFA R1 914.493
1975 2 2 24 27.653 12 57.266 15.840 5 40.844 Winner 163.829 0 0 785.392
1974 14 2 36 23.413 16 37.323 12.007 5 67.675 2 3.991 0 0 563.329
1973 3 2 25 27.693 15 38.637 15.902 3 21.111 3 62.529 0 0 665.190
1972 1 3 45 31.953 13 48.110 23.004 1 8.465 4 68.777 0 0 812.164
1971 4 3 48 26.219 14 37.640 16.694 1 4.614 Final 198.227 0 0 805.868
1970 21 2 43 27.345 16 54.405 18.840 3 27.270 2 25.407 0 0 626.925
1969 18 2 40 24.656 20 53.647 12.758 5 88.253 2 12.388 0 0 618.420
1968 16 2 38 19.785 25 50.067 12.862 4 34.073 2 5.916 0 0 455.481
1967 21 1 21 21.628 22 40.016 13.723 4 39.431 2   0 0 493.626
1966 16 1 16 21.063 20 41.379 10.438 3 19.008 QF 49.447 0 0 510.783
1965 16 1 16 22.215 14 36.871 14.433 5 108.388 SF 29.779 0 0 604.689
1964 19 1 19 22.346 17 40.147 11.427 3 17.739 3 10.937 0 0 497.942
1963 15 1 15 31.014 8 55.630 18.276 4 48.037 Final 94.615 0 0 793.950
1962 7 1 7 32.056 7 49.892 22.174 QF 95.851 3 25.124 0 0 794.158
1961 9 1 9 33.599 5 50.786 15.732 5 111.536 Winner 109.226 0 0 926.349
1960 1 2 23 34.257 9 50.039 21.291 SF 142.621     0 0 862.023
1959 21 1 21 33.880 9 56.450 21.684 SF 157.230 0   0 0 868.703
1958 14 1 14 28.842 15 47.499 16.631 3 62.280 0   0 0 667.963
1957 10 1 10 30.487 13 54.927 8.930 Winner 231.332 0   0 0 871.564
1956 20 1 20 29.826 12 56.935 15.120 4 50.295 0       676.636
1955 6 1 6 29.578 14 48.718 19.950 4 71.170 0       692.301
1954 13 1 13 29.985 17 57.899 9.609 3 25.495 0       655.178
1953 11 1 11 32.189 13 52.688 10.802 QF 96.170 0       772.134
1952 6 1 6 38.641 8 56.860 17.251 3 28.449 0       839.910
1951 15 1 15 38.369 10 60.102 24.739 4 45.991 0       851.733
1950 12 1 12 42.677 9 64.937 27.622 3 71.056 0       967.268
1949 10 1 10 47.320 5 69.191 26.890 4 106.296 0       1.100.019
1948 6 1 6 41.431 9 68.099 19.082 3 29.342 0       899.396
1947 8 1 8 38.944 9 53.778 22.413 3 19.266 0       837.096
1946               QF 190.588 0        
1939 12 1 12 39.932 1 61.221 20.149 4 50.326         888.906
1938 1 2 23 41.950 2 67.271 21.214 SF 222.284         1.103.240
1937 9 2 31 37.537 2 65.437 13.252 3 21.784         810.062
1936 21 1 21 40.864 2 58.717 18.703 3 31.310         889.444
1935 13 1 13 33.241 4 59.572 15.685 3 15.398         713.450
1934 13 1 13 30.557 3 57.070 9.849 SF 131.975         773.669
1933 2 1 2 32.249 3 58.066 20.998 4 57.769         735.003
1932 5 1 5 31.509 4 61.663 9.263 4 70.629         732.324
1931 2 1 2 30.781 3 60.997 10.875 3 57.266         703.661
1930 4 1 4 27.726 7 41.919 8.965 QF 124.621         706.863
1929 3 1 3 29.531 3 56.528 8.496 SF 132.705         752.847
1928 8 1 8 32.505 4 59.367 12.345 5 62.828         745.424
1927 10 1 10 27.393 7 49.334 10.481 3 15.500         590.747
1926 6 1 6 26.496 9 52.254 9.037 5 102.425         658.832
1925 15 1 15 27.965 6     3 90.114         677.379
1924 6 1 6 28.315 6     Final 136.221         730.836
1923 6 1 6 28.550 6     1 23.500         623.050
1922 5 1 5 31.700 6     QF 136.671         802.371
1921 10 1 10 35.145 8     QF 123.429         861.474
1920 9 1 9 33.500 5     Winner 126.676         830.176
1915 14 1 14 13.680 9     2 21.331         281.251
1914 2 1 2 25.350 5     SF 88.726         570.376
1913 2 1 2 26.070 2     Winner 139.518         634.848
1912 6 1 6 20.480 6     2 27.750         416.870
1911 2 1 2 22.705 6     2 41.258         472.653
1910 Champion 1 1 21.125 5     3 53.250         454.625
1909 7 1 7 18.945 7     1 7.000         366.955
1908 2 1 2 19.520 5     3 48.000         418.880
1907 5 1 5 23.835 2     2 28.305         481.170
1906 8 1 8 20.735 2     3 56.083         450.048
1905 4 1 4 18.390 5     Winner            
1904 5 1 5 20.035 1     2            
1903 2 1 2 19.790 1     SF            
1902 8 1 8 19.580 1     1            
1901 15 1 15 17.530 1     SF            
1900 Champion 1 1 18.765 1     QF            
1899 Champion 1 1 23.045 1     1            
1898 6 1 6 15.870 2     1            
1897 Champion 1 1 12.855 2     Winner            
1896 Champion 1 1 12.360 2     1            
1895 3 1 3 8.680 4     Winner            
1894 Champion 1 1 10.665 2     QF            
1893 4 1 4 7.605 5     1            
1892 4 1 4 7.045 4     Final            
1891 9 1 9 6.240 7     2            
1890 8 1 8 5.870 4     2            
1889 2 1 2 4.555 5     QF            
1888               5            
1887               Winner            
1886               2            
1885               3            
1884               4            
1883               QF            
1882               4            
1881               4            
1880               3