HISTORY OF ENGLISH FOOTBALLCLUBS
Bristol City FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 0 CL: 0  
# 2 1 2000 - now 21.810 2020 25.556 7.411 Finalist 1 Finalist 0 Best    
# 3 0 1987 - 1999 13.495 1991 23.191 4.339 Semis 1 Semis 3 CWC : 0  
      1970 - 1986 23.522 1977 37.265 3.318 Quarter 1 Quarter 0 Best    
Total years 111 1947 - 1969 26.575 1956 39.583 6.021 5 18 4 2 EL : 0  
 @ Level 1 9 1926 - 1939 16.917 1938 38.953 2.402 4 19 3 10 Best    
 @ Level 2 55 1889 - 1925 20.745 1921     3 50 2 28      
 @ Level 3 45   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 2 1889 -2023 : 13.628 36 32.310.821 33 Year : 0 0 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 14 2 34 20.374 29 24.543 15.617 5 31.821 3 6.879 0 0 507.309
2022 17 2 37 19.250 30 21.942 16.878 3 3.652 1 1.277 0 0 447.677
2021 19 2 39         5   3   0 0  
2020 12 2 32 21.810 26 24.022 19.742 3 8.462 1 2.898 0 0 403.942
2019 8 2 28 21.080 30 25.556 18.411 5 25.160 1 4.933 0 0 514.929
2018 11 2 31 20.953 28 25.540 17.203 3 6.635 SF 66.331 0 0 554.882
2017 17 2 37 19.256 31 25.404 16.444 4 13.669 4 13.203 0 0 469.763
2016 18 2 38 15.292 39 15.854 14.291 3 20.051 1 1.974 0 0 373.730
2015 1 3 45 12.056 43 13.731 10.719 4 17.318 1 3.073 FLT Winner 348.947
2014 12 3 56 11.929 44 14.884 10.085 3 12.045 3 8.970 FLT 0 304.956
2013 24 2 44 13.348 41 19.148 11.836 3 2.752 1 2.170 0 0 311.932
2012 20 2 40 13.846 42 19.003 12.017 3 1.890 1 3.854 0 0 324.196
2011 15 2 35 14.605 41 18.308 13.376 3 5.689 1 1.470 0 0 343.065
2010 10 2 30 14.601 39 19.144 13.009 3 7.010 2 4.692 0 0 347.514
2009 10 2 30 16.816 36 18.456 15.304 3 14.374 2 4.456 0 0 405.601
2008 4 2 24 16.276 36 19.332 12.474 3 7.948 2 8.377 0 0 390.671
2007 2 3 46 12.818 41 19.517 9.726 4 40.458 1 1.857 FLT SF 361.713
2006 9 3 53 11.725 43 15.889 9.103 1 2.111 1 1.692 FLT 0 274.000
2005 7 3 51 11.391 44 14.852 8.267 1 5.627 2 8.521 FLT 0 283.161
2004 3 3 47 12.879 39 19.101 9.365 2 7.060 3 14.214 FLT 0 319.953
2003 3 3 47 11.890 41 18.085 9.084 3 15.707 1 2.033 FLT Winner 331.214
2002 7 3 51 11.220 42 15.609 8.299 1 3.172 2 6.312 FLT SF 292.870
2001 9 3 53 10.369 42 16.696 7.411 5 30.538 1 3.471 FLT 0 273.176
2000 9 3 53 9.803 41 16.011 7.777 3 11.139 2 13.611 FLT Final 309.072
1999 24 2 44 12.818 34 16.257 9.810 3 9.804 2 6.667 0 0 311.282
1998 2 3 46 11.846 36 19.141 8.330 2 7.050 2 20.198 FLT 0 302.052
1997 5 3 49 10.802 36 18.642 7.028 3 12.988 2 10.864 FLT 0 273.875
1996 13 3 57 7.017 47 20.007 4.408 1 5.187 2 19.600 FLT 0 189.126
1995 23 2 45 8.005 43 11.127 6.030 4 20.539 2 2.546 0 0 207.191
1994 13 2 35 8.852 38 20.725 5.350 5 47.375 1 4.633 AIC 0 257.123
1993 15 2 37 11.004 32 21.854 6.755 3 3.047 2 16.723 AIC 0 279.407
1992 17 2 39 11.479 32 20.183 7.735 5 30.177 2 9.880 FMC 0 306.916
1991 9 2 29 13.495 24 22.269 9.346 3 6.315 2 21.627 FMC 0 338.986
1990 2 3 46 11.544 28 19.480 6.365 5 48.338 1 6.318 AMC 0 326.103
1989 11 3 55 8.121 38 23.191 4.339 3 16.100 SF 59.648 AMC 0 269.633
1988 5 3 49 9.818 30 18.378 6.150 2 8.645 1 7.013 AMC 0 247.829
1987 6 3 50 9.441 30 19.201 6.407 3 28.632 2 13.142 AMC Final 322.551
1986 9 3 53 6.600 36 12.171 4.395 2 13.750 1 2.373 AMC Winner 213.504
1985 5 3 49 8.507 32 18.672 5.942 2 10.684 2 21.318 AMC 0 234.003
1984 4 4 72 7.287 41 12.810 5.266 3 24.500 1 5.163 AMC 0 198.150
1983 14 4 82 4.799 56 8.927 3.318 1 1.386 2 8.238 FLG 0 122.362
1982 23 3 67 6.511 45 11.451 3.404 4 19.773 3 13.734 0 0 183.261
1981 21 2 43 9.765 39 16.612 6.042 5 41.155 2 6.958 ASC 0 255.979
1980 20 1 20 18.932 24 28.305 12.013 3 6.692 4 38.156 ASC 0 463.473
1979 13 1 13 22.306 17 30.191 13.559 4 19.428 2 5.217 ASC 0 509.202
1978 17 1 17 23.357 17 31.506 16.993 3 17.629 3 11.030 ASC 0 556.580
1977 18 1 18 23.522 17 37.265 15.145 3 12.570 2 6.939 ASC 0 521.847
1976 2 2 24 16.204 29 27.394 10.246 3 7.827 2 19.736 ASC 0 375.654
1975 5 2 27 14.061 29 28.953 9.300 3 10.082 3 37.172 0 0 342.528
1974 16 2 38 14.058 31 25.904 9.570 QF 76.796 3 22.217 WC 0 405.716
1973 5 2 27 12.892 30 20.490 10.588 4 31.363 2 8.844 0 0 310.936
1972 8 2 30 15.225 32 23.525 10.207 3 6.810 1 5.624 0 0 332.153
1971 19 2 41 14.165 35 24.969 10.187 3 12.066 SF 77.463 0 0 386.992
1970 14 2 36 16.274 33 24.905 10.698 3 5.015 2 34.049 0 0 380.825
1969 16 2 38 15.463 33 20.632 9.664 3 16.263 3 20.178 0 0 361.162
1968 19 2 41 15.935 33 23.493 11.047 5 81.739 2 11.027 0 0 427.401
1967 15 2 37 16.183 29 23.750 10.804 5 65.703 2 6.209 0 0 411.760
1966 5 2 27 17.297 27 36.184 10.478 3 12.170 2 3.584 0 0 378.990
1965 2 3 46 12.198 42 28.248 8.387 3 35.495 2 5.028 0 0 321.073
1964 5 3 49 9.912 51 20.697 6.021 4 52.259 1 2.970 0 0 283.211
1963 14 3 58 11.121 48 22.739 6.244 3 33.483 2 3.735 0 0 293.009
1962 6 3 50 12.447 41 22.124 6.674 3 38.385 1 4.190 0 0 328.846
1961 14 3 58 11.488 45 16.550 7.796 4 37.304 3 8.803 0 0 310.340
1960 22 2 44 17.755 33 29.985 9.013 3 9.200     0 0 382.053
1959 10 2 32 22.506 27 32.378 10.369 4 38.480 0   0 0 511.114
1958 17 2 39 22.058 26 33.746 16.983 5 51.014 0   0 0 514.225
1957 13 2 35 21.714 27 37.207 12.772 5 58.793 0   0 0 514.786
1956 11 2 33 26.575 17 39.583 19.581 3 23.247 0       581.314
1955 1 3S 45 22.219 26 33.302 13.264 1 10.297 0       521.327
1954 3 3S 50 17.596 38 24.607 8.129 3 24.130 0       428.841
1953 5 3S 53 18.763 40 35.606 7.622 1 8.531 0       440.090
1952 15 3S 74 17.780 45 31.497 8.558 2 14.250 0       423.187
1951 10 3S 63 18.457 43 32.878 7.745 5 67.689 0       492.210
1950 15 3S 73 21.449 41 36.550 11.350 1 7.784 0       458.221
1949 16 3S 76 16.523 49 29.663 10.229 3 37.645 0       384.618
1948 7 3S 58 20.951 43 35.287 8.392 2 24.781 0       464.762
1947 3 3S 50 18.849 40 32.535 10.140 2 21.647 0       417.484
1946               4 94.999 0        
1939 8 3S 60 10.430 50 17.105 4.355 1 5.104         224.140
1938 2 3S 47 16.917 34 38.953 7.775 2 28.928         384.183
1937 16 3S 75 9.686 55 17.193 3.537 1 5.583         208.981
1936 13 3S 70 9.671 46 25.039 3.412 1 6.999         210.097
1935 15 3S 83 8.870 47 14.041 3.428 5 102.182         288.450
1934 19 3S 81 9.147 51 26.288 4.323 3 41.170         233.257
1933 15 3S 74 8.636 50 25.501 2.402 2 12.509         193.859
1932 22 2 44 8.061 53 15.589 3.590 4 29.098         198.387
1931 16 2 38 13.631 26 36.985 6.222 3 6.452         292.708
1930 20 2 42 11.201 45 17.488 5.961 3 11.280         246.492
1929 20 2 42 14.371 34 24.748 8.496 3 14.250         316.037
1928 12 2 34 15.845 28 24.442 5.607 3 18.130         350.876
1927 1 3S 46 16.360 26 31.417 8.280 2 17.778         361.341
1926 4 3S 52 11.962 39 20.099 5.559 3 16.648         267.859
1925 3 3S 50 11.025 41     2 30.431         261.956
1924 22 2 44 12.285 36     3 61.171         319.156
1923 1 3S 45 16.480 25     2 27.122         373.202
1922 22 2 44 15.315 27       21.150         342.765
1921 3 2 25 20.745 23     1 24.867         460.512
1920 8 2 30 13.940 27     SF 65.119         357.859
1915 13 2 33 6.450 30     2 19.160         141.710
1914 8 2 28 10.600 28     1 15.891         217.291
1913 16 2 36 8.945 28     1 7.500         177.455
1912 13 2 33 7.080 33     1 8.000         142.520
1911 19 1 19 11.025 22     1 5.800         215.275
1910 16 1 16 10.990 17     2 23.968         232.778
1909 8 1 8 12.015 21     Final 124.037         352.322
1908 10 1 10 13.245 17     1 9.370         261.025
1907 2 1 2 14.920 13     2 22.812         306.292
1906 1 2 21 9.070 23     1 5.056         177.386
1905 4 2 22 6.935 23     2            
1904 4 2 22 6.250 24     1            
1903 4 2 22 6.255 22     2            
1902 6 2 24 5.820 22                  
1901            0                  
1900            0     2            
1899            0     1