HISTORY OF ENGLISH FOOTBALLCLUBS
Coventry City FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 1 Winner 0 CL: 0  
# 2 0 2000 - now 21.302 2006 30.175 1.603 Finalist 0 Finalist 0 Best    
# 3 0 1987 - 1999 20.804 1999 27.509 8.294 Semis 0 Semis 2 CWC : 0  
Highest pos. 6 1970 - 1986 32.043 1970 43.446 7.478 Quarter 6 Quarter 4 Best    
Total years 97 1947 - 1969 34.705 1968 51.452 3.974 5 10 4 11 EL : 0  
 @ Level 1 34 1926 - 1939 25.825 1938 44.930 2.059 4 27 3 18 Best    
 @ Level 2 32 1889 - 1925 17.365 1921     3 34 2 16      
 @ Level 3 29   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 2 1889 -2023 : 17.196 25 35.405.970 28 Year : 0 1987 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 5 2 25 20.385 28 30.175 16.446 3 9.109 1 1.340 0 0 479.310
2022 12 2 32 19.541 28 24.492 15.587 4 19.704 1 2.642 0 0 471.793
2021 16 2 36         3   2   0 0  
2020 1 3 45 6.677 61 10.055 4.672 4 27.439 2 6.706 FLT 0 149.643
2019 8 3 52 12.363 44 26.741 9.220 1 2.380 1 1.676 FLT 0 290.906
2018 6 4 74 9.255 49 28.343 6.151 5 31.223 1 2.686 FLT 0 249.229
2017 23 3 67 9.118 53 11.946 7.646 2 4.095 2 7.743 FLT Winner 270.550
2016 8 3 52 12.570 45 17.779 9.942 1 4.562 1 993 FLT 0 295.477
2015 17 3 61 9.332 52 27.306 2.279 1 4.220 1 691 FLT QF 230.093
2014 18 3 62 2.348 89 4.905 1.603 4 37.191 1 1.436 FLT 0 93.717
2013 15 3 59 10.950 44 15.185 8.862 3 24.350 3 35.557 FLT SF 358.321
2012 23 2 43 15.119 38 22.240 12.054 3 4.500 1 1.499 0 0 353.734
2011 18 2 38 16.310 32 28.184 12.292 4 12.416 1 2.001 0 0 389.539
2010 19 2 39 17.305 36 22.209 14.426 3 9.156 1 3.028 0 0 410.206
2009 17 2 37 17.408 35 22.637 14.621 QF 44.462 2 14.271 0 0 459.111
2008 21 2 41 19.123 31 27.992 14.036 5 29.926 4 55.251 0 0 525.009
2007 17 2 37 20.342 30 27.212 16.178 3 13.196 1 1.702 0 0 482.775
2006 8 2 28 21.302 26 26.851 16.156 4 24.493 2 4.291 0 0 518.726
2005 19 2 39 16.048 36 22.728 11.966 4 25.837 3 13.188 0 0 408.119
2004 12 2 32 14.816 35 22.195 10.872 4 16.136 2 11.877 0 0 368.782
2003 20 2 40 14.813 32 19.526 11.796 4 18.583 3 11.374 0 0 370.645
2002 11 2 31 16.150 30 22.902 12.448 3 10.379 3 9.156 0 0 390.996
2001 19 1 19 20.582 19 23.063 17.283 4 19.541 4 23.111 0 0 433.716
2000 14 1 14 20.809 18 23.098 17.685 5 30.938 2 12.433 0 0 438.740
1999 15 1 15 20.804 19 23.091 16.602 5 34.656 3 11.157 0 0 441.088
1998 11 1 11 19.718 22 23.055 15.910 QF 72.905 4 29.708 0 0 477.247
1997 17 1 17 19.625 19 23.080 15.266 5 30.583 4 30.218 0 0 433.678
1996 16 1 16 18.507 18 23.344 12.496 4 29.425 4 30.343 0 0 411.392
1995 16 1 16 15.980 21 21.858 9.509 4 34.780 3 15.830 0 0 386.180
1994 11 1 11 13.352 29 17.009 9.837 3 17.722 3 14.651 0 0 312.770
1993 15 1 15 14.951 27 24.410 10.455 3 7.651 2 5.993 0 0 327.607
1992 19 1 19 13.876 23 23.962 8.454 3 10.646 4 23.698 FMC 0 328.964
1991 16 1 16 13.794 22 22.549 8.875 4 24.623 QF 28.555 FMC 0 318.903
1990 12 1 12 14.312 22 23.204 8.294 3 5.824 SF 81.762 FMC 0 361.403
1989 7 1 7 16.040 16 23.880 11.246 3 4.000 3 17.813 FMC 0 331.549
1988 10 1 10 17.509 14 27.509 13.711 4 19.647 3 14.153 FMC SF 398.240
1987 10 1 10 16.120 15 26.657 10.993 Winner 144.879 4 33.733 FMC 0 520.243
1986 17 1 17 11.590 24 16.898 7.478 3 5.249 3 14.900 FMC 0 264.624
1985 18 1 18 12.848 23 21.224 8.790 4 26.841 2 9.214 0 0 305.860
1984 19 1 19 12.572 27 21.553 8.433 4 39.589 3 13.245 0 0 316.842
1983 19 1 19 10.552 33 18.945 8.035 4 21.771 3 11.997 0 0 255.355
1982 14 1 14 13.100 29 19.329 9.677 QF 46.783 2 13.770 0 0 335.652
1981 16 1 16 16.904 23 27.094 11.521 5 51.380 SF 103.941 0 0 510.307
1980 15 1 15 19.315 23 31.644 14.310 4 16.468 3 25.740 0 0 447.824
1979 10 1 10 22.638 16 28.585 15.083 3 37.154 2 4.299 0 0 516.841
1978 7 1 7 23.353 18 36.894 13.910 3 9.253 4 56.849 0 0 556.519
1977 19 1 19 21.247 21 38.160 12.893 4 29.349 4 25.710 0 0 501.240
1976 14 1 14 19.370 24 33.922 13.777 4 45.551 3 11.385 0 0 463.715
1975 14 1 14 19.100 24 25.460 15.217 4 40.622 2 6.533 0 0 448.259
1974 16 1 16 23.280 17 35.206 16.457 5 80.681 QF 48.251 TC 0 627.527
1973 19 1 19 24.623 16 42.911 16.391 QF 66.073 3 18.245 TC 0 608.765
1972 18 1 18 23.724 20 37.798 16.309 4 25.547 2 7.681 TC 0 558.028
1971 10 1 10 26.039 15 40.022 18.365 3 6.506 QF 51.313 0 R2 604.640
1970 6 1 6 32.043 11 43.446 24.590 3 42.475 2 12.395 0 0 727.779
1969 20 1 20 33.223 10 45.402 24.126 4 40.756 4 60.972 0 0 799.419
1968 20 1 20 34.705 10 47.111 28.077 4 39.562 2 11.356 0 0 779.733
1967 1 2 23 28.245 14 51.452 19.682 3 17.785 3 20.637 0 0 631.572
1966 3 2 25 25.370 11 36.771 19.461 5 59.205 4 46.986 0 0 638.965
1965 10 2 32 26.621 11 38.278 18.800 3 23.828 QF 30.724 0 0 613.590
1964 1 3 45 26.017 11 36.901 19.563 2 16.386 3 5.824 0 0 620.599
1963 4 3 48 17.098 27 30.289 8.876 QF 95.650 3 9.503 0 0 498.407
1962 14 3 58 10.256 55 19.922 5.907 2 11.354 1 2.341 0 0 249.572
1961 15 3 59 11.996 43 18.793 7.422 3 33.794 2 5.583 0 0 315.275
1960 5 3 49 16.348 35 28.122 8.397 1 16.471     0 0 392.466
1959 2 4 70 16.939 37 28.429 10.059 2 18.898 0   0 0 408.495
1958 19 3S 82 11.907 53 20.375 5.846 2 12.632 0   0 0 286.497
1957 16 3S 76 13.686 43 20.382 5.626 1 8.549 0   0 0 323.316
1956 8 3S 60 17.571 38 30.020 9.037 1 8.960 0       413.103
1955 9 3S 62 14.202 46 29.879 3.974 3 45.653 0       372.301
1954 14 3S 71 10.505 59 17.540 4.785 1 10.218 0       251.822
1953 6 3S 56 13.430 52 19.068 6.869 3 28.590 0       337.471
1952 21 2 43 22.548 34 36.337 13.489 4 50.706 0       524.217
1951 7 2 29 26.694 27 34.918 17.514 3 18.494 0       579.068
1950 12 2 34 22.822 34 36.981 12.611 3 14.695 0       493.952
1949 16 2 38 22.342 40 39.488 14.154 3 7.000 0       476.172
1948 10 2 32 22.288 37 30.558 11.536 4 29.130 0       497.180
1947 8 2 30 19.975 36 29.379 13.047 4 30.627 0       450.110
1946               3 27.197 0        
1939 4 2 26 19.506 24 37.680 11.869 3 5.599         415.232
1938 4 2 26 25.825 11 44.930 9.705 3 6.959         549.278
1937 8 2 30 22.744 15 39.828 13.061 5 47.608         525.224
1936 1 3S 46 19.232 22 42.809 8.390 1 9.338         413.218
1935 3 3S 50 15.060 26 24.226 6.843 3 33.171         349.422
1934 2 3S 48 14.093 28 27.589 6.806 2 15.480         311.439
1933 6 3S 56 12.479 31 18.909 6.016 2 17.918         279.967
1932 12 3S 66 12.235 34 23.271 6.172 1 11.314         268.247
1931 14 3S 71 10.327 43 19.569 5.329 2 13.520         230.397
1930 6 3S 71 12.985 36 26.400 8.755 3 35.046         307.737
1929 11 3S 65 14.353 35 21.813 10.876 1 13.000         314.403
1928 20 3S 83 9.388 49 15.249 2.059 1 9.597         206.743
1927 15 3S 74 10.274 46 17.551 5.951 2 14.024         229.785
1926 16 3N 76 9.505 45 15.257 4.744 1 2.205         201.810
1925 22 2 44 11.295 39     1 10.868         248.063
1924 19 2 41 13.680 33                 287.280
1923 18 2 40 14.190 31                 297.990
1922 20 2 42 14.985 29                 314.685
1921 21 2 43 17.365 29                 364.665
1920 20 2 42 16.875 21     1 17.447         371.822
1915            0                  
1914            0                  
1913            0     1 15.772          
1912            0     2 14.950          
1911            0     3 30.014          
1910            0     QF 25.613          
1909            0                  
1908            0     1 4.942