HISTORY OF ENGLISH FOOTBALLCLUBS
Everton FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 9 Period Highest avg   In year Highest Lowest Winner 5 Winner 0 CL: 3  
# 2 7 2020 - now 39.241 2023 39.940 38.164 Finalist 8 Finalist 2 Best  1x QF  
# 3 7 2000 - 2019 39.310 2017 40.552 27.670 Semis 13 Semis 3 CWC : 3  
      1987 - 1999 36.202 1999 46.655 13.265 Quarter 21 Quarter 6 Best  1x Winner  
#WAARDE! #WAARDE! 1970 - 1986 49.531 1970 58.523 12.986 5 20 4 21 EL : 12  
Total years 125 1947 - 1969 51.603 1963 81.811 10.829 4 31 3 16 Best    
 @ Level 1 121 1926 - 1939 37.461 1928 65.729 7.802 3 29 2 9      
 @ Level 2 4 1889 - 1925 37.215 1921                  
 @ Level 3 0   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2024 : 31.954 7 88.674.652 6 Year : 1987 1995 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2024 15 1 15 39.042 11 39.940 38.164 4 49.999 QF 56.419 0 0 848.211
2023 17 1 17 39.241 10 39.395 38.939 3 36.153 3 7.144 0 0 788.868
2022 16 1 16 38.945 9 39.641 38.203 QF 57.688 3 11.674 0 0 809.317
2021 10 1 10         QF   QF   0 0  
2020 12 1 12 39.150 10 39.374 38.772 3 26.292 QF 52.731 0 0 627.126
2019 8 1 8 39.043 9 39.400 38.113 4 27.127 3 31.259 0 0 800.201
2018 8 1 8 38.797 9 39.221 37.580 3 26.257 4 31.828 EL R1 866.851
2017 7 1 7 39.310 9 39.595 38.550 3 17.747 3 27.084 0 0 791.720
2016 11 1 11 38.124 8 39.598 35.736 SF 91.385 SF 81.551 0 0 897.292
2015 11 1 11 38.406 8 39.621 34.035 3 23.769 3 10.199 EL R3 893.583
2014 5 1 5 37.732 8 39.576 33.495 QF 65.207 3 18.679 0 0 800.787
2013 6 1 6 36.356 8 39.613 31.376 QF 51.440 3 22.644 0 0 764.847
2012 7 1 7 33.228 10 39.517 29.561 SF 130.229 4 28.995 0 0 790.557
2011 7 1 7 36.039 9 39.673 31.808 5 53.247 3 18.931 0 0 756.915
2010 8 1 8 36.725 9 39.652 32.163 4 31.036 4 24.701 EL R2 884.854
2009 5 1 5 35.710 10 39.574 31.063 Final 169.139 3 7.183 UEFA R1 883.123
2008 5 1 5 36.955 9 40.049 31.885 3 16.543 SF 64.178 UEFA R4 963.027
2007 6 1 6 36.739 7 40.004 32.968 3 12.213 4 34.475 0 0 744.728
2006 11 1 11 36.860 7 40.158 34.333 4 55.642 3 12.922 CLQ > UEFA R1 828.439
2005 4 1 4 36.834 8 40.552 32.406 5 45.981 4 38.489 0 0 784.316
2004 17 1 17 38.837 6 40.228 35.775 4 34.684 4 31.619 0 0 804.215
2003 7 1 7 38.481 7 40.168 32.240 3 3.900 4 40.167 0 0 775.201
2002 15 1 15 34.004 10 39.948 28.138 QF 65.246 2 10.564 0 0 721.877
2001 16 1 16 34.131 9 40.260 27.670 4 27.421 2 25.564 0 0 701.476
2000 13 1 13 34.828 8 40.052 30.490 QF 60.568 2 10.006 0 0 732.302
1999 14 1 14 36.202 7 40.185 30.357 QF 59.437 4 43.158 0 0 790.439
1998 17 1 17 35.376 6 40.479 28.533 3 10.443 3 16.606 0 0 699.188
1997 15 1 15 36.186 5 40.177 30.368 4 25.209 2 11.527 0 0 724.278
1996 6 1 6 35.435 5 40.127 30.009 4 46.285 2 14.891 CWC R2 780.385
1995 15 1 15 31.291 6 40.011 23.295 Winner 116.930 2 14.043 0 0 788.094
1994 17 1 17 22.876 11 38.157 13.265 3 28.172 4 38.506 0 0 547.069
1993 13 1 13 20.445 11 35.827 14.023 3 11.556 4 33.892 0 0 474.790
1992 12 1 12 23.148 10 37.681 14.783 4 21.879 4 30.550 FMC 0 547.443
1991 9 1 9 25.028 9 39.808 14.630 QF 95.705 3 14.438 FMC Final 634.655
1990 6 1 6 26.280 7 41.443 17.591 5 87.688 4 30.013 0 0 617.016
1989 8 1 8 27.765 4 43.874 16.147 Final 151.995 4 34.500 FMC / CT Final / QF 752.171
1988 4 1 4 27.771 4 43.930 20.382 5 142.449 SF 94.545 FMC 0 795.016
1987 Champion 1 1 32.935 3 46.655 25.562 5 28.882 QF 59.932 FMC QF 788.174
1986 2 1 2 32.226 3 51.348 23.357 Final 146.700 4 46.012 FLSC Final 938.412
1985 Champion 1 1 31.984 3 50.947 20.026 Final 157.545 4 57.348 CWC Winner 1.022.348
1984 7 1 7 19.343 11 51.245 13.191 Winner 132.613 Final 171.985 0 0 710.804
1983 7 1 7 20.277 9 51.726 12.986 QF 82.237 3 25.259 0 0 533.306
1982 8 1 8 24.674 8 51.806 15.328 3 12.216 4 32.563 0 0 562.925
1981 15 1 15 26.105 9 52.607 15.355 QF 132.996 3 31.929 0 0 713.136
1980 19 1 19 28.711 7 53.018 20.356 SF 126.946 4 51.444 UEFA R1 809.517
1979 4 1 4 35.456 5 53.141 23.048 3 14.301 4 47.661 UEFA R2 861.001
1978 3 1 3 39.513 4 52.759 33.402 4 40.006 QF 75.423 0 0 945.203
1977 9 1 9 30.046 11 56.562 20.102 SF 139.235 Final 209.563 0 0 979.770
1976 11 1 11 27.115 12 55.769 16.974 3 15.824 4 50.745 UEFA R1 667.899
1975 4 1 4 40.021 3 57.190 31.882 5 76.636 2 27.118 0 0 944.194
1974 7 1 7 35.351 4 56.098 21.747 4 56.542 3 18.909 TC 0 830.348
1973 17 1 17 34.471 6 54.856 21.806 4 37.250 2 17.558 0 0 778.703
1972 15 1 15 37.242 7 56.293 21.513 5 86.906 2 8.917 0 0 877.896
1971 14 1 14 41.090 4 56.846 24.371 SF 131.995     EC1 QF 1.112.105
1970 Champion 1 1 49.531 2 58.523 42.510 3 14.558 4 68.413 0 0 1.123.123
1969 3 1 3 45.958 3 63.938 36.035 SF 142.060 4 72.724 0 0 1.179.910
1968 5 1 5 46.983 2 64.482 37.994 Final 156.307 3 30.984 0 0 1.173.932
1967 6 1 6 42.606 3 64.318 30.943 QF 162.876     CWC QF 1.174.843
1966 11 1 11 38.498 3 62.337 20.670 Winner 218.991     ICFC R2 1.090.681
1965 4 1 4 42.062 2 65.402 27.533 4 105.402     ICFC R3 1.094.549
1964 3 1 3 49.401 1 66.515 33.090 5 135.451     EC1 R1 1.235.280
1963 Champion 1 1 51.603 1 72.488 38.701 5 43.998     ICFC R1 1.167.899
1962 4 1 4 41.432 2 54.369 30.391 5 76.205     0 0 946.286
1961 5 1 5 43.448 2 74.867 27.579 3 24.298 QF 41.737 0 0 978.452
1960 15 1 15 40.788 3 65.719 19.172 3 11.775     0 0 868.333
1959 16 1 16 39.171 6 64.079 23.875 5 118.445 0   0 0 941.029
1958 16 1 16 39.157 4 71.868 22.448 4 83.686 0   0 0 905.992
1957 15 1 15 35.076 7 55.442 20.172 5 86.671 0   0 0 823.267
1956 15 1 15 42.768 1 57.823 29.959 QF 114.236 0       1.012.356
1955 11 1 11 46.394 2 76.839 15.561 4 62.522 0       1.036.803
1954 2 2 24 45.922 3 81.811 23.145 5 88.174 0       1.052.533
1953 16 2 38 32.629 12 48.221 10.829 SF 152.474 0       837.690
1952 7 2 29 37.391 11 49.604 20.985 3 30.495 0       815.704
1951 22 1 22 42.924 4 71.150 19.904 3 18.233 0       919.645
1950 18 1 18 43.932 7 71.008 18.630 SF 113.141 0       1.035.721
1949 18 1 18 45.138 8 78.299 25.548 4 60.065 0       1.007.953
1948 14 1 14 44.205 6 66.776 18.089 5 122.871 0       1.051.177
1947 10 1 10 40.854 7 63.617 21.001 4 56.187 0       914.121
1946               3 35.461 0        
1939 Champion 1 1 35.040 3 64.977 8.199 QF 127.517         863.351
1938 14 1 14 30.324 6 53.856 17.018 4 55.052         691.865
1937 17 1 17 30.292 7 59.440 11.105 5 87.698         723.824
1936 16 1 16 29.118 7 52.282 14.418 3 20.821         632.303
1935 8 1 8 26.232 6 50.389 7.802 QF 139.504         690.368
1934 14 1 14 27.165 7 53.792 12.610 3 22.819         593.275
1933 11 1 11 26.412 6 55.463 12.745 Winner 155.832         710.490
1932 Champion 1 1 35.451 2 56.698 19.130 3 28.545         773.024
1931 1 2 23 26.039 8 37.018 15.179 SF 125.711         672.540
1930 22 1 22 32.989 3 52.600 15.946 4 36.500         729.262
1929 18 1 18 29.513 4 55.415 7.996 3 30.658         650.441
1928 Champion 1 1 37.461 2 65.729 20.151 4 41.058         827.744
1927 20 1 20 31.416 2 57.440 15.310 4 59.025         718.768
1926 11 1 11 26.876 8 47.356 12.387 3 33.057         597.461
1925 17 1 17 26.030 8     3 87.956         634.586
1924 7 1 7 29.185 3     2 30.275         643.160
1923 5 1 5 30.905 3     1 19.500         668.505
1922 20 1 20 31.175 7     1 20.500         675.175
1921 7 1 7 37.215 3     QF 119.429         900.944
1920 16 1 16 29.050 7     1 22.000         632.050
1915 Champion 1 1 18.530 3     SF 61.550         413.620
1914 15 1 15 25.250 6     1 2.500         482.250
1913 11 1 11 19.945 9     QF 54.860         433.815
1912 2 1 2 18.870 9     QF 58.731         417.261
1911 4 1 4 18.860 7     3 53.946         412.286
1910 10 1 10 19.110 7     SF 115.048         478.138
1909 2 1 2 23.025 3     2 25.109         462.584
1908 11 1 11 17.630 6     QF 98.647         433.617
1907 3 1 3 19.340 5     Final 166.602         534.062
1906 11 1 11 15.920 7     Winner 95.316         397.796
1905 2 1 2 19.155 3     SF            
1904 3 1 3 17.845 3     1            
1903 12 1 12 15.430 5     QF            
1902 2 1 2 16.030 3     1            
1901 7 1 7 16.855 3     2            
1900 11 1 11 13.875 4     1            
1899 4 1 4 15.190 3     2            
1898 4 1 4 17.390 1     SF            
1897 7 1 7 15.840 1     Final            
1896 3 1 3 16.080 1     QF            
1895 2 1 2 17.420 1     QF            
1894 6 1 6 13.520 1     1            
1893 3 1 3 13.230 1     Final            
1892 5 1 5 10.730 1     1            
1891 Champion 1 1 11.375 1     1            
1890 2 1 2 10.110 1     2            
1889 8 1 8 7.260 1                  
1888               1            
1887               1