HISTORY OF ENGLISH FOOTBALLCLUBS
Leicester City FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 1 Period Highest avg   In year Highest Lowest Winner 1 Winner 3 CL: 1  
# 2 1 2000 - now 32.061 2020 34.310 8.585 Finalist 4 Finalist 2 Best  1x QF  
# 3 1 1987 - 1999 20.615 1998 22.091 7.223 Semis 3 Semis 1 CWC : 1  
      1970 - 1986 28.536 1972 38.143 6.155 Quarter 12 Quarter 6 Best    
Total years 118 1947 - 1969 31.359 1958 42.486 8.817 5 20 4 9 EL : 4  
 @ Level 1 55 1926 - 1939 24.758 1928 39.106 6.981 4 29 3 17 Best    
 @ Level 2 62 1889 - 1925 20.455 1925     3 44 2 24      
 @ Level 3 1   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 19.764 17 47.196.437 18 Year : 2016 2021 2000      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 18 1 18 31.887 13 32.227 30.813 5 21.122 QF 46.443 0 0 673.422
2022 8 1 8 32.061 12 34.310 30.892 4 27.236 QF 41.584 EL > ECL SF 882.515
2021 5 1 5         Winner   3   EL R2  
2020 5 1 5 32.061 12 32.211 31.613 QF 34.866 SF 69.380 0 0 585.166
2019 9 1 9 31.851 13 32.184 30.558 3 3.353 QF 39.514 0 0 648.027
2018 9 1 9 31.636 11 32.202 30.203 QF 47.780 QF 52.984 0 0 701.846
2017 12 1 12 31.893 11 32.072 31.351 5 55.116 3 14.950 CL QF 833.387
2016 Champion 1 1 32.021 12 32.242 31.733 3 32.906 4 21.500 0 0 662.799
2015 14 1 14 31.693 12 32.021 31.121 5 43.429 2 4.009 0 0 649.603
2014 1 2 21 24.995 19 31.424 19.153 3 8.422 QF 34.880 0 0 618.178
2013 6 2 26 22.054 23 25.913 8.585 4 20.463 2 5.964 0 0 533.677
2012 9 2 29 23.037 21 27.720 19.806 QF 59.782 3 8.097 0 0 597.725
2011 10 2 30 23.666 21 30.919 19.611 3 29.478 4 23.968 0 0 597.764
2010 5 2 25 23.943 21 31.759 18.928 4 11.634 2 4.587 0 0 566.900
2009 1 3 45 20.253 28 30.542 16.378 3 18.688 2 7.485 FLT 0 499.552
2008 22 2 42 23.509 21 31.892 19.264 3 10.047 4 41.771 0 0 592.518
2007 19 2 39 23.206 21 30.457 18.677 3 13.361 3 18.830 0 0 565.926
2006 16 2 36 22.234 25 25.578 18.856 4 20.136 4 15.970 0 0 547.477
2005 15 2 35 24.137 23 30.231 21.249 QF 42.173 2 3.376 0 0 600.694
2004 18 1 18 30.983 13 32.148 26.674 3 24.767 3 27.202 0 0 640.643
2003 2 2 22 29.231 15 32.082 22.978 4 27.016 3 32.691 0 0 732.013
2002 20 1 20 19.835 25 21.886 15.412 4 20.643 3 10.591 0 0 408.105
2001 13 1 13 20.452 20 22.132 18.084 QF 43.054 3 6.483 UEFA R1 458.330
2000 8 1 8 19.827 19 22.170 17.550 5 50.519 Winner 93.463 0 0 520.702
1999 10 1 10 20.469 21 22.091 17.725 4 20.527 Final 103.294 0 0 512.731
1998 10 1 10 20.615 20 21.699 18.553 4 18.049 3 3.869 UEFA R1 434.383
1997 9 1 9 20.184 18 21.134 17.562 5 37.932 Winner 109.720 0 0 531.142
1996 5 2 25 16.530 21 21.565 12.790 3 20.310 3 23.167 0 0 423.658
1995 21 1 21 19.532 16 21.393 15.248 5 30.412 2 14.258 0 0 454.842
1994 4 2 26 16.009 21 21.744 10.366 3 11.307 3 28.284 AIC 0 410.845
1993 6 2 28 15.362 23 19.687 10.284 3 17.188 3 19.029 AIC 0 393.653
1992 4 2 26 15.202 17 21.894 10.950 4 19.463 2 30.289 FMC SF 435.771
1991 22 2 42 11.546 29 19.011 8.167 3 5.331 2 13.744 FMC 0 286.980
1990 13 2 33 11.716 27 21.134 8.199 3 8.139 2 10.283 FMC 0 288.664
1989 15 2 35 10.694 27 19.468 7.223 3 11.919 4 43.525 FMC 0 303.228
1988 13 2 34 10.157 27 13.852 7.358 3 3.779 3 16.042 FMC 0 248.247
1987 20 1 20 11.697 24 19.205 7.384 3 4.842 3 16.008 0 0 266.493
1986 19 1 19 11.793 23 26.070 7.237 3 4.696 2 10.373 0 0 262.721
1985 15 1 15 14.546 20 23.840 9.693 5 26.644 3 11.646 0 0 343.762
1984 15 1 15 14.923 20 27.280 10.776 3 5.749 2 7.825 0 0 326.960
1983 3 2 25 12.380 28 29.453 6.155 3 9.192 2 10.091 0 0 279.260
1982 8 2 30 14.182 25 21.123 9.524 SF 67.453 3 29.156 0 0 394.431
1981 21 1 21 19.476 16 28.455 13.666 4 26.896 2 17.081 0 0 452.970
1980 1 2 23 18.636 26 26.075 12.877 3 15.513 1 11.646 0 0 418.508
1979 17 2 39 14.187 31 20.740 10.363 4 15.826 2 9.414 0 0 323.174
1978 22 1 22 17.768 28 26.051 11.530 4 14.898 2 6.921 0 0 394.942
1977 11 1 11 18.807 27 29.384 13.483 3 13.556 2 4.888 0 0 413.381
1976 7 1 7 22.049 21 31.053 18.130 5 42.692 4 26.930 ASC 0 541.774
1975 18 1 18 23.765 18 38.143 16.636 5 74.278 3 30.996 0 0 604.339
1974 9 1 9 24.825 14 36.978 15.786 SF 133.462 2 12.890 TC 0 683.731
1973 16 1 16 22.706 20 35.876 15.307 3 34.703 2 11.249 TC 0 539.407
1972 12 1 12 28.536 15 37.564 19.769 4 53.297 2 5.847 AIC 0 685.384
1971 1 2 23 25.949 16 36.752 20.435 QF 106.613 4 42.786 0 0 694.321
1970 3 2 25 25.104 19 35.168 16.059 5 90.411 QF 75.587 0 0 693.189
1969 21 1 21 28.446 13 41.130 21.086 Final 180.884 4 17.062 0 0 795.303
1968 13 1 13 24.528 19 40.138 16.441 QF 112.080 2 12.827 0 0 639.998
1967 8 1 8 24.463 19 39.970 13.951 3 19.265 4 23.169 0 0 556.151
1966 7 1 7 22.325 18 34.551 14.504 5 91.687 2 6.623 0 0 567.141
1965 18 1 18 19.963 18 32.373 8.817 QF 98.670 Final 81.306 0 0 599.190
1964 11 1 11 24.142 13 35.538 11.908 3 10.812 Winner 71.435 0 0 589.223
1963 4 1 4 25.841 10 41.622 17.313 Final 135.795 2 9.336 0 0 687.785
1962 14 1 14 19.469 22 29.396 14.093 3 37.089 2 6.637 CWC R1 488.562
1961 6 1 6 24.056 17 32.042 16.920 Final 229.798 2 6.657 0 0 741.635
1960 12 1 12 25.399 22 34.445 16.682 QF 71.725     0 0 605.104
1959 19 1 19 27.860 15 38.551 15.413 4 49.148 0   0 0 634.200
1958 18 1 18 31.359 12 40.214 22.449 3 21.358 0   0 0 679.905
1957 1 2 23 30.624 12 40.830 20.766 3 28.246 0   0 0 671.344
1956 5 2 27 28.134 13 37.624 17.432 4 46.609 0       637.425
1955 21 1 21 31.067 12 42.486 12.223 3 10.214 0       662.613
1954 1 2 23 28.982 19 40.040 14.985 QF 145.332 0       753.960
1953 5 2 27 26.250 23 39.908 15.226 3 15.445 0       566.689
1952 5 2 27 26.080 26 33.775 17.446 3 30.178 0       577.865
1951 14 2 36 27.293 25 37.252 15.922 3 15.539 0       588.686
1950 15 2 37 30.266 22 39.073 24.758 3 20.949 0       656.527
1949 19 2 41 30.384 23 35.847 24.151 Final 204.976 0       843.031
1948 9 2 31 27.110 26 36.940 17.874 5 66.533 0       635.833
1947 9 2 31 23.783 27 36.075 8.895 5 82.267 0       581.712
1946               3 25.368 0        
1939 22 1 22 16.225 33 29.723 9.055 4 40.722         381.456
1938 16 1 16 20.402 28 39.106 12.916 4 25.445         453.893
1937 1 2 23 20.257 24 37.112 8.036 4 19.429         444.823
1936 6 2 28 15.126 31 24.892 8.498 5 52.307         369.943
1935 21 1 21 17.994 22 28.548 9.010 4 28.747         406.629
1934 17 1 17 18.349 15 29.533 6.981 SF 107.078         492.408
1933 19 1 19 16.822 18 32.228 7.904 3 10.923         364.192
1932 19 1 19 16.241 20 26.233 7.186 5 42.933         384.003
1931 16 1 16 17.075 18 32.029 12.148 3 12.861         371.438
1930 8 1 8 21.344 11 35.644 13.156 3 15.738         463.962
1929 2 1 2 23.773 11 35.744 12.938 5 43.314         542.554
1928 3 1 3 24.758 9 36.094 14.914 5 48.840         568.750
1927 7 1 7 23.718 10 34.142 10.994 3 12.500         510.578
1926 17 1 17 24.692 10 37.483 16.423 3 16.748         535.277
1925 1 2 23 20.455 17     QF 111.756         541.311
1924 12 2 34 17.335 19     1 19.564         383.599
1923 3 2 25 19.040 18     2 30.780         430.620
1922 9 2 31 15.885 26     3 44.999         378.584
1921 12 2 34 17.175 30     1 14.575         375.250
1920 14 2 36 13.355 29     3 46.766         327.221
1915 19 2 39 3.600 39                 68.400
1914 18 2 38 9.365 31     1 14.853         192.788
1913 15 2 35 7.940 32     1 4.300         155.160
1912 10 2 30 9.265 29     2 12.555         188.590
1911 15 2 35 8.515 30     2 22.360         184.145
1910 5 2 25 9.825 24     QF 52.568         239.243
1909 20 1 20 12.790 18     2 16.957         259.967
1908 2 2 22 12.775 20     2 16.875         259.600
1907 3 2 23 10.200 21     1 10.668         204.468
1906 7 2 27 6.175 28     1 6.000         123.325
1905 14 2 32 5.900 24     1            
1904 18 2 36 5.400 25                  
1903 15 2 33 5.500 25                  
1902 14 2 32 4.100 25                  
1901 11 2 29 5.500 22     1            
1900 5 2 23 7.125 12     1            
1899 3 2 21 8.000 12                  
1898 7 2 23 6.000 21     1            
1897 9 2 25 5.900 16                  
1896 8 2 24 6.100 16                  
1895 4 2 20 6.000 14     1            
1894            0     2