HISTORY OF ENGLISH FOOTBALLCLUBS
Middlesbrough FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 1 CL: 0  
# 2 0 2000 - now 33.393 2000 34.836 12.793 Finalist 1 Finalist 2 Best    
# 3 1 1987 - 1999 34.386 1999 34.687 3.690 Semis 2 Semis 2 CWC : 0  
      1970 - 1986 28.605 1975 39.500 3.364 Quarter 15 Quarter 6 Best    
Total years 113 1947 - 1969 36.123 1951 53.802 7.626 5 21 4 4 EL : 2  
 @ Level 1 61 1926 - 1939 24.260 1938 46.747 4.758 4 34 3 20 Best 1x Final   
 @ Level 2 50 1889 - 1925 23.845 1921     3 46 2 19      
 @ Level 3 2   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 19.864 16 45.984.718 20 Year : 0 0 2004      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 4 2 24 26.012 22 32.187 22.124 3 10.991 1 4.681 0 0 613.951
2022 7 2 27 21.825 23 29.832 17.931 QF 70.863 1 2.918 0 0 575.764
2021 10 2 30         3   2   0 0  
2020 17 2 37 19.933 31 25.313 17.961 3 37.948 1 3.949 0 0 420.621
2019 7 2 27 23.217 27 30.881 21.016 4 16.997 QF 27.287 0 0 578.277
2018 5 2 25 25.544 22 29.443 22.848 4 23.437 4 17.065 0 0 628.004
2017 19 1 19 30.449 14 32.704 27.316 QF 54.064 2 4.261 0 0 636.864
2016 2 2 22 24.627 20 33.806 19.966 3 9.143 QF 59.925 0 0 635.487
2015 4 2 24 19.562 29 33.381 14.970 5 57.066 3 28.448 0 0 535.447
2014 12 2 32 15.748 34 23.679 12.793 3 7.786 1 3.387 0 0 373.385
2013 16 2 36 16.794 35 28.229 13.377 5 26.560 QF 30.326 0 0 443.149
2012 7 2 27 17.558 34 27.794 14.366 4 36.307 3 7.012 0 0 447.145
2011 12 2 32 16.269 33 23.550 13.712 3 2.618 2 6.607 0 0 383.407
2010 11 2 31 19.948 31 27.721 16.847 3 6.237 2 4.417 0 0 469.461
2009 19 1 19 28.429 13 33.767 24.020 QF 65.131 3 34.690 0 0 639.965
2008 13 1 13 26.708 13 33.952 22.920 QF 52.684 3 21.983 0 0 582.117
2007 12 1 12 27.730 13 32.013 23.638 QF 115.304 2 5.574 0 0 647.744
2006 14 1 14 28.463 12 31.908 25.971 SF 93.983 QF 25.673 UEFA Final 823.800
2005 7 1 7 32.012 10 34.836 29.603 4 40.461 4 20.005 UEFA R4 802.034
2004 11 1 11 30.398 14 34.738 26.721 4 26.159 Winner 96.276 0 0 699.991
2003 11 1 11 31.025 13 34.814 27.443 3 14.898 3 10.988 0 0 615.366
2002 12 1 12 28.459 15 34.358 24.189 SF 71.618 3 6.726 0 0 619.062
2001 14 1 14 30.747 12 34.696 27.556 4 16.960 3 6.977 0 0 608.132
2000 12 1 12 33.393 10 34.800 31.400 3 5.878 QF 46.893 0 0 687.244
1999 9 1 9 34.386 10 34.687 33.387 3 26.116 3 21.905 0 0 701.362
1998 2 2 22 29.994 10 30.228 29.414 4 31.730 Final 109.450 0 0 831.037
1997 19 1 19 29.848 9 30.215 29.484 Final 126.682 Final 147.420 0 0 841.220
1996 12 1 12 29.283 9 30.011 27.882 4 23.378 4 51.246 0 0 631.004
1995 1 2 23 18.702 17 23.903 14.878 3 11.174 3 17.366 AIC 0 467.314
1994 9 2 31 10.400 35 17.056 6.286 3 12.260 3 22.775 AIC 0 284.025
1993 21 1 21 16.724 16 24.172 12.290 4 29.793 2 24.390 0 0 405.382
1992 2 2 24 14.703 19 19.424 9.685 5 44.257 SF 68.100 FMC 0 457.237
1991 7 2 27 17.023 16 22.869 13.844 4 14.765 4 42.880 FMC 0 456.839
1990 21 2 41 16.971 19 32.036 11.428 3 34.147 3 18.857 FMC Final 518.500
1989 18 1 18 19.999 13 25.197 16.090 3 9.595 2 12.084 FMC QF 421.929
1988 3 2 24 14.509 21 27.645 9.344 4 58.777 2 26.994 FMC 0 408.028
1987 2 3 46 10.174 27 18.523 3.690 3 17.027 2 17.147 AMC QF 280.051
1986 21 2 43 6.257 38 19.701 4.061 3 6.368 1 4.051 FMC QF 144.726
1985 19 2 41 5.135 45 8.817 3.364 3 16.661 1 3.980 0 0 128.468
1984 17 2 39 8.474 34 19.807 4.720 5 27.738 1 7.126 0 0 212.814
1983 16 2 38 10.018 35 25.184 5.521 5 41.795 2 10.389 0 0 262.564
1982 22 1 22 13.413 27 21.019 9.403 3 13.460 3 16.274 0 0 311.401
1981 14 1 14 16.432 25 35.065 11.076 QF 80.382 2 14.430 0 0 439.888
1980 9 1 9 18.739 25 30.587 11.789 4 41.723 3 34.398 0 0 469.643
1979 12 1 12 18.459 26 32.214 12.822 3 22.280 2 10.448 0 0 420.377
1978 14 1 14 19.874 25 30.805 13.247 QF 70.168 3 58.672 0 0 546.189
1977 12 1 12 21.480 20 31.451 14.500 QF 72.244 2 9.521 ASC 0 545.800
1976 13 1 13 23.223 17 32.959 14.764 3 16.108 SF 68.513 ASC 0 631.899
1975 7 1 7 28.605 10 39.500 21.478 QF 94.521 QF 74.778 TC 0 792.630
1974 1 2 23 22.264 22 37.030 14.742 4 13.593 3 34.584 0 0 515.722
1973 4 2 26 10.418 37 24.145 6.816 3 7.681 3 34.087 0 0 260.541
1972 9 2 31 17.943 25 34.446 9.539 5 117.071 2 15.911 0 0 509.776
1971 7 2 29 18.534 28 30.682 12.802 4 71.541 3 19.068 0 0 479.827
1970 4 2 26 19.856 27 29.703 13.859 QF 100.963 2 19.444 AIC 0 558.225
1969 4 2 26 21.063 24 29.824 10.417 3 24.595 2 7.109 0 0 474.036
1968 6 2 28 18.906 26 29.217 10.181 4 64.903 3 28.418 0 0 490.348
1967 2 3 46 17.586 27 39.683 8.126 3 40.695 1 7.364 0 0 452.533
1966 21 2 43 13.450 37 21.107 9.582 3 18.675 3 16.796 0 0 317.923
1965 17 2 39 15.692 29 38.194 8.627 5 48.360 2 4.313 0 0 382.197
1964 10 2 32 18.786 25 43.905 8.472 3 8.035 2 10.632 0 0 413.179
1963 4 2 26 16.545 28 43.509 7.626 4 47.821 2 19.106 0 0 414.371
1962 12 2 34 15.810 30 35.666 9.955 5 59.130 3 17.075 0 0 408.215
1961 5 2 27 15.859 30 27.458 8.736 3 24.592 1 7.848 0 0 365.478
1960 5 2 27 25.550 21 47.297 13.044 3 24.793     0 0 561.347
1959 13 2 35 24.876 22 42.866 12.019 3 18.294 0   0 0 540.695
1958 7 2 29 24.398 20 31.771 14.879 4 36.643 0   0 0 549.001
1957 6 2 28 21.127 28 31.513 11.147 4 48.936 0   0 0 492.593
1956 14 2 36 17.866 35 26.275 8.298 4 30.210 0       405.401
1955 12 2 34 21.118 30 45.271 7.944 3 15.252 0       458.724
1954 21 1 21 27.002 23 39.416 17.144 3 34.219 0       601.256
1953 13 1 13 27.077 22 42.159 13.176 3 24.679 0       593.287
1952 18 1 18 28.775 21 44.434 16.899 4 54.061 0       658.340
1951 6 1 6 36.123 12 52.764 24.423 3 22.742 0       781.321
1950 9 1 9 35.407 16 53.802 21.674 4 84.806 0       828.347
1949 19 1 19 34.292 18 44.780 21.184 3 15.000 0       735.141
1948 16 1 16 33.901 17 45.145 20.892 5 59.194 0       771.106
1947 11 1 11 35.912 10 45.336 27.106 QF 131.397 0       885.540
1946               5 137.046 0        
1939 4 1 4 21.184 22 33.534 6.116 4 63.214         508.069
1938 5 1 5 24.260 16 46.747 12.905 5 48.836         558.305
1937 7 1 7 22.390 17 44.523 11.790 3 19.248         489.442
1936 14 1 14 18.771 23 38.107 7.206 QF 63.817         458.015
1935 20 1 20 14.376 29 29.171 6.572 3 33.710         335.616
1934 16 1 16 12.634 33 28.915 4.758 3 42.241         307.563
1933 17 1 17 12.157 32 22.137 7.340 5 63.172         318.462
1932 18 1 18 13.890 26 28.006 5.410 3 23.676         315.372
1931 7 1 7 16.860 19 30.307 7.471 3 24.615         378.670
1930 16 1 16 19.172 16 40.538 5.370 4 77.395         479.999
1929 1 2 23 18.724 20 36.503 9.541 4 31.672         424.873
1928 22 1 22 22.632 11 41.997 13.922 5 45.941         521.206
1927 1 2 23 21.828 14 43.754 8.680 5 52.014         510.397
1926 10 2 32 13.259 33 31.045 6.672 4 26.714         305.156
1925 13 2 35 13.895 32     1 14.000         305.795
1924 22 1 22 17.285 20     1 12.096         375.081
1923 18 1 18 17.855 22     2 47.284         422.239
1922 8 1 8 23.230 17     1 12.500         500.330
1921 8 1 8 23.845 18     1 11.500         512.245
1920 13 1 13 20.930 15     2 22.873         462.403
1915 12 1 12 9.060 21     2 17.554         189.694
1914 3 1 3 14.615 22     1 12.698         290.383
1913 16 1 16 12.580 19     3 45.189         284.209
1912 7 1 7 14.050 15     2 38.748         305.698
1911 16 1 16 15.955 11     3 38.295         341.440
1910 17 1 17 11.230 16     1 22.500         235.870
1909 9 1 9 14.050 14     1 5.850         272.800
1908 6 1 6 16.605 10     1 8.000         323.495
1907 11 1 11 15.880 8     2 18.500         320.220
1906 18 1 18 12.650 13     3 33.995         274.345
1905 15 1 15 11.685 13     1            
1904 10 1 10 14.335 8     QF            
1903 13 1 13 12.670 9                  
1902 2 2 20 9.275 12     1            
1901 6 2 24 8.470 13     QF            
1900 14 2 32 6.000 18                  
1899            0                  
1898            0                  
1897            0                  
1896            0                  
1895            0     2            
1894            0     1            
1893            0     2            
1892            0     2            
1891            0                  
1890            0                  
1889            0                  
1888               QF            
1887               2            
1886                            
1885               4            
1884               1