HISTORY OF ENGLISH FOOTBALLCLUBS
Millwall FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 0 CL: 0  
# 2 0 2020 - now 16.540 2024 18.905 10.021 Finalist 1 Finalist 0 Best    
# 3 0 2000 - 2019 13.636 2019 18.510 5.202 Semis 4 Semis 0 CWC : 0  
Highest pos. 10 1987 - 1999 15.416 1989 22.126 2.640 Quarter 6 Quarter 3 Best    
      1970 - 1986 16.262 1972 24.376 2.363 5 8 4 5 EL : 1  
Total years 97 1947 - 1969 24.629 1949 44.627 3.255 4 33 3 15 Best    
 @ Level 1 2 1926 - 1939 27.387 1939 38.501 3.449 3 42 2 22      
 @ Level 2 47 1889 - 1925 18.160 1921                  
 @ Level 3 43   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 5 1889 -2024 : 12.288 40 29.596.891 42 Year : 0 0 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2024 13 2 33 16.540 43 18.905 12.563 3 5.046 1 2.369 0 0 387.831
2023 8 2 28 14.767 45 18.785 11.463 3 3.634 1 1.684 0 0 344.953
2022 9 2 29 12.950 45 16.734 10.183 3 8.323 3 9.006 0 0 315.187
2021 11 2 31         4   3   0 0  
2020 8 2 28 13.734 41 17.109 10.021 4 9.331 2 7.199 0 0 263.739
2019 21 2 41 13.636 42 17.195 11.190 QF 21.797 3 6.943 0 0 342.361
2018 8 2 28 13.368 43 17.614 9.817 4 8.228 2 5.122 0 0 320.808
2017 6 3 50 9.340 51 14.395 7.032 QF 38.120 2 2.710 FLT 0 259.657
2016 4 3 48 9.108 51 12.419 7.657 2 3.703 1 2.227 FLT SF 230.750
2015 22 2 42 10.902 45 16.205 8.250 3 8.665 2 4.709 0 0 264.111
2014 19 2 39 11.063 46 16.102 8.415 3 3.962 2 8.322 0 0 266.729
2013 20 2 40 10.559 45 18.013 8.607 SF 57.997 1 2.025 0 0 302.889
2012 16 2 36 11.484 46 16.085 9.062 5 17.526 3 7.987 0 0 289.649
2011 9 2 29 12.439 44 16.724 8.937 3 4.921 3 7.401 0 0 298.416
2010 3 3 47 10.835 47 17.632 6.617 3 16.686 2 14.022 FLT 0 280.720
2009 5 3 49 8.940 49 13.261 6.685 4 17.772 1 1.763 FLT 0 226.385
2008 17 3 61 8.669 49 13.395 6.520 4 16.612 1 868 FLT 0 219.722
2007 10 3 54 9.234 47 12.547 6.251 3 10.692 2 5.266 FLT 0 231.115
2006 23 2 43 9.529 45 13.209 7.108 3 21.120 4 10.026 0 0 250.324
2005 10 2 30 11.656 42 15.603 8.835 3 6.283 3 8.828 UEFA R1 295.198
2004 10 2 30 10.497 44 14.425 7.855 Final 91.181 1 2.391 0 0 334.992
2003 9 2 29 8.512 45 10.947 6.045 4 23.951 1 1.366 0 0 221.092
2002 4 2 24 13.253 39 17.058 10.021 4 12.124 2 6.514 0 0 323.465
2001 1 3 45 11.442 41 18.510 7.064 2 9.302 2 13.295 FLT 0 288.150
2000 5 3 49 9.260 42 17.929 5.202 1 1.424 1 4.542 FLT 0 220.151
1999 10 3 54 6.958 49 12.726 4.249 1 2.864 1 4.478 FLT Final 217.065
1998 18 3 62 7.023 48 10.291 4.647 1 4.207 2 7.955 FLT 0 175.573
1997 14 3 58 7.743 44 9.371 5.702 1 5.766 1 5.145 FLT 0 191.573
1996 22 2 42 9.571 36 14.501 7.354 3 7.800 3 18.464 0 0 246.405
1995 12 2 34 7.685 44 12.412 5.260 5 55.380 QF 19.857 0 0 251.999
1994 3 2 25 9.821 36 16.731 5.887 3 10.047 3 12.476 AIC 0 252.419
1993 7 2 29 9.188 35 15.821 5.924 3 4.014 2 20.700 AIC 0 240.021
1992 15 2 37 7.921 40 12.882 5.703 4 13.945 2 6.048 FMC 0 203.180
1991 5 2 25 10.846 30 20.598 6.686 4 24.732 3 15.261 FMC 0 291.821
1990 20 1 20 12.413 26 17.265 10.267 4 42.315 3 14.450 FMC 0 294.229
1989 10 1 10 15.416 19 22.126 11.197 4 18.060 3 15.414 FMC 0 332.010
1988 1 2 22 8.417 38 15.467 4.942 3 21.042 2 15.345 FMC 0 232.272
1987 16 2 38 4.304 55 7.169 2.640 3 7.606 3 7.346 FMC 0 107.773
1986 9 2 31 5.459 43 9.158 3.188 5 27.650 2 11.288 FMC 0 155.328
1985 2 3 46 6.470 38 13.560 4.023 QF 44.179 2 14.764 AMC 0 211.437
1984 9 3 53 4.351 58 6.707 2.363 2 4.764 2 14.906 AMC SF 127.323
1983 17 3 61 4.013 64 9.097 2.772 1 2.500 1 2.975 FLG 0 106.498
1982 9 3 53 4.626 62 7.474 2.562 3 13.802 2 8.978 0 0 129.167
1981 16 3 60 4.494 65 8.311 2.780 2 5.062 1 5.210 0 0 113.631
1980 14 3 58 5.918 59 7.940 3.997 4 18.119 1 4.317 0 0 158.544
1979 21 2 43 7.002 53 11.968 2.830 3 4.177 2 15.434 0 0 166.644
1978 16 2 38 8.197 48 15.216 3.322 QF 28.205 3 17.146 0 0 217.488
1977 10 2 32 10.601 41 21.002 5.462 3 8.810 QF 48.237 0 0 279.670
1976 3 3 47 7.689 49 23.319 4.793 2 25.810 1 5.935 0 0 208.588
1975 20 2 42 8.583 47 17.540 4.963 3 10.569 2 4.147 0 0 194.950
1974 12 2 34 9.516 43 20.176 5.906 3 6.032 QF 33.888 0 0 239.746
1973 11 2 33 10.265 40 16.136 7.811 5 37.034 4 20.694 0 0 273.295
1972 3 2 25 16.262 28 24.376 11.569 4 39.004 2 4.302 0 0 384.818
1971 8 2 30 9.862 46 16.012 5.226 3 10.700 3 24.278 0 0 242.082
1970 10 2 32 11.668 43 20.451 7.825 3 3.838 2 15.749 0 0 264.614
1969 10 2 32 15.388 34 27.913 10.227 4 40.335 3 20.891 0 0 384.368
1968 7 2 29 13.509 39 21.436 7.904 3 17.352 4 20.549 0 0 321.592
1967 8 2 30 16.166 30 28.644 11.121 3 49.725 1 6.291 0 0 395.499
1966 2 3 46 13.978 35 17.578 8.856 2 11.867 4 26.514 0 0 359.881
1965 2 4 70 9.272 53 15.389 6.324 4 46.318 2 14.455 0 0 274.031
1964 21 3 65 10.501 47 22.443 5.418 1 7.488 4 13.883 0 0 262.886
1963 16 3 60 13.225 41 21.996 5.621 2 25.818 1 2.993 0 0 332.994
1962 1 4 69 11.762 45 19.666 8.856 1 5.922 1 3.951 0 0 268.627
1961 6 4 74 9.703 53 18.252 6.335 1 5.362 1 7.504 0 0 236.029
1960 5 4 73 14.560 42 20.652 8.442 1 6.029     0 0 340.918
1959 9 4 77 11.855 51 20.446 6.446 2 18.539 0   0 0 291.196
1958 23 3S 89 12.112 51 20.159 5.078 2 20.916 0   0 0 299.483
1957 17 3S 78 11.545 53 16.192 3.255 5 77.728 0   0 0 343.269
1956 22 3S 87 9.271 60 17.135 3.682 1 6.439 0       219.671
1955 5 3S 54 13.724 48 25.497 4.958 3 36.599 0       352.259
1954 12 3S 67 13.502 51 21.997 5.597 2 23.109 0       333.653
1953 2 3S 47 19.289 39 25.932 8.001 3 35.370 0       479.008
1952 4 3S 51 19.375 39 26.708 6.350 2 31.413 0       477.033
1951 5 3S 54 20.161 39 34.780 8.434 4 58.523 0       522.229
1950 22 3S 87 20.753 42 32.497 7.311 1 9.744 0       445.564
1949 8 3S 59 24.629 32 44.627 16.585 2 16.294 0       533.493
1948 22 2 44 21.823 39 42.288 9.832 3 14.209 0       472.497
1947 18 2 40 21.841 33 39.287 9.845 3 12.390 0       471.044
1946               4 45.384 0        
1939 13 2 35 27.387 11 37.585 9.955 4 29.909         605.033
1938 1 3S 45 22.758 22 38.501 5.458 3 38.735         516.662
1937 8 3S 59 19.009 27 32.629 5.344 SF 126.440         525.627
1936 12 3S 68 10.565 41 17.226 3.449 3 25.794         247.669
1935 12 3S 68 11.021 37 29.263 4.445 4 24.054         255.497
1934 21 2 43 14.091 29 28.080 6.080 4 27.720         323.636
1933 7 2 29 13.807 26 32.301 4.063 4 20.452         310.406
1932 9 2 31 15.025 23 28.424 3.786 3 16.046         331.574
1931 14 2 36 14.689 23 27.899 7.166 3 5.063         313.535
1930 14 2 36 18.685 18 32.218 8.508 4 80.358         472.743
1929 14 2 36 20.308 16 37.774 10.952 4 73.148         499.607
1928 1 3S 45 17.677 22 31.654 6.204 3 19.425         390.635
1927 3 3S 49 14.173 31 20.936 4.262 QF 82.609         380.245
1926 3 3S 50 14.952 27 25.337 4.380 5 75.281         389.281
1925 5 3S 54 15.000 29     1 27.400         342.400
1924 3 3S 50 16.765 22     1 15.461         367.526
1923 6 3S 56 15.815 27     2 47.885         380.000
1922 12 3S 69 16.650 25     QF 78.196         427.846
1921 7 3 51 18.160 27     1 15.790         397.150
1920                  1 15.000          
1915            0     2 42.541          
1914            0       48.768          
1913            0     1 17.390          
1912            0     1 4.014          
1911            0     1 10.732          
1910            0     1 4.750          
1909            0     3 38.643          
1908            0     1 4.703          
1907            0     2 14.615          
1906            0     2 22.756          
1905            0     1            
1904            0     1            
1903            0     SF            
1902            0                  
1901            0     1            
1900            0     SF            
1899            0                  
1898            0                  
1897            0     1            
1896            0     1            
1895            0     1            
1894            0                  
1893            0                  
1892            0                  
1891            0                  
1890            0                  
1889            0                  
1888               2