HISTORY OF ENGLISH FOOTBALLCLUBS
Newcastle United FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 4 Period Highest avg   In year Highest Lowest Winner 6 Winner 0 CL: 3  
# 2 2 2000 - now 52.127 2023 52.758 35.614 Finalist 7 Finalist 2 Best    
# 3 4 1987 - 1999 36.690 1999 36.784 10.057 Semis 4 Semis 0 CWC : 1  
      1970 - 1986 37.553 1970 56.317 7.134 Quarter 11 Quarter 8 Best    
Total years 119 1947 - 1969 56.283 1948 67.362 12.256 5 17 4 10 EL : 11  
 @ Level 1 91 1926 - 1939 36.510 1927 68.089 3.867 4 34 3 20 Best  1x Winner  
 @ Level 2 28 1889 - 1925 41.265 1921     3 42 2 22      
 @ Level 3 0   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 33.157 5 78.018.574 4 Year : 1927 1955 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 4 1 4 52.127 7 52.758 50.267 3 12.942 Final 178.733 0 0 1.182.097
2022 11 1 11 51.487 7 52.281 44.017 3 25.698 2 15.041 0 0 1.018.990
2021 12 1 12         3   QF   0 0  
2020 13 1 13 48.248 7 52.219 42.303 QF 61.839 2 11.364 0 0 748.673
2019 13 1 13 51.121 7 52.242 48.323 4 42.636 2 6.971 0 0 1.020.904
2018 10 1 10 51.992 7 52.311 50.174 4 44.059 2 13.855 0 0 1.045.758
2017 1 2 21 51.106 6 52.301 47.907 4 29.939 QF 60.996 0 0 1.266.377
2016 18 1 18 49.754 4 52.311 46.424 3 9.130 3 30.455 0 0 984.901
2015 15 1 15 50.359 3 52.315 46.884 3 11.606 QF 49.703 0 0 1.018.132
2014 10 1 10 50.395 3 52.280 46.402 3 15.583 4 37.721 0 0 1.010.815
2013 16 1 16 50.517 3 52.385 43.858 3 10.870 3 23.179 EL QF 1.236.661
2012 5 1 5 49.936 3 52.389 42.684 4 26.217 4 12.649 0 0 987.643
2011 12 1 12 47.718 3 51.988 41.053 3 3.322 4 39.383 0 0 949.345
2010 1 2 21 43.388 4 52.181 36.944 4 24.179 3 17.057 0 0 1.039.152
2009 18 1 18 48.750 3 52.114 44.567 3 25.969 3 19.913 0 0 972.126
2008 12 1 12 51.321 3 52.307 49.948 4 59.008 3 45.264 0 0 1.079.364
2007 13 1 13 50.686 3 52.305 48.145 3 21.272 QF 39.613 ITC > UEFA R4 1.226.138
2006 7 1 7 52.032 2 52.327 50.451 QF 65.868 4 10.443 ITC SF 1.124.269
2005 14 1 14 51.844 2 52.326 50.430 SF 110.598 4 40.104 UEFA QF 1.337.051
2004 5 1 5 51.966 2 52.165 50.104 4 34.911 3 23.466 CLQ > UEFA SF 1.335.548
2003 3 1 3 51.923 2 52.181 51.072 3 13.658 3 17.292 CL R2 1.289.086
2002 4 1 4 51.373 2 52.130 49.185 QF 96.025 QF 50.158 ITC Final 1.224.675
2001 11 1 11 51.309 2 52.134 50.159 3 31.535 4 67.288 0 0 1.073.696
2000 11 1 11 36.322 6 36.619 35.614 SF 112.155 3 9.898 UEFA R3 918.633
1999 13 1 13 36.690 6 36.784 36.352 Final 153.113 4 23.360 CWC R1 900.187
1998 13 1 13 36.680 4 36.783 36.289 Final 135.818 QF 48.214 CL R1 1.020.932
1997 2 1 2 36.466 4 36.582 36.143 4 43.916 4 33.073 UEFA QF 905.517
1996 2 1 2 36.507 4 36.589 36.225 3 30.843 QF 86.820 0 0 811.288
1995 6 1 6 34.690 3 35.626 34.163 QF 78.587 4 71.956 UEFA R2 940.919
1994 3 1 3 33.679 4 36.342 32.067 4 40.082 3 31.653 0 0 779.003
1993 1 2 23 29.018 5 30.360 26.136 5 50.170 3 54.994 AIC 0 793.811
1992 20 2 42 21.148 13 30.261 13.136 3 18.297 3 14.388 FMC 0 521.110
1991 11 2 31 16.834 17 25.440 10.057 4 38.889 2 12.778 FMC 0 443.626
1990 3 2 23 21.590 9 31.665 15.163 5 40.352 3 26.540 FMC QF 578.429
1989 20 1 20 22.921 8 33.508 14.445 3 42.361 2 14.520 FMC / CT 0 512.526
1988 8 1 8 21.059 6 26.590 16.488 5 38.274 3 24.450 FMC 0 492.231
1987 17 1 17 24.792 6 35.225 19.681 5 45.853 2 15.893 FMC 0 586.134
1986 11 1 11 23.434 6 32.183 16.785 3 12.322 3 22.875 0 0 527.305
1985 14 1 14 26.228 7 36.529 19.577 3 24.374 3 37.349 0 0 612.521
1984 3 2 25 29.811 3 36.288 22.573 3 16.783 2 21.184 0 0 663.988
1983 5 2 27 24.166 5 35.718 17.839 3 24.923 2 24.984 0 0 557.403
1982 9 2 31 17.276 17 26.994 9.419 4 25.057 2 20.247 0 0 408.101
1981 11 2 33 16.001 26 24.866 11.013 5 53.395 2 9.073 0 0 398.483
1980 9 2 31 23.345 13 38.784 13.765 3 12.274 2 30.533 0 0 533.059
1979 8 2 30 20.494 23 34.733 7.134 4 35.258 2 7.766 0 0 473.397
1978 21 1 21 24.729 13 41.612 7.986 4 45.246 2 10.625 UEFA R2 628.784
1977 5 1 5 33.599 5 49.664 25.332 4 56.094 4 44.166 ASC 0 819.516
1976 15 1 15 33.060 5 45.770 18.900 QF 155.192 Final 158.209 ASC 0 1.028.480
1975 15 1 15 34.614 5 43.526 21.895 4 28.812 QF 64.080 TC 0 902.769
1974 15 1 15 32.861 6 55.638 19.470 Final 213.823 3 23.583 TC 0 968.225
1973 9 1 9 27.939 14 38.964 18.103 4 38.045 3 15.090 AIC / TC 0 757.063
1972 11 1 11 32.664 11 55.603 18.927 3 26.847 3 27.001 TC 0 826.533
1971 12 1 12 29.735 11 49.699 15.583 3 26.800 2 8.412 ICFC R2 767.007
1970 7 1 7 37.553 5 56.317 19.411 3 9.505 2 11.051 ICFC QF 986.523
1969 9 1 9 34.016 8 48.588 20.374 4 80.047 3 11.181 ICFC Winner 1.137.902
1968 10 1 10 37.239 5 59.579 27.229 3 28.285 2 7.727 0 0 818.022
1967 20 1 20 32.081 7 57.643 16.523 4 40.766 2 9.066 0 0 723.522
1966 15 1 15 33.793 7 57.436 18.818 4 28.873 2 8.066 0 0 746.591
1965 1 2 23 35.659 8 59.960 24.531 3 9.476 2 6.835 0 0 765.149
1964 8 2 30 29.426 10 56.918 12.256 3 17.293 3 13.321 0 0 648.557
1963 7 2 29 31.634 7 62.321 13.552 4 24.188 2 15.245 0 0 703.750
1962 11 2 33 27.946 9 53.991 18.775 3 21.391 2 19.516 0 0 627.770
1961 21 1 21 26.500 11 51.369 16.107 QF 92.917 1 4.565 0 0 653.987
1960 8 1 8 36.037 7 57.200 16.148 3 50.763     0 0 807.531
1959 11 1 11 39.458 5 60.670 17.451 3 28.519 0   0 0 857.139
1958 19 1 19 36.241 8 53.950 16.775 4 38.682 0   0 0 799.750
1957 17 1 17 35.202 6 50.133 20.319 4 75.279 0   0 0 814.511
1956 11 1 11 37.666 5 61.058 20.008 QF 105.211 0       896.197
1955 8 1 8 42.925 5 62.835 19.252 Winner 253.682 0       1.155.110
1954 15 1 15 45.392 4 61.321 27.764 5 120.547 0       1.073.774
1953 16 1 16 44.521 2 60.728 31.426 4 57.710 0       992.660
1952 8 1 8 50.476 3 63.665 31.188 Winner 208.668 0       1.268.664
1951 4 1 4 46.651 3 66.926 29.505 Winner 226.682 0       1.206.347
1950 5 1 5 46.468 4 61.184 30.032 4 53.185 0       1.029.021
1949 4 1 4 53.839 1 67.362 33.439 3 23.598 0       1.154.227
1948 2 2 24 56.283 1 66.483 43.328 3 26.714 0       1.208.658
1947 5 2 27 49.379 1 65.798 30.112 SF 136.257 0       1.173.223
1946               3 60.384 0        
1939 9 2 31 32.693 4 64.166 10.341 5 88.294         774.857
1938 19 2 41 21.276 25 48.434 9.502 3 16.966         463.758
1937 4 2 26 24.430 11 46.213 3.867 3 12.694         525.716
1936 8 2 30 19.483 20 35.389 3.964 5 100.396         509.533
1935 6 2 28 20.081 17 28.277 7.718 4 42.098         463.802
1934 21 1 21 24.142 9 43.439 8.098 3 16.925         523.907
1933 5 1 5 25.992 7 51.215 7.620 3 23.777         569.601
1932 11 1 11 30.366 5 43.599 10.751 Winner 189.930         827.623
1931 17 1 17 26.151 6 68.089 9.159 4 37.240         586.411
1930 19 1 19 32.559 4 49.304 16.974 QF 126.142         809.875
1929 10 1 10 31.667 2 65.838 17.587 3 8.845         673.862
1928 9 1 9 30.195 5 50.359 12.376 3 13.826         647.915
1927 Champion 1 1 36.510 1 67.067 21.515 5 55.154         821.857
1926 10 1 10 29.957 4 56.496 9.829 5 54.061         683.154
1925 6 1 6 24.325 9     2 67.848         578.673
1924 9 1 9 26.865 9     Winner 188.129         752.294
1923 4 1 4 27.085 9     1 27.530         596.315
1922 7 1 7 34.860 4     2 30.784         762.844
1921 5 1 5 41.265 1     3 97.104         963.669
1920 8 1 8 38.390 2     2 30.731         836.921
1915 15 1 15 14.545 7     QF 111.347         387.702
1914 11 1 11 24.710 8     1 14.093         483.583
1913 14 1 14 24.935 3     QF 137.267         611.032
1912 3 1 3 24.995 3     1 10.750         485.655
1911 8 1 8 25.055 1     Final 192.606         668.651
1910 4 1 4 24.825 3     Winner 170.566         642.241
1909 Champion 1 1 29.300 1     SF 115.158         671.858
1908 4 1 4 27.875 2     Final 150.118         679.743
1907 Champion 1 1 33.235 1     1 14.000         645.465
1906 4 1 4 22.765 1     Final 131.983         564.518
1905 Champion 1 1 21.605 1     Final            
1904 4 1 4 17.565 5     1            
1903 14 1 14 17.450 2     1            
1902 3 1 3 14.450 5     QF            
1901 6 1 6 15.575 4     1            
1900 5 1 5 16.445 2     2            
1899 13 1 13 17.390 2     2            
1898 2 2 18 11.545 5     2            
1897 5 2 21 8.130 5     1            
1896 5 2 21 7.255 10     2            
1895 10 2 26 4.155 22     2            
1894 4 2 20 3.525 20     2            
1893            0     1