HISTORY OF ENGLISH FOOTBALLCLUBS
Norwich City FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 2 CL: 0  
# 2 0 2000 - now 27.025 2020 27.606 12.468 Finalist 0 Finalist 2 Best    
# 3 1 1987 - 1999 18.625 1995 26.388 9.815 Semis 3 Semis 1 CWC : 0  
      1970 - 1986 28.420 1973 36.688 6.523 Quarter 4 Quarter 9 Best    
Total years 96 1947 - 1969 26.402 1960 37.863 6.697 5 17 4 12 EL : 1  
 @ Level 1 27 1926 - 1939 16.605 1936 29.779 3.893 4 18 3 19 Best    
 @ Level 2 40 1889 - 1925 8.600 1921     3 50 2 11      
 @ Level 3 29   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 18.125 23 36.812.261 25 Year : 0 0 1985      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 13 2 33 26.069 21 26.801 25.287 3 10.236 2 19.809 0 0 629.638
2022 20 1 20 26.836 19 27.606 26.361 5 48.401 3 23.222 0 0 581.511
2021 1 2 21         4   1   0 0  
2020 20 1 20 27.025 19 27.110 26.781 QF 36.847 2 2.555 0 0 417.750
2019 1 2 21 26.014 21 27.040 24.642 3 11.601 4 16.459 0 0 626.372
2018 14 2 34 25.959 21 27.100 24.841 3 31.641 4 44.497 0 0 673.197
2017 8 2 28 26.354 20 27.107 25.275 3 12.998 4 31.141 0 0 650.271
2016 19 1 19 26.972 16 27.137 26.279 3 12.254 4 28.179 0 0 552.902
2015 3 2 23 26.343 16 27.005 25.595 3 4.904 3 10.301 0 0 621.086
2014 18 1 18 26.805 15 26.876 26.646 3 16.438 4 42.974 0 0 568.714
2013 11 1 11 26.672 14 26.842 26.072 4 19.860 QF 34.813 0 0 561.434
2012 12 1 12 26.606 13 26.819 26.107 5 33.495 2 6.505 0 0 545.509
2011 2 2 22 25.386 17 26.532 23.852 3 9.044 2 11.152 0 0 604.081
2010 1 3 45 24.671 19 25.506 23.041 2 3.008 2 8.103 FLT QF 596.438
2009 22 2 42 24.543 18 25.487 23.225 3 13.306 1 3.131 0 0 580.920
2008 17 2 37 24.527 17 25.497 23.176 3 11.981 3 18.950 0 0 595.060
2007 16 2 36 24.545 16 25.476 23.311 5 36.657 3 5.788 0 0 606.969
2006 9 2 29 24.952 17 27.470 23.838 3 11.984 3 25.184 0 0 611.067
2005 19 1 19 24.350 22 25.522 23.549 3 11.695 3 30.406 0 0 504.753
2004 1 2 21 18.987 28 23.942 16.082 3 14.978 1 2.738 0 0 454.416
2003 8 2 28 20.353 25 21.335 18.536 5 34.736 1 6.643 0 0 509.495
2002 6 2 26 18.629 27 21.251 15.710 3 22.624 1 2.056 0 0 453.136
2001 15 2 35 16.525 28 21.241 13.688 3 7.986 3 27.230 0 0 415.291
2000 12 2 32 15.539 28 19.948 12.468 3 7.851 2 24.036 0 0 389.278
1999 9 2 29 15.728 29 19.511 11.137 3 9.369 3 31.667 0 0 402.790
1998 15 2 35 14.444 32 19.069 9.815 3 4.081 1 5.429 0 0 341.732
1997 13 2 33 14.719 28 20.256 11.946 4 14.530 1 7.301 0 0 360.369
1996 16 2 36 14.581 26 18.435 10.945 3 5.041 QF 46.040 0 0 386.434
1995 20 1 20 18.625 18 21.843 13.530 5 36.294 QF 35.354 0 0 462.771
1994 12 1 12 18.164 16 21.181 14.851 4 14.431 3 33.216 UEFA R3 487.306
1993 3 1 3 16.154 19 20.610 12.452 4 15.152 3 15.597 0 0 369.987
1992 18 1 18 13.858 24 20.411 10.514 SF 62.639 QF 32.102 FMC 0 387.970
1991 15 1 15 15.468 20 21.274 11.550 QF 37.057 3 16.232 FMC SF 368.181
1990 10 1 10 16.737 20 20.210 12.640 4 39.877 3 19.594 FMC 0 382.989
1989 4 1 4 16.785 15 26.388 11.174 SF 82.183 3 14.777 FMC 0 427.397
1988 14 1 14 15.942 17 23.681 12.373 3 12.654 3 10.470 FMC QF 349.540
1987 5 1 5 17.564 14 22.776 13.251 4 14.295 4 24.160 FMC SF 420.613
1986 1 2 23 13.722 17 18.956 11.148 3 14.541 4 19.564 FLSC SF 365.225
1985 20 1 20 15.100 19 21.560 12.130 4 34.537 Winner 107.802 0 0 459.428
1984 14 1 14 15.659 17 24.812 12.111 5 64.135 QF 48.479 0 0 441.449
1983 14 1 14 16.862 15 22.826 12.591 QF 50.861 4 29.246 FLG 0 438.980
1982 3 2 25 14.182 26 18.827 11.626 5 24.492 3 19.682 FLG 0 346.355
1981 20 1 20 17.140 22 25.636 11.528 4 28.670 3 34.678 0 0 423.290
1980 12 1 12 17.225 28 25.418 11.657 4 28.571 QF 53.276 0 0 443.580
1979 16 1 16 17.874 27 27.031 12.401 3 9.840 4 20.295 ASC 0 410.424
1978 13 1 13 19.375 27 29.168 12.836 3 17.480 2 3.239 ASC 0 434.444
1977 16 1 16 22.305 18 30.993 16.625 3 14.065 3 20.372 ASC 0 511.782
1976 10 1 10 22.760 19 30.895 17.473 5 46.357 2 27.119 ASC 0 560.309
1975 3 2 25 22.460 21 35.943 16.981 3 9.626 Final 159.737 TC 0 657.232
1974 22 1 22 23.023 18 31.798 17.673 3 10.750 SF 53.388 TC 0 570.177
1973 20 1 20 28.420 13 36.688 19.320 3 50.836 Final 128.378 TC 0 867.510
1972 1 2 23 23.037 21 34.914 10.967 3 11.022 QF 57.646 0 0 552.441
1971 10 2 32 12.657 39 16.596 8.111 3 14.613 3 24.598 0 0 305.013
1970 11 2 33 13.215 39 20.040 6.523 3 6.581 2 5.412 0 0 289.503
1969 13 2 35 13.750 39 19.431 7.861 3 15.002 4 32.911 0 0 336.666
1968 9 2 31 16.286 32 29.937 10.177 4 58.650 3 16.168 0 0 416.819
1967 11 2 33 14.945 33 28.147 9.256 5 62.861 2 3.682 0 0 380.388
1966 13 2 35 14.983 29 27.203 7.849 5 51.067 2 6.448 0 0 372.154
1965 6 2 28 18.207 23 25.199 10.847 3 14.297 4 14.497 0 0 411.147
1964 17 2 39 16.294 33 20.879 9.420 3 8.890 QF 33.896 0 0 384.966
1963 13 2 35 19.197 23 28.794 10.395 QF 75.876 QF 36.508 0 0 515.520
1962 17 2 39 20.241 21 31.304 14.206 5 73.333 Winner 65.719 0 0 564.110
1961 4 2 26 24.461 16 32.619 18.756 5 47.178 4 21.186 0 0 582.038
1960 2 3 46 26.402 19 36.479 13.740 1 23.088     0 0 630.334
1959 4 3 48 21.098 29 29.976 13.281 SF 214.812 0   0 0 700.074
1958 8 3S 59 20.290 31 29.782 13.857 3 34.868 0   0 0 501.530
1957 24 3S 91 12.856 45 28.783 7.437 1 7.236 0   0 0 302.914
1956 7 3S 58 15.595 41 31.054 6.981 3 42.481 0       401.162
1955 12 3S 68 15.621 40 24.189 9.288 2 23.355 0       382.643
1954 7 3S 58 18.580 35 27.523 6.697 5 78.971 0       506.312
1953 4 3S 51 21.121 33 30.575 12.221 2 18.284 0       504.077
1952 3 3S 49 21.835 36 32.008 10.930 3 46.085 0       548.300
1951 2 3S 47 24.503 33 35.267 12.500 5 76.017 0       639.587
1950 11 3S 66 23.264 33 35.933 10.252 3 61.948 0       550.485
1949 10 3S 63 24.325 33 35.361 15.837 2 11.437 0       522.252
1948 21 3S 85 21.444 40 37.863 14.248 2 27.481 0       477.815
1947 21 3S 85 17.138 42 29.985 11.038 2 29.836 0       389.744
1946               3 16.188 0        
1939 21 2 43 14.242 37 28.865 7.764 3 10.531         309.606
1938 14 2 36 16.086 36 27.475 7.481 3 16.673         354.476
1937 17 2 39 16.010 33 25.267 7.305 4 40.850         377.067
1936 11 2 33 16.605 27 29.779 9.263 3 32.066         380.768
1935 14 2 36 13.353 34 20.556 7.415 5 39.433         319.836
1934 1 3S 46 13.586 32 22.433 9.139 1 11.048         296.358
1933 3 3S 49 10.930 35 20.540 5.512 1 2.600         232.120
1932 10 3S 62 10.892 39 17.164 6.010 2 14.954         243.690
1931 22 3S 67 8.337 47 13.485 4.563 2 11.928         186.998
1930 8 3S 67 9.904 49 15.778 5.555 1 10.086         218.075
1929 17 3S 78 7.245 59 12.418 4.111 3 17.794         169.942
1928 17 3S 77 8.233 54 13.640 4.867 2 10.598         183.500
1927 16 3S 76 7.458 59 11.371 3.893 3 26.230         182.854
1926 16 3S 75 7.036 60 11.936 4.660 1 1.772         149.529
1925 12 3S 67 7.370 59     2 16.602         171.372
1924 11 3S 66 8.130 57     1 5.675         176.405
1923 18 3S 76 8.350 59     1 7.643         182.993
1922 15 3S 73 7.885 65     1 15.060         180.645
1921 16 3 60 8.600 60     1 5.500         186.100
1920                               
1915            0     3 24.009          
1914            0     1 5.000          
1913            0     2 26.547          
1912            0     1 11.474          
1911            0     2 17.311          
1910            0     1 7.500          
1909            0     3 40.371          
1908            0     2 14.663          
1907            0     2 15.792          
1906            0     2 9.500