HISTORY OF ENGLISH FOOTBALLCLUBS
Queens Park Rangers FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 1 CL: 0  
# 2 1 2000 - now 17.809 2015 19.002 8.519 Finalist 1 Finalist 1 Best    
# 3 0 1987 - 1999 15.683 1996 23.171 7.299 Semis 0 Semis 1 CWC : 0  
      1970 - 1986 23.850 1976 35.353 6.668 Quarter 8 Quarter 3 Best    
Total years 96 1947 - 1969 22.273 1948 31.138 3.260 5 10 4 13 EL : 2  
 @ Level 1 23 1926 - 1939 13.799 1938 33.553 2.283 4 13 3 15 Best  1x QF  
 @ Level 2 34 1889 - 1925 14.430 1921     3 59 2 16      
 @ Level 3 39   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 13.428 37 27.581.175 38 Year : 0 0 1967      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 20 2 40 14.977 43 17.335 12.230 3 1.576 1 2.815 0 0 348.858
2022 11 2 31 14.437 41 17.648 11.591 4 8.638 4 20.243 0 0 360.921
2021 9 2 29         3   1   0 0  
2020 13 2 33 13.721 42 16.186 11.669 4 9.292 2 6.789 0 0 276.787
2019 19 2 39 13.866 41 17.609 10.854 5 30.671 3 5.469 0 0 355.052
2018 16 2 36 13.928 40 16.934 11.488 3 3.157 2 7.018 0 0 330.512
2017 18 2 38 14.616 40 17.404 11.635 3 3.741 3 11.835 0 0 351.735
2016 12 2 32 15.994 37 18.031 14.007 3 7.099 2 4.780 0 0 379.735
2015 20 1 20 17.809 32 18.098 16.163 3 6.486 2 2.000 0 0 346.855
2014 4 2 24 16.656 31 18.171 14.649 3 16.142 2 7.484 0 0 406.710
2013 20 1 20 17.779 31 18.337 16.658 4 18.625 3 8.846 0 0 365.278
2012 17 1 17 17.295 36 18.076 15.195 4 23.045 2 2.378 0 0 354.035
2011 1 2 21 15.635 36 18.234 12.046 3 5.142 1 3.310 0 0 368.068
2010 13 2 33 13.349 42 17.082 10.940 3 8.621 3 23.799 0 0 339.445
2009 11 2 31 14.090 40 17.120 12.286 3 6.328 4 49.666 0 0 380.072
2008 14 2 34 13.959 38 18.309 10.514 3 20.645 1 2.630 0 0 344.328
2007 18 2 38 12.936 40 16.741 10.811 3 8.779 2 4.060 0 0 310.376
2006 21 2 41 13.441 40 16.152 10.901 3 6.353 1 2.269 0 0 317.754
2005 11 2 31 16.056 35 18.363 13.559 3 5.570 2 15.929 0 0 390.782
2004 2 3 46 14.785 36 18.396 11.854 1 2.072 3 15.024 FLT QF 367.175
2003 4 3 48 13.206 37 16.921 10.387 1 4.422 1 2.491 FLT 0 313.017
2002 8 3 52 11.749 41 18.346 8.519 1 2.392 1 2.319 FLT 0 276.370
2001 23 2 43 12.013 40 17.608 9.388 4 21.038 1 4.042 0 0 301.375
2000 10 2 30 12.592 39 19.002 9.357 4 15.437 1 6.185 0 0 311.228
1999 20 2 40 11.793 39 18.498 8.070 3 5.843 2 11.549 0 0 288.628
1998 20 2 40 13.083 34 17.614 8.853 3 17.598 1 8.355 0 0 326.857
1997 9 2 29 12.554 31 17.376 7.776 5 30.151 2 6.976 0 0 325.868
1996 19 1 19 15.683 22 18.828 11.189 4 14.386 4 28.169 0 0 340.530
1995 8 1 8 14.613 26 18.948 10.189 QF 46.199 3 12.413 0 0 365.487
1994 9 1 9 14.228 28 21.267 9.875 3 3.785 4 20.036 0 0 322.612
1993 5 1 5 15.015 26 21.056 10.677 4 15.379 4 18.196 0 0 348.881
1992 11 1 11 13.592 26 22.603 8.495 3 6.855 3 18.524 FMC 0 315.283
1991 12 1 12 13.524 23 21.405 9.510 3 17.533 4 20.828 FMC 0 297.848
1990 11 1 11 13.218 23 18.997 8.437 QF 93.988 3 11.384 0 0 356.510
1989 9 1 9 12.281 25 21.873 8.011 3 52.358 QF 31.006 FMC / CT 0 331.277
1988 5 1 5 13.268 22 23.171 7.299 5 30.039 3 14.238 FMC 0 311.630
1987 16 1 16 11.754 23 21.945 8.091 5 34.782 3 9.777 0 0 291.387
1986 13 1 13 12.808 20 21.122 8.085 3 2.540 Final 109.858 0 0 381.356
1985 19 1 19 14.000 21 27.404 8.403 3 5.292 QF 49.814 UEFA R2 363.131
1984 5 1 5 15.370 19 27.140 9.320 3 3.992 3 15.082 0 0 341.845
1983 1 2 23 12.807 26 24.433 8.903 3 8.264 2 9.653 0 0 286.871
1982 5 2 27 12.574 30 22.091 8.753 Final 161.935 4 27.248 0 0 453.238
1981 8 2 30 10.936 36 23.811 6.668 3 32.562 3 14.566 0 0 276.791
1980 5 2 27 14.087 34 26.598 8.372 3 9.699 4 36.802 0 0 342.321
1979 20 1 20 16.287 29 26.626 9.600 3 10.560 4 28.098 0 0 380.678
1978 19 1 19 19.941 24 26.267 12.925 5 88.316 3 22.244 0 0 529.317
1977 14 1 14 21.062 23 29.382 14.576 4 37.854 SF 93.395 UEFA QF 654.425
1976 2 1 2 23.850 15 31.002 16.759 3 28.664 4 42.215 0 0 571.727
1975 11 1 11 20.394 22 28.357 13.244 5 51.103 3 20.935 0 0 500.303
1974 8 1 8 22.867 20 35.353 12.422 QF 87.825 4 29.234 0 0 597.258
1973 2 2 24 14.715 26 22.518 9.790 5 39.351 2 4.141 0 0 352.514
1972 4 2 26 14.367 34 25.257 7.616 3 23.944 4 34.587 0 0 360.241
1971 11 2 33 13.069 38 19.268 8.613 3 7.420 3 23.378 0 0 305.252
1970 9 2 31 17.525 30 22.799 11.017 QF 54.165 QF 58.285 0 0 480.475
1969 22 1 22 21.579 23 31.138 12.489 3 19.927 2 5.732 0 0 478.828
1968 2 2 24 18.457 28 25.895 12.917 3 9.213 4 28.906 0 0 425.712
1967 1 3 45 13.157 40 21.558 6.343 3 30.487 Winner 109.328 0 0 442.429
1966 3 3 47 8.263 55 16.610 4.732 3 25.910 1 7.943 0 0 223.898
1965 14 3 58 5.670 75 11.063 3.260 2 14.450 2 5.400 0 0 150.255
1964 15 3 59 7.662 62 11.090 3.676 3 17.869 1 2.916 0 0 197.016
1963 13 3 57 10.041 52 18.281 3.261 3 18.876 2 5.503 0 0 255.323
1962 4 3 48 11.121 50 18.003 7.087 3 25.533 2 11.204 0 0 292.527
1961 3 3 47 9.958 52 15.391 4.921 2 7.150 1 6.697 0 0 242.876
1960 8 3 52 10.285 60 19.532 4.346 2 14.774     0 0 251.331
1959 13 3 57 9.155 65 15.768 5.007 2 14.145 0   0 0 224.713
1958 10 3S 63 9.386 64 15.734 6.093 2 17.393 0   0 0 233.270
1957 10 3S 64 9.239 65 14.211 5.307 3 25.896 0   0 0 238.398
1956 18 3S 80 8.455 64 11.885 3.910 1 7.500 0       201.962
1955 15 3S 73 11.283 53 22.114 6.253 1 19.369 0       278.880
1954 18 3S 79 10.983 56 16.649 5.300 3 30.985 0       283.599
1953 20 3S 83 12.190 57 23.125 6.310 1 11.137 0       291.499
1952 22 2 44 16.545 47 25.339 12.113 3 17.500 0       364.945
1951 16 2 38 16.866 45 26.290 11.095 3 12.889 0       367.078
1950 20 2 42 19.281 43 29.771 8.873 3 11.217 0       416.127
1949 13 2 35 21.628 42 27.950 16.557 3 28.038 0       482.218
1948 1 3S 45 22.273 38 28.358 15.708 QF 82.627 0       550.357
1947 2 3S 48 16.519 44 23.272 7.776 3 60.388 0       407.290
1946               5 92.165 0        
1939 6 3S 56 10.669 48 17.440 2.834 3 41.804         265.854
1938 3 3S 50 13.799 42 23.113 7.177 2 13.435         303.205
1937 9 3S 61 10.293 51 20.437 3.751 3 17.819         233.972
1936 4 3S 52 11.113 38 17.951 5.048 1 3.500         236.882
1935 13 3S 79 7.344 60 12.554 2.834 2 11.869         166.090
1934 4 3S 51 10.022 46 19.347 5.129 3 26.116         236.572
1933 16 3S 75 7.707 54 24.381 2.837 3 16.120         177.969
1932 13 3S 67 13.303 27 33.553 3.881 4 43.644         323.012
1931 8 3S 48 8.785 46 14.501 6.193 3 20.600         205.090
1930 3 3S 48 10.960 46 22.179 2.360 3 33.199         263.360
1929 6 3S 55 13.487 38 21.916 8.201 1 3.500         286.736
1928 10 3S 63 10.407 45 18.826 4.095 1 2.355         220.893
1927 14 3S 71 9.076 51 14.730 2.283             190.589
1926 22 3S 87 7.545 55 13.085 3.377 2 14.706         173.161
1925 19 3S 82 9.900 44     1 9.820         217.720
1924 22 3S 87 10.200 44     1 7.500         221.700
1923 11 3S 64 10.315 48     QF 38.295         254.910
1922 5 3S 52 11.550 42     1 23.000         265.550
1921 3 3 47 14.430 38     2 29.504         332.534
1920                  1 16.500          
1915            0     3 25.000          
1914            0     QF 63.891          
1913            0     2 18.387          
1912            0     1 13.500          
1911            0     1 10.000          
1910            0     QF 52.037          
1909            0     1 14.200          
1908            0     2 17.386          
1907            0     1 7.000          
1906            0     1 3.500          
1905            0                  
1904            0                  
1903            0                  
1902            0                  
1901            0                  
1900            0     2