HISTORY OF ENGLISH FOOTBALLCLUBS
Rochdale AFC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 0 CL: 0  
# 2 0 2000 - now 3.632 2020 7.269 1.529 Finalist 0 Finalist 1 Best    
# 3 0 1987 - 1999 2.784 1992 8.175 1.060 Semis 0 Semis 0 CWC : 0  
Highest pos. 48 1970 - 1986 6.109 1970 10.926 588 Quarter 0 Quarter 0 Best    
Total years 94 1947 - 1969 8.616 1949 18.728 1.226 5 3 4 0 EL : 0  
 @ Level 1 0 1926 - 1939 6.181 1927 20.945 800 4 5 3 4 Best    
 @ Level 2 0 1889 - 1925 6.255 1924     3 15 2 21      
 @ Level 3 45   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 49 1889 -2022 : 3.706 108 7.697.770 83 Year : 0 0 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2022 18 4 86 2.882 86 5.234 2.041 2 4.845 3 5.677 FLT 0 78.811
2021 21 3 65         1   2   FLT 0  
2020 18 3 62 3.632 79 5.560 2.286 3 25.027 3 31.825 FLT 0 116.640
2019 16 3 60 3.574 80 6.546 2.301 2 2.485 2 6.063 FLT 0 94.203
2018 20 3 64 3.471 82 6.524 2.138 5 26.474 2 5.694 FLT 0 114.607
2017 9 3 53 3.556 83 6.876 1.907 4 9.924 2 2.682 FLT 0 96.246
2016 10 3 54 3.098 86 5.690 1.767 2 3.474 2 6.208 FLT 0 82.176
2015 8 3 52 3.309 83 7.269 1.914 4 11.981 1 1.174 FLT 0 90.609
2014 3 4 71 2.900 85 5.616 2.092 4 11.714 1 2.184 FLT 0 83.358
2013 12 4 80 2.439 88 5.042 1.551 1 1.757 1 1.355 FLT 0 61.250
2012 24 3 68 3.109 83 5.361 1.930 1 1.790 3 4.904 FLT 0 80.435
2011 9 3 53 3.537 78 6.483 2.019 1 3.524 2 5.269 FLT 0 91.370
2010 3 4 71 3.443 80 5.371 2.311 1 2.575 1 3.348 FLT 0 86.016
2009 6 4 74 3.222 85 5.500 2.162 2 2.918 1 2.893 FLT 0 81.967
2008 5 4 73 3.057 84 4.692 2.278 1 2.590 2 2.680 FLT 0 76.763
2007 9 4 77 2.898 85 5.846 1.982 1 2.443 1 1.845 FLT 0 72.117
2006 14 4 82 2.808 88 4.439 1.769 1 1.464 1 1.410 FLT 0 69.726
2005 9 4 77 2.690 91 3.913 2.107 3 9.494 1 1.646 FLT 0 74.136
2004 21 4 89 3.277 88 4.942 2.049 2 4.136 1 2.344 FLT 0 82.771
2003 19 4 87 2.740 91 4.513 1.658 5 25.490 1 4.408 FLT 0 94.159
2002 5 4 73 3.431 84 5.292 2.819 2 5.510 2 5.149 FLT 0 91.090
2001 8 4 76 3.249 85 5.008 2.444 1 1.571 1 4.873 FLT 0 81.905
2000 10 4 78 2.774 86 4.198 1.529 2 4.572 1 1.910 FLT SF 76.860
1999 19 4 87 2.113 91 5.374 1.344 2 5.240 1 1.697 FLT QF 61.633
1998 18 4 86 1.847 91 2.387 1.192 1 1.978 1 2.509 FLT 0 48.432
1997 14 4 82 1.829 92 3.320 1.074 2 3.359 1 2.426 FLT 0 49.654
1996 15 4 83 2.214 89 4.597 1.206 3 19.903 1 1.390 FLT 0 74.432
1995 15 4 85 2.184 89 4.012 1.170 1 1.810 1 1.746 FLT SF 57.786
1994 9 4 79 2.657 84 4.317 1.827 2 7.423 2 6.451 FLT 0 70.904
1993 11 4 81 2.312 88 4.500 1.446 2 7.177 1 1.302 FLT 0 59.700
1992 8 4 78 2.784 82 8.175 1.691 2 6.057 2 3.938 AMC 0 69.714
1991 12 4 80 2.238 86 7.344 1.166 1 3.510 2 5.303 AMC 0 61.734
1990 12 4 80 2.027 90 5.420 1.216 5 17.494 1 3.464 AMC 0 69.045
1989 18 4 86 1.968 91 5.812 1.060 1 5.912 1 3.669 AMC 0 54.855
1988 21 4 89 1.939 88 4.655 1.253 1 916 2 4.399 AMC 0 52.330
1987 21 4 89 2.151 82 5.739 1.088 2 3.204 2 7.386 AMC 0 62.609
1986 18 4 86 1.790 87 2.600 936 3 25.155 1 1.251 AMC 0 68.739
1985 17 4 85 1.434 90 3.555 910 1 1.160 1 1.497 AMC 0 38.046
1984 22 4 90 1.491 91 3.147 809 3 6.279 1 1.839 AMC 0 43.068
1983 20 4 88 1.688 90 3.236 888 1 1.527 2 3.742 0 0 44.103
1982 21 4 89 1.837 91 3.966 1.056 1 5.207 1 3.735 0 0 51.201
1981 15 4 83 2.565 82 5.230 1.474 1 1.640 1 1.806 0 0 62.449
1980 24 4 92 1.926 92 4.979 958 3 12.651 1 5.000 0 0 61.956
1979 20 4 88 1.767 92 3.627 976 1 1.626 1 1.344 0 0 43.620
1978 24 4 92 1.275 92 2.668 734 1 2.399 2 5.834 0 0 37.553
1977 18 4 86 1.745 90 2.942 852 1 6.412 1 3.547 0 0 50.088
1976 15 4 83 1.594 90 3.791 894 3 26.045 1 3.725 0 0 66.435
1975 19 4 87 1.507 91 2.317 1.033 2 5.023 1 3.890 0 0 43.563
1974 24 3 68 1.891 91 5.923 588 2 3.001 2 4.539 0 0 51.036
1973 13 3 57 3.186 80 7.168 1.588 1 1.591 2 11.757 0 0 86.635
1972 18 3 62 4.387 76 10.926 2.643 1 2.591 1 8.487 0 0 111.970
1971 16 3 60 4.866 77 10.345 3.217 4 28.006 2 14.617 0 0 154.547
1970 9 3 53 6.109 65 9.752 3.604 1 1.285 1 5.029 0 0 146.810
1969 3 4 71 5.399 76 12.806 2.038 1 9.400 1 1.300 0 0 134.800
1968 19 4 87 2.292 91 4.625 1.606 1 2.600 1 2.400 0 0 57.700
1967 21 4 89 2.442 92 5.756 1.294 1 1.900 1 1.850 0 0 59.900
1966 21 4 89 2.974 91 4.806 1.486 2 9.800 2 9.550 0 0 87.800
1965 6 4 74 4.686 80 8.031 2.882 1 2.700 2 6.100 0 0 116.600
1964 20 4 88 3.020 91 5.662 2.113 2 7.400 2 6.350 0 0 83.200
1963 7 4 75 3.306 91 12.125 1.403 1 5.450 1 3.500 0 0 85.000
1962 12 4 80 4.024 90 9.213 1.940 2 7.800 Final 36.600 0 0 136.900
1961 17 4 85 3.929 90 7.353 2.173 1 8.050 3 9.950 0 0 108.400
1960 12 4 80 4.599 87 6.474 2.508 2 23.650 0   0 0 129.400
1959 24 3 68 4.810 88 8.442 2.191 1 11.000 0   0 0 121.700
1958 10 3N 64 6.352 86 18.728 3.273 1 4.200 0   0 0 150.300
1957 13 3N 69 6.280 84 12.237 3.188 1 4.350 0   0 0 148.800
1956 12 3N 68 4.833 91 10.824 2.518 1 4.500 0       115.700
1955 12 3N 67 6.202 84 11.654 2.726 3 20.050 0       162.700
1954 19 3N 82 6.121 85 14.749 2.601 1 4.250 0       145.100
1953 22 3N 88 6.182 85 15.502 2.140 1 6.750 0       149.000
1952 21 3N 86 4.992 92 12.430 1.226 3 23.100 0       137.900
1951 11 3N 66 6.519 86 14.238 1.435 3 19.050 0       169.000
1950 3 3N 49 8.372 77 14.516 3.397 2 16.050 0       191.800
1949 7 3N 57 8.616 78 14.967 3.362 1 10.800 0       191.700
1948 12 3N 68 8.124 76 12.987 4.496 2 19.000 0       189.600
1947 6 3N 55 7.577 74 13.555 4.467 3 19.300 0       178.400
1946               3 23.350 0        
1939 15 3N 73 6.110 70 10.069 3.981 1 5.450         133.800
1938 17 3N 78 5.374 77 9.146 2.065 1 9.000         121.800
1937 18 3N 79 4.669 79 10.034 2.218 1 2.500         100.500
1936 20 3N 84 4.827 77 10.238 1.942 1 3.650         105.000
1935 20 3N 84 4.593 76 7.830 1.889 1 2.750         99.200
1934 22 3N 88 3.823 82 7.544 800 1 2.450         82.800
1933 18 3N 80 4.669 76 8.650 1.932 1 4.800         102.900
1932 21 3N 87 3.070 86 6.974 1.379 1 2.500         63.900
1931 21 3N 82 3.162 85 6.975 1.118 1 2.750         69.200
1930 10 3N 82 3.440 85 7.177 1.046 1 2.750         75.000
1929 17 3N 77 5.355 71 20.945 2.038 1 2.600         115.100
1928 13 3N 69 4.222 77 10.253 1.443 2 5.850         94.500
1927 2 3N 48 6.181 65 12.727 2.482 1 3.500         133.300
1926 3 3N 49 6.030 68 16.295 2.352 2 4.150         130.800
1925 6 3N 55 5.055 82                 106.200
1924 2 3N 75 6.255 75                 131.400
1923 12 3N 69 5.460 77                 103.700
1922 20 3N 85 4.550 85                 86.500
1921            0     1 12.150          
1920                  1 13.300          
1915            0     2 12.250          
1914            0                  
1913            0     1 4.400