HISTORY OF ENGLISH FOOTBALLCLUBS
Scunthorpe United FC
League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 0 CL: 0  
# 2 0 2000 - now 6.464 2010 8.921 2.326 Finalist 0 Finalist 0 Best    
# 3 0 1987 - 1999 4.547 1989 8.775 1.524 Semis 0 Semis 0 CWC : 0  
Highest pos. 26 1970 - 1986 6.099 1972 11.754 1.106 Quarter 0 Quarter 0 Best    
Total years 72 1947 - 1969 12.377 1959 19.067 2.080 5 2 4 1 EL : 0  
 @ Level 1 0 1926 - 1939 0   0    4 9 3 4 Best    
 @ Level 2 9 1889 - 1925 0       3 25 2 21      
 @ Level 3 25   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 38 1889 -2022 : 4.877 90 7.948.869 82 Year : 0 0 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2022 24 4 92 2.781 88 5.014 2.009 1 1.651 1 660 FLT 0 67.975
2021 22 4 90         1   1   FLT 0  
2020 20 4 87 3.546 80 6.855 2.746 1 853 1 1.840 FLT QF 75.437
2019 23 3 67 4.227 77 7.263 3.054 2 2.844 1 1.636 FLT 0 103.535
2018 5 3 49 4.364 74 6.359 3.120 2 4.976 2 7.277 FLT 0 115.448
2017 3 3 47 4.536 72 6.243 3.168 1 2.062 2 2.278 FLT 0 111.433
2016 7 3 51 3.907 79 7.275 2.596 3 25.291 1 1.502 FLT 0 117.543
2015 16 3 60 3.646 80 5.550 2.773 3 11.429 2 4.005 FLT 0 101.057
2014 2 4 70 4.013 73 7.482 3.005 1 7.003 1 2.619 FLT 0 103.094
2013 21 3 65 3.465 79 6.020 2.382 1 2.009 2 8.920 FLT 0 90.997
2012 18 3 62 4.339 71 6.047 3.409 1 2.485 2 2.882 FLT 0 107.106
2011 24 2 44 5.548 60 8.122 4.190 3 3.514 3 8.180 0 0 139.296
2010 20 2 40 6.464 57 8.921 4.995 4 7.159 4 24.782 0 0 180.604
2009 6 3 50 5.021 68 8.315 3.423 3 7.629 1 1.038 FLT Final 163.738
2008 23 2 43 6.434 57 8.801 4.407 3 2.308 1 1.483 0 0 151.780
2007 1 3 45 5.669 61 8.906 3.473 2 5.425 2 4.979 FLT 0 143.466
2006 12 3 56 5.171 70 7.152 3.786 3 19.137 2 4.424 FLT 0 144.803
2005 2 4 70 5.178 68 8.054 3.402 3 25.293 1 3.672 FLT 0 148.762
2004 22 4 90 3.840 85 6.426 2.326 4 28.506 2 2.641 FLT QF 129.167
2003 5 4 73 3.692 82 6.284 2.342 3 10.226 1 2.797 FLT 0 98.677
2002 8 4 76 3.791 80 6.479 2.574 3 9.462 1 1.295 FLT 0 101.397
2001 10 4 78 3.446 80 6.101 2.523 4 15.966 1 2.062 FLT 0 98.058
2000 23 3 67 4.064 75 5.862 2.686 1 2.056 1 3.398 FLT 0 101.991
1999 4 4 72 3.741 77 5.633 2.421 3 6.254 1 2.211 FLT 0 95.252
1998 8 4 76 3.006 79 4.905 2.024 3 10.480 2 9.294 FLT 0 92.354
1997 13 4 81 2.606 84 4.257 1.524 2 5.824 1 1.880 FLT 0 69.042
1996 12 4 80 2.434 85 4.847 1.615 2 4.358 1 2.110 FLT 0 64.195
1995 7 4 77 2.917 82 4.785 2.079 2 15.054 1 2.841 FLT 0 80.558
1994 11 4 81 3.182 79 4.587 2.122 3 9.532 1 2.320 FLT 0 83.596
1993 14 4 84 3.147 80 7.407 1.970 1 4.577 2 9.718 FLT 0 82.391
1992 5 4 75 3.190 75 5.303 2.224 1 4.670 2 10.517 AMC 0 87.154
1991 8 4 76 3.114 76 5.769 2.220 3 9.191 1 2.130 AMC 0 85.704
1990 11 4 79 3.524 73 8.384 2.226 2 12.558 1 1.853 AMC 0 98.337
1989 4 4 72 4.547 61 8.775 2.999 1 1.988 3 15.783 AMC 0 122.349
1988 4 4 72 3.233 71 6.736 1.959 3 11.337 2 5.644 AMC 0 95.357
1987 8 4 76 2.126 84 4.299 1.545 3 12.473 2 5.269 AMC 0 68.208
1986 15 4 83 1.778 88 2.495 1.238 2 4.718 1 1.504 AMC 0 49.066
1985 9 4 77 2.068 83 2.902 1.219 2 5.945 2 8.318 AMC 0 63.203
1984 21 3 65 3.349 71 8.286 2.127 4 34.268 1 4.295 AMC 0 118.973
1983 4 4 72 3.580 65 7.483 1.309 3 14.258 1 2.620 FLG 0 101.831
1982 23 4 91 2.232 86 8.105 1.106 3 6.937 1 2.249 0 0 60.513
1981 16 4 84 2.357 86 5.032 1.498 2 7.007 1 4.550 0 0 65.770
1980 14 4 82 2.266 89 4.640 1.586 1 993 1 3.908 0 0 57.017
1979 12 4 80 2.721 86 8.165 1.339 1 9.229 1 2.389 0 0 74.203
1978 14 4 82 3.281 82 7.771 1.959 1 2.256 2 7.102 0 0 84.816
1977 20 4 88 3.483 81 7.128 1.988 1 2.702 2 8.428 0 0 91.243
1976 19 4 87 3.047 80 10.322 1.633 1 4.060 1 1.412 0 0 75.562
1975 24 4 92 2.239 86 6.044 1.440 1 3.402 2 10.002 0 0 64.911
1974 18 4 86 3.029 79 5.775 1.887 4 39.672 2 11.533 0 0 117.834
1973 24 3 68 3.736 73 10.768 1.687 3 13.690 1 6.954 0 0 106.572
1972 4 4 72 6.099 61 11.754 4.012 1 3.980 1 2.933 0 0 147.187
1971 17 4 85 4.007 82 7.114 2.738 3 30.983 1 2.235 0 0 125.374
1970 12 4 80 4.424 78 7.340 2.790 5 45.394 1 1.202 0 0 148.346
1969 16 4 84 3.644 89 6.650 2.080 1 1.600 3 16.600 0 0 102.000
1968 23 3 67 3.845 88 6.881 2.700 2 5.850 2 10.950 0 0 105.200
1967 18 3 62 5.239 77 11.373 3.664 2 7.850 1 2.600 0 0 130.900
1966 4 3 48 5.181 76 15.570 2.766 1 2.550 1 3.150 0 0 124.900
1965 18 3 62 5.618 77 10.867 2.755 1 2.550 2 2.050 0 0 133.800
1964 22 2 44 7.353 63 11.042 5.113 3 16.250 2 9.000 0 0 179.700
1963 9 2 31 9.070 60 14.293 6.012 3 13.000 3 17.750 0 0 221.300
1962 4 2 26 9.829 56 14.158 7.188 3 10.350 1 7.200 0 0 223.900
1961 9 2 31 9.187 60 13.852 5.762 4 17.400 1 5.000 0 0 215.300
1960 15 2 37 11.113 53 15.384 6.537 4 13.300 0   0 0 246.700
1959 18 2 40 12.377 50 17.488 9.035 3 11.850 0   0 0 271.800
1958 1 3N 45 9.676 63 12.555 7.591 5 47.700 0   0 0 270.300
1957 14 3N 71 6.227 85 11.004 3.234 2 14.700 0   0 0 157.900
1956 9 3N 61 7.702 70 19.067 3.780 4 65.900 0       243.100
1955 3 3N 50 8.961 63 15.547 4.155 2 13.650 0       219.800
1954 3 3N 49 8.246 72 12.630 5.191 4 64.800 0       254.400
1953 15 3N 73 7.407 80 18.974 4.250 3 53.300 0       223.700
1952 14 3N 71 8.303 76 15.734 4.046 3 34.400 0       225.400
1951 12 3N 68 9.533 75 14.840 5.038     0       219.300
1950            0 0 0     0        
1949            0 0 0 2 21.250 0        
1948            0 0 0 1 3.000 0        
1947            0 0 0 2 11.200 0        
1946                   0        
1939              0 0 2 9.500          
1938              0 0 1 3.000          
1937              0 0 1 3.250          
1936              0 0 2 14.500          
1935              0 0 1 6.450          
1934              0 0 1 4.900          
1933              0 0 1 2.500          
1932              0 0 2 6.450          
1931              0 0 1 1.000          
1930              0 0 2 9.000