HISTORY OF ENGLISH FOOTBALLCLUBS
Shrewsbury Town FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 0 CL: 0  
# 2 0 2000 - now 6.451 2019 9.635 1.785 Finalist 0 Finalist 0 Best    
# 3 0 1987 - 1999 4.945 1988 9.261 1.523 Semis 0 Semis 1 CWC : 0  
Highest pos. 30 1970 - 1986 8.782 1980 16.336 1.232 Quarter 2 Quarter 1 Best    
Total years 72 1947 - 1969 9.799 1952 18.917 2.211 5 6 4 1 EL : 0  
 @ Level 1 0 1926 - 1939 0   0    4 9 3 5 Best    
 @ Level 2 10 1889 - 1925 0       3 19 2 24      
 @ Level 3 43   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 19 1889 -2023 : 5.372 85 8.761.490 78 Year : 0 0 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 12 3 56 6.430 68 8.502 4.803 3 6.506 2 3.044 FLT 0 159.482
2022 18 3 62 6.216 63 8.369 4.510 3 28.910 2 2.149 FLT 0 176.088
2021 17 3 61         3   1   FLT 0  
2020 15 3 59 6.059 63 8.117 4.699 4 45.082 1 1.407 FLT 0 151.921
2019 18 3 62 6.451 62 9.635 5.216 4 33.165 1 1.354 FLT 0 186.513
2018 3 3 47 6.249 61 8.202 4.666 3 28.223 1 3.773 FLT Final 203.106
2017 18 3 62 5.507 64 7.532 4.314 2 3.582 2 8.421 FLT 0 140.076
2016 20 3 64 5.407 63 7.019 4.057 5 14.064 2 8.129 FLT 0 148.107
2015 2 4 70 5.343 63 8.963 3.833 2 6.890 4 14.469 FLT 0 146.260
2014 23 3 67 5.581 63 9.510 4.039 1 1.502 1 1.728 FLT 0 132.459
2013 16 3 60 5.736 61 8.021 4.711 1 1.626 1 9.097 FLT 0 143.676
2012 2 4 70 5.770 60 9.441 4.871 3 9.521 3 28.838 FLT 0 172.370
2011 4 4 72 5.876 59 8.817 4.343 1 5.205 2 7.848 FLT 0 150.520
2010 12 4 80 5.482 65 7.096 4.328 1 1.770 1 2.092 FLT 0 130.347
2009 7 4 75 5.664 61 7.162 4.134 1 1.371 1 1.669 FLT QF 138.341
2008 18 4 86 5.659 61 7.707 4.499 1 2.486 2 4.646 FLT 0 138.122
2007 7 4 75 4.730 76 7.782 3.369 1 4.899 1 6.214 FLT QF 124.064
2006 10 4 78 3.997 81 6.249 2.469 2 3.332 2 3.196 FLT 0 99.531
2005 21 4 89 4.251 78 6.285 2.956 1 769 1 2.245 FLT 0 102.719
2004 3 5    4.007 0 6.738 0 1 1.616     FLT / FAT 0  
2003 24 4 92 3.656 83 7.236 2.599 4 12.537 1 1.924 FLT SF 109.943
2002 9 4 77 3.837 77 7.858 2.576 1 2.725 1 2.775 FLT 0 94.699
2001 15 4 83 2.898 87 5.360 2.058 1 1.605 1 2.445 FLT 0 71.459
2000 22 4 90 2.832 85 7.654 1.785 2 5.019 1 1.723 FLT 0 72.467
1999 15 4 83 2.575 88 3.247 1.620 1 2.061 1 1.011 FLT 0 62.815
1998 13 4 81 2.403 85 3.238 1.523 1 3.218 1 2.136 FLT 0 61.185
1997 22 3 66 3.177 78 5.341 1.610 1 2.533 1 2.875 FLT QF 81.557
1996 18 3 62 3.348 75 7.983 2.186 4 15.938 2 5.012 FLT Final 126.417
1995 18 3 64 4.013 69 5.949 2.849 1 4.635 1 5.049 FLT QF 105.312
1994 1 4 71 4.402 65 7.686 2.436 2 5.975 3 16.153 FLT 0 116.755
1993 9 4 79 3.411 75 7.278 1.527 2 9.531 1 1.337 FLT 0 83.971
1992 22 3 68 3.456 70 8.557 1.866 1 1.432 2 7.936 AMC 0 90.491
1991 18 3 62 3.442 74 6.210 2.227 5 19.834 2 4.957 AMC 0 105.514
1990 11 3 55 3.521 74 5.319 2.297 1 1.921 2 6.366 AMC 0 91.067
1989 22 2 42 4.706 60 8.271 2.457 3 1.991 1 4.579 FMC 0 116.421
1988 18 2 39 4.945 54 7.369 2.555 4 9.652 2 7.188 FMC 0 129.519
1987 18 2 40 4.097 56 9.261 2.435 3 2.065 QF 17.507 FMC 0 106.240
1986 17 2 39 3.927 59 9.595 2.364 3 4.050 3 7.374 FMC 0 95.228
1985 8 2 30 4.715 52 9.183 2.823 3 3.953 2 3.720 0 0 106.693
1984 8 2 30 4.740 53 9.471 2.457 5 21.433 3 8.358 0 0 129.324
1983 9 2 31 5.277 52 13.336 2.974 4 20.608 2 7.853 FLG 0 140.817
1982 18 2 40 4.571 63 8.103 2.898 QF 28.996 2 9.291 FLG 0 139.760
1981 14 2 36 5.616 58 9.303 4.196 4 30.128 2 5.536 ASC 0 157.275
1980 13 2 35 8.782 44 14.801 5.670 3 3.513 2 8.550 0 0 196.477
1979 1 3 45 6.099 58 14.441 2.346 QF 56.036 1 2.435 0 0 198.738
1978 11 3 55 3.378 80 6.116 1.727 3 15.422 1 2.253 0 0 95.362
1977 10 3 54 4.974 70 10.487 2.342 3 21.810 1 5.553 0 0 141.772
1976 9 3 53 4.652 69 9.488 2.493 3 8.033 2 11.558 0 0 126.581
1975 2 4 70 4.125 75 8.913 2.880 1 9.755 1 6.223 0 0 110.852
1974 22 3 66 2.502 86 5.680 1.232 1 3.749 1 2.361 0 0 63.659
1973 15 3 59 3.004 83 6.574 1.763 2 7.088 1 1.761 0 0 77.940
1972 12 3 56 5.265 71 16.336 2.329 3 22.700 2 9.117 0 0 152.908
1971 13 3 57 5.072 74 13.636 2.816 2 8.813 1 2.924 0 0 128.384
1970 15 3 59 4.291 82 6.587 3.350 2 6.118 2 11.483 0 0 116.292
1969 17 3 61 5.516 75 7.968 2.211 1 7.367 1 4.584 0 0 138.809
1968 3 3 47 6.675 66 13.517 4.162 3 43.620 1 4.917 0 0 202.056
1967 6 3 50 4.936 81 8.667 3.159 3 16.926 2 13.186 0 0 143.650
1966 10 3 54 5.118 78 8.924 2.719 5 74.062 3 10.214 0 0 201.983
1965 16 3 60 5.635 76 8.317 3.053 5 55.569 2 14.418 0 0 199.584
1964 11 3 55 6.600 70 13.669 3.125 1 3.661 1 7.585 0 0 163.039
1963 15 3 59 5.897 74 8.593 3.833 3 25.562 2 4.995 0 0 166.198
1962 19 3 63 6.591 69 12.547 3.880 4 38.544 2 12.091 0 0 202.223
1961 10 3 54 8.025 63 18.917 5.574 3 27.204 SF 43.556 0 0 255.331
1960 3 3 47 8.999 65 14.614 6.107 1 8.171     0 0 215.137
1959 4 4 72 8.081 72 15.318 4.135 2 20.108 0   0 0 205.963
1958 17 3S 78 7.142 80 12.187 3.338 1 8.830 0   0 0 173.085
1957 9 3S 62 7.550 78 11.151 3.789 1 3.500 0   0 0 177.150
1956 13 3S 69 8.471 63 11.861 6.277 2 19.313 0       214.150
1955 16 3S 75 7.796 75 18.179 5.305 1 9.156 0       188.464
1954 21 3S 85 9.188 68 11.989 6.710 1 6.549 0       217.864
1953 23 3S 89 8.540 72 12.662 3.653 4 38.616 0       235.035
1952 20 3S 83 9.799 68 12.749 4.025 1 3.361 0       228.738
1951 20 3N 84 9.096 76 16.070 4.408     0       209.209
1950            0 0 0     0        
1949            0 0 0     0        
1948            0 0 0 2 15.151 0        
1947            0 0 0     0        
1946               2 14.531 0