HISTORY OF ENGLISH FOOTBALLCLUBS
Stoke City FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 1 CL: 0  
# 2 0 2000 - now 29.280 2018 30.022 7.054 Finalist 1 Finalist 1 Best    
# 3 0 1987 - 1999 16.579 1993 27.004 3.843 Semis 3 Semis 1 CWC : 0  
Highest pos. 4 1970 - 1986 27.339 1975 46.023 4.592 Quarter 12 Quarter 5 Best    
Total years 116 1947 - 1969 31.590 1948 47.725 4.070 5 24 4 13 EL : 3  
 @ Level 1 62 1926 - 1939 24.970 1938 51.480 2.405 4 31 3 12 Best    
 @ Level 2 46 1889 - 1925 19.450 1923     3 48 2 22      
 @ Level 3 8   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 17.149 26 40.163.848 23 Year : 0 0 1972      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 16 2 36 20.570 27 23.970 17.427 5 15.841 1 1.403 0 0 490.346
2022 14 2 34 20.921 26 26.384 17.720 5 17.705 4 14.446 0 0 513.329
2021 14 2 34         3   QF   0 0  
2020 15 2 35 22.828 24 25.436 20.216 3 3.788 3 18.994 0 0 456.511
2019 16 2 36 25.200 23 28.586 22.078 3 8.887 3 10.103 0 0 598.585
2018 19 1 19 29.280 15 30.022 27.458 3 7.100 3 11.878 0 0 575.295
2017 13 1 13 27.433 18 27.815 26.602 3 10.740 3 6.957 0 0 538.926
2016 9 1 9 27.534 15 27.833 26.747 4 15.181 SF 60.801 0 0 599.130
2015 9 1 9 27.081 15 27.602 26.332 5 20.400 4 22.003 0 0 556.950
2014 9 1 9 26.137 16 27.429 24.822 4 28.845 QF 28.295 0 0 553.747
2013 13 1 13 26.722 13 27.544 22.690 4 22.562 2 4.574 0 0 534.863
2012 14 1 14 27.226 12 27.789 26.500 QF 40.148 4 19.979 EL R2 722.122
2011 13 1 13 26.858 14 27.566 25.019 Final 126.918 4 25.039 0 0 662.260
2010 11 1 11 27.162 14 27.604 25.104 QF 63.238 4 13.975 0 0 593.295
2009 12 1 12 26.954 14 27.500 25.287 3 2.684 QF 25.117 0 0 539.924
2008 2 2 22 16.823 35 26.609 11.147 3 28.985 1 1.185 0 0 417.103
2007 8 2 28 15.749 36 23.017 11.626 4 9.542 1 1.787 0 0 373.563
2006 13 2 33 14.432 37 20.408 10.121 5 20.390 1 1.400 0 0 353.737
2005 12 2 32 16.455 33 23.029 12.785 3 18.290 1 1.431 0 0 398.190
2004 11 2 31 14.425 37 20.126 10.277 3 5.036 2 4.647 0 0 341.457
2003 21 2 41 14.588 33 21.023 10.409 5 24.119 1 1.291 0 0 360.931
2002 5 3 49 13.966 37 23.019 9.515 3 21.495 1 2.818 FLT 0 347.302
2001 5 3 49 13.767 36 22.133 9.350 1 6.457 4 31.661 FLT QF 365.354
2000 6 3 50 11.426 40 15.354 7.054 1 2.361 2 14.316 FLT Winner 342.280
1999 8 3 52 12.732 35 23.272 6.569 2 8.778 1 6.152 FLT 0 312.335
1998 23 2 43 15.025 30 26.664 8.423 3 8.799 3 26.911 0 0 381.286
1997 12 2 32 12.698 30 21.735 7.444 3 4.981 3 33.476 0 0 330.505
1996 4 2 24 12.275 32 18.881 8.609 3 17.660 3 27.070 AIC 0 336.667
1995 11 2 33 12.910 30 20.408 9.105 3 10.631 3 23.470 AIC SF 352.344
1994 10 2 32 15.931 23 22.565 10.138 4 27.354 2 32.303 AIC 0 448.508
1993 1 3 47 16.579 17 24.334 10.854 1 22.150 2 20.477 FLT QF 462.465
1992 4 3 50 13.007 28 23.626 8.527 1 7.018 2 30.150 AMC Winner 388.781
1991 14 3 58 11.565 28 16.135 6.994 2 14.269 2 16.219 AMC 0 300.822
1990 24 2 44 12.449 25 27.004 8.139 3 11.914 2 8.030 FMC 0 311.471
1989 13 2 33 9.817 31 24.059 3.843 4 25.985 2 5.756 FMC 0 259.840
1988 11 2 32 9.607 32 18.020 6.293 3 35.563 4 26.520 FMC QF 282.534
1987 8 2 30 9.986 29 19.382 6.229 5 42.736 2 6.468 FMC 0 260.902
1986 10 2 32 8.288 31 11.875 6.449 3 6.110 3 13.444 FMC QF 200.034
1985 22 1 22 10.700 29 20.985 4.592 3 8.594 2 8.221 0 0 241.515
1984 18 1 18 13.900 23 24.372 8.435 3 8.231 4 34.595 0 0 334.730
1983 13 1 13 16.622 17 29.501 10.880 4 39.210 2 18.079 0 0 406.344
1982 18 1 18 14.635 23 25.256 9.120 3 6.403 2 17.373 0 0 331.111
1981 11 1 11 15.580 27 24.534 10.722 3 23.815 2 13.176 0 0 364.174
1980 18 1 18 20.176 21 32.699 14.422 3 6.739 3 33.543 0 0 463.986
1979 3 2 25 19.125 25 24.912 15.176 3 8.277 QF 44.880 0 0 454.776
1978 7 2 29 15.038 30 21.012 10.992 4 17.434 2 5.939 0 0 339.168
1977 21 1 21 19.027 26 29.908 12.245 3 16.476 3 23.838 0 0 439.887
1976 12 1 12 22.314 20 33.092 15.598 5 91.542 2 6.736 0 0 566.862
1975 5 1 5 27.339 14 46.023 20.526 3 24.362 4 54.758 UEFA R1 690.381
1974 5 1 5 21.587 24 39.687 13.843 3 19.569 4 40.014 WC / TC 0 547.186
1973 15 1 15 23.800 18 36.063 17.770 3 19.324 4 34.156 UEFA R1 575.452
1972 17 1 17 24.204 19 43.007 13.907 SF 159.881 Winner 210.328 AIC / TC 0 927.810
1971 13 1 13 19.905 26 40.005 13.299 SF 179.863 2 11.510 AIC / TC 0 645.925
1970 9 1 9 24.165 21 38.917 11.810 4 28.142 2 8.902 0 0 544.501
1969 19 1 19 18.984 27 30.562 8.833 5 52.792 2 13.106 0 0 464.568
1968 18 1 18 21.949 23 34.434 15.794 4 30.134 QF 47.987 0 0 539.059
1967 12 1 12 25.933 15 44.420 12.254 3 31.750 2 6.814 0 0 583.148
1966 10 1 10 22.503 15 36.885 11.605 3 16.338 4 32.803 0 0 521.704
1965 11 1 11 25.787 13 44.015 12.923 4 69.279 4 31.734 0 0 642.536
1964 17 1 17 30.315 8 45.697 16.135 5 77.350 Final 69.410 0 0 783.373
1963 1 2 23 25.426 12 42.394 11.593 3 18.437 3 15.401 0 0 567.788
1962 8 2 30 15.751 31 35.974 7.530 4 61.832 2 6.754 0 0 399.348
1961 18 2 40 9.252 58 14.691 4.463 5 74.081 2 2.847 0 0 271.226
1960 17 2 39 14.506 43 27.208 4.070 3 36.909     0 0 341.535
1959 5 2 27 17.550 36 30.080 6.855 4 24.549 0   0 0 393.092
1958 11 2 33 20.511 30 27.568 10.880 5 112.491 0   0 0 543.213
1957 5 2 27 22.146 24 39.446 10.813 3 28.087 0   0 0 493.158
1956 13 2 35 19.850 30 37.928 11.229 5 81.490 0       498.350
1955 5 2 27 21.131 29 46.777 7.054 4 48.138 0       491.883
1954 11 2 33 18.009 36 26.794 5.806 4 41.820 0       420.010
1953 21 1 21 27.883 20 37.666 19.118 4 36.129 0       621.676
1952 20 1 20 25.222 28 43.220 11.375 4 67.207 0       596.863
1951 13 1 13 25.791 29 43.315 19.000 5 93.702 0       635.319
1950 19 1 19 27.215 28 41.685 17.031 3 23.500 0       595.006
1949 11 1 11 29.943 26 43.916 15.739 5 74.587 0       703.388
1948 15 1 15 31.590 19 47.725 19.597 4 17.315 0       680.700
1947 4 1 4 30.863 15 41.966 21.141 5 92.695 0       740.820
1946               QF 146.185 0        
1939 7 1 7 22.535 19 33.274 13.262 3 19.119         492.352
1938 17 1 17 24.970 14 38.139 11.970 4 45.408         569.780
1937 10 1 10 22.261 18 51.480 8.325 4 27.673         495.159
1936 4 1 4 21.586 17 45.570 8.486 5 79.279         532.586
1935 10 1 10 22.349 12 45.340 8.471 3 10.100         479.433
1934 12 1 12 23.087 10 43.163 11.319 QF 89.593         574.426
1933 1 2 23 15.858 22 29.296 8.118 4 23.992         357.008
1932 3 2 25 12.278 33 28.292 5.051 5 66.714         324.550
1931 11 2 33 11.435 36 26.607 2.405 3 28.608         268.733
1930 11 2 33 11.523 42 19.065 5.369 3 3.874         245.859
1929 6 2 28 13.666 37 35.288 6.891 3 15.381         302.368
1928 5 2 27 14.395 32 31.493 6.399 QF 76.774         379.068
1927 1 3N 45 10.311 45 16.896 5.808 1 8.181         224.720
1926 21 2 43 12.144 38 21.869 7.204 4 17.953         272.977
1925 20 2 42 11.030 40     1 13.657         245.287
1924 6 2 28 11.765 38     1 13.287         260.352
1923 21 1 21 19.450 16     2 20.561         429.011
1922 2 2 24 15.200 28     3 73.723         392.923
1921 20 2 42 13.315 44     1 17.570         297.185
1920 10 2 32 12.145 33     1 6.233         261.278
1915            0                  
1914            0     1 13.047          
1913            0     1 13.250          
1912            0                  
1911            0     1 11.942          
1910            0     1 16.313          
1909            0     1 3.947          
1908 10 2 30 5.825 32     QF 37.807         148.482
1907 20 1 20 5.605 29     1 38.914         145.409
1906 10 1 10 8.610 24     2 17.232         180.822
1905 12 1 12 7.470 21     2            
1904 16 1 16 8.610 20     1            
1903 6 1 6 8.050 19     QF            
1902 16 1 16 7.280 19     QF            
1901 16 1 16 7.650 15     1            
1900 9 1 9 7.275 11     1            
1899 12 1 12 7.600 13     SF            
1898 16 1 16 7.350 15     2            
1897 13 1 13 5.400 18     2            
1896 6 1 6 7.600 9     QF            
1895 14 1 14 3.875 23     2            
1894 11 1 11 5.075 16     2            
1893 7 1 7 5.070 14     1            
1892 13 1 13 3.950 13     QF            
1891            0     QF            
1890 12 1 12 3.275 11     QF            
1889 12 1 12 3.450 11                  
1888               5            
1887               2            
1886               1            
1885               1            
1884               1