HISTORY OF ENGLISH FOOTBALLCLUBS
Watford FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 0 CL: 0  
# 2 1 2000 - now 20.837 2020 21.634 10.292 Finalist 2 Finalist 0 Best    
# 3 0 1987 - 1999 15.800 1987 23.838 4.785 Semis 5 Semis 2 CWC : 0  
      1970 - 1986 19.488 1983 27.968 3.271 Quarter 4 Quarter 5 Best    
Total years 96 1947 - 1969 13.957 1953 23.410 3.078 5 9 4 4 EL : 1  
 @ Level 1 14 1926 - 1939 10.529 1938 27.632 1.309 4 19 3 15 Best    
 @ Level 2 31 1889 - 1925 7.225 1923     3 40 2 25      
 @ Level 3 46   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 5 1889 -2023 : 11.619 43 24.156.326 46 Year : 0 0 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 11 2 31 19.172 32 20.204 17.005 3 3.977 2 4.446 0 0 449.376
2022 19 1 19 20.614 27 21.142 20.012 3 12.855 3 8.716 0 0 413.238
2021 2 2 22         3   3   0 0  
2020 19 1 19 20.837 28 21.634 19.711 3 12.206 4 28.070 0 0 331.989
2019 11 1 11 20.016 32 20.540 17.301 Final 120.792 3 16.458 0 0 517.546
2018 14 1 14 20.231 31 20.552 20.002 4 19.232 2 4.502 0 0 408.122
2017 17 1 17 20.571 27 21.118 20.022 4 11.521 2 3.502 0 0 405.872
2016 13 1 13 20.594 24 21.012 20.011 SF 99.422 2 3.125 0 0 493.828
2015 2 2 22 16.664 35 20.250 13.468 3 20.505 2 5.654 0 0 409.433
2014 13 2 33 15.512 35 16.625 13.904 4 31.991 3 12.939 0 0 401.700
2013 3 2 23 13.454 40 16.968 11.022 3 23.411 2 5.452 0 0 338.293
2012 11 2 31 12.704 44 16.314 10.592 4 12.160 1 2.216 0 0 306.558
2011 14 2 34 13.152 43 15.538 10.620 4 11.735 2 4.863 0 0 319.090
2010 16 2 36 14.345 41 17.120 12.179 3 20.456 2 8.910 0 0 359.290
2009 13 2 33 14.858 39 16.386 13.193 5 17.774 QF 24.887 0 0 384.404
2008 6 2 26 16.876 34 18.698 15.021 4 11.600 2 6.860 0 0 406.614
2007 20 1 20 18.751 33 19.830 13.766 SF 59.003 4 16.717 0 0 431.984
2006 3 2 23 15.450 35 19.842 11.722 3 6.620 3 10.419 0 0 372.381
2005 18 2 38 14.290 37 19.673 11.084 3 13.101 SF 47.078 0 0 388.841
2004 16 2 36 14.856 34 20.950 10.381 3 29.942 2 7.387 0 0 379.018
2003 13 2 33 13.405 36 17.934 10.292 SF 55.537 1 7.086 0 0 370.934
2002 14 2 34 14.868 35 18.911 12.160 3 10.053 QF 29.020 0 0 381.030
2001 9 2 29 13.941 35 18.333 11.166 3 7.818 3 25.402 0 0 353.856
2000 20 1 20 18.544 22 21.590 15.511 3 4.072 3 11.050 0 0 367.460
1999 5 2 25 11.822 38 20.303 8.682 3 18.011 1 6.817 0 0 296.736
1998 1 3 45 11.532 37 16.072 7.274 3 25.159 2 14.866 FLT 0 306.945
1997 13 3 57 8.894 41 14.109 6.139 4 24.233 2 14.461 FLT QF 248.437
1996 23 2 43 9.457 37 20.089 7.091 3 8.165 3 13.555 0 0 239.225
1995 7 2 29 8.125 42 10.108 6.024 5 22.964 2 18.241 0 0 228.075
1994 19 2 41 7.907 43 14.359 5.109 3 9.901 2 10.892 AIC 0 205.505
1993 16 2 38 8.275 40 13.115 5.785 3 6.182 4 19.647 AIC 0 221.355
1992 10 2 32 8.511 38 13.547 4.785 3 4.909 2 17.792 FMC 0 219.302
1991 20 2 40 9.575 34 17.172 6.361 3 2.664 2 6.148 FMC 0 230.569
1990 15 2 35 10.353 31 15.682 7.289 4 21.713 2 8.452 FMC 0 270.827
1989 4 2 24 12.292 24 17.631 8.667 5 61.422 2 9.087 FMC QF 366.418
1988 20 1 20 14.529 20 23.838 10.045 QF 58.626 4 31.970 FMC 0 384.918
1987 9 1 9 15.800 16 23.171 11.590 SF 88.045 3 18.297 FMC 0 441.333
1986 12 1 12 15.360 13 18.960 11.510 QF 87.213 3 19.951 0 0 429.716
1985 11 1 11 18.246 13 27.073 14.074 5 42.272 QF 42.979 0 0 468.410
1984 11 1 11 16.510 15 22.486 12.843 Final 135.032 2 13.006 UEFA R3 547.930
1983 2 1 2 19.488 11 27.373 14.229 5 49.370 3 18.957 FLG 0 484.558
1982 2 2 24 14.631 24 23.987 9.018 5 40.550 QF 43.245 FLG 0 397.125
1981 9 2 31 13.108 30 23.547 10.044 4 31.426 QF 72.290 0 0 378.984
1980 18 2 40 15.462 32 25.502 11.589 QF 52.420 1 10.051 0 0 387.171
1979 2 3 46 14.434 30 26.347 10.568 2 20.196 SF 96.096 0 0 448.264
1978 1 4 69 11.352 35 18.947 6.850 3 30.129 3 22.503 0 0 313.732
1977 7 4 75 6.035 57 9.382 4.353 3 9.904 3 19.773 0 0 168.489
1976 8 4 76 4.609 70 7.389 3.271 1 4.642 2 10.867 0 0 121.508
1975 23 3 67 6.460 57 11.635 3.941 1 4.114 1 11.412 0 0 164.109
1974 7 3 51 6.683 56 10.202 5.358 2 6.200 1 7.066 0 0 166.982
1973 19 3 63 6.749 55 9.241 4.578 3 15.837 1 2.597 0 0 173.650
1972 22 2 44 10.908 46 22.421 5.384 3 6.744 3 16.477 0 0 252.291
1971 18 2 40 14.348 34 24.381 10.211 4 25.110 2 11.514 0 0 337.932
1970 19 2 41 17.223 31 27.968 10.091 SF 80.483 2 15.568 0 0 457.735
1969 1 3 45 13.576 40 22.515 6.950 4 65.172 1 10.084 0 0 387.514
1968 6 3 50 8.913 54 12.531 6.384 3 24.333 2 12.961 0 0 242.304
1967 3 3 47 9.385 51 20.072 5.190 3 52.212 1 5.375 0 0 273.443
1966 12 3 56 7.695 59 12.339 3.952 2 8.946 2 4.526 0 0 190.468
1965 9 3 53 7.416 63 9.586 5.329 1 4.720 2 6.826 0 0 182.122
1964 3 3 47 11.444 43 23.410 5.612 2 17.799 1 3.988 0 0 285.003
1963 17 3 61 9.756 59 19.015 3.688 4 27.257 1 2.363 0 0 254.000
1962 17 3 61 10.609 52 20.889 4.961 3 20.396 3 17.666 0 0 282.061
1961 4 3 48 12.599 40 17.883 7.089 3 57.503 1 5.468 0 0 352.754
1960 4 4 72 12.013 49 20.641 7.815 5 84.419     0 0 360.715
1959 15 4 83 8.384 69 14.156 4.182 2 23.737 0   0 0 216.559
1958 16 3S 76 8.284 71 12.109 4.304 1 10.438 0   0 0 200.972
1957 11 3S 66 9.219 67 15.648 3.684 2 9.507 0   0 0 221.554
1956 21 3S 86 8.108 67 15.486 3.505 2 12.947 0       199.441
1955 7 3S 58 10.798 56 17.544 4.775 3 21.495 0       269.846
1954 4 3S 52 11.856 53 17.233 4.358 1 6.333 0       279.024
1953 10 3S 64 13.957 51 22.875 4.555 2 11.986 0       332.990
1952 21 3S 85 9.609 70 17.053 3.528 2 11.590 0       232.606
1951 23 3S 90 9.615 74 18.074 3.658 1 12.264 0       233.419
1950 6 3S 56 12.161 64 17.611 7.199 4 54.557 0       309.947
1949 17 3S 78 11.161 65 22.612 6.316 1 4.592 0       238.975
1948 15 3S 74 11.506 65 22.406 7.400 1 8.561 0       250.182
1947 16 3S 75 8.343 69 20.030 3.078 2 14.750 0       189.955
1946               4 26.824 0        
1939 4 3S 52 7.539 62 11.386 2.522 3 28.116         186.432
1938 4 3S 51 10.529 52 20.456 4.524 3 27.083         248.189
1937 4 3S 52 9.237 56 27.632 3.768 1 9.115         203.093
1936 5 3S 53 8.338 53 14.906 1.867 4 34.117         209.205
1935 6 3S 56 7.734 56 13.615 3.990 2 17.211         179.622
1934 15 3S 73 6.602 62 14.299 1.309 1 7.694         146.334
1933 11 3S 65 7.297 57 12.130 3.938 3 9.720         162.967
1932 11 3S 63 8.372 51 14.133 2.765 QF 77.664         253.475
1931 18 3S 54 6.447 60 8.991 1.939 5 51.834         187.227
1930 15 3S 54 8.227 55 16.945 3.327 2 18.332         191.098
1929 8 3S 59 9.712 53 20.395 5.296 4 23.909         227.860
1928 15 3S 73 7.193 59 13.727 3.645 1 3.029         154.085
1927 21 3S 85 6.894 63 13.004 2.844 2 11.295         156.076
1926 15 3S 73 6.808 62 13.035 3.647 2 17.552         160.510
1925 11 3S 65 6.100 70     1 12.051         140.151
1924 20 3S 83 6.915 67     3 34.010         179.225
1923 10 3S 63 7.225 67     1 30.860         182.585
1922 7 3S 58 6.145 77     2 28.891         157.936
1921 6 3 50 7.125 64     2 16.626         166.251
1920                               
1915            0                  
1914            0                  
1913            0                  
1912            0     1 8.126          
1911            0     1 3.000          
1910            0     1 4.334          
1909            0     1 5.957          
1908            0     1 1.500          
1907            0     1 1.943          
1906            0     2 8.000