HISTORY OF ENGLISH FOOTBALLCLUBS
West Bromwich Albion FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 1 Period Highest avg   In year Highest Lowest Winner 5 Winner 1 CL: 0  
# 2 2 2000 - now 26.731 2003 27.751 9.201 Finalist 5 Finalist 2 Best    
# 3 1 1987 - 1999 16.840 1994 29.341 6.123 Semis 10 Semis 1 CWC : 1  
      1970 - 1986 27.877 1970 46.992 6.201 Quarter 12 Quarter 3 Best  1x QF  
Total years 124 1947 - 1969 38.910 1950 60.945 6.312 5 21 4 9 EL : 4  
 @ Level 1 81 1926 - 1939 24.459 1932 59.674 1.280 4 34 3 18 Best  1x QF  
 @ Level 2 41 1889 - 1925 29.025 1920     3 40 2 15      
 @ Level 3 2   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 19.516 18 48.342.167 16 Year : 1920 1968 1966      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 9 2 29 23.094 26 25.322 19.786 4 19.106 2 8.693 0 0 558.952
2022 10 2 30 21.481 25 24.870 11.109 3 4.104 2 8.508 0 0 506.682
2021 19 1 19         3   3   0 0  
2020 2 2 22 24.053 22 25.618 21.803 5 43.447 1 5.352 0 0 481.753
2019 4 2 24 24.148 26 26.548 20.282 4 25.556 3 15.898 0 0 596.857
2018 20 1 20 24.520 25 26.223 22.704 5 38.290 3 8.826 0 0 512.994
2017 10 1 10 23.876 22 26.308 21.467 3 12.644 2 2.758 0 0 469.048
2016 14 1 14 24.631 19 26.313 22.062 5 46.409 3 16.465 0 0 530.869
2015 13 1 13 25.064 18 26.768 23.516 QF 52.290 4 16.366 0 0 544.866
2014 17 1 17 25.194 17 26.613 22.943 3 6.350 3 13.802 0 0 498.830
2013 8 1 8 25.327 17 26.438 23.854 3 10.084 3 13.696 0 0 504.988
2012 10 1 10 24.798 18 26.358 22.474 4 14.944 3 12.279 0 0 498.388
2011 11 1 11 24.683 20 26.196 22.846 3 6.503 QF 20.544 0 0 496.022
2010 2 2 22 22.199 25 25.297 19.390 5 30.784 3 35.164 0 0 576.533
2009 20 1 20 25.828 16 26.344 24.741 4 27.162 2 1.694 0 0 519.581
2008 1 2 21 22.311 24 27.493 18.310 SF 80.916 3 14.626 0 0 608.706
2007 4 2 24 20.472 29 26.606 17.417 5 50.740 3 17.799 0 0 539.384
2006 19 1 19 25.404 16 27.623 23.144 3 17.967 4 33.545 0 0 534.179
2005 17 1 17 25.987 19 27.751 23.849 4 31.653 2 2.296 0 0 527.695
2004 2 2 22 24.765 20 27.195 22.048 3 5.922 QF 54.144 0 0 629.654
2003 19 1 19 26.731 17 27.129 25.170 4 18.442 2 3.279 0 0 529.609
2002 2 2 22 20.910 23 26.712 17.335 QF 53.972 3 17.817 0 0 552.728
2001 6 2 26 17.657 25 22.301 13.980 3 9.616 2 26.440 0 0 442.167
2000 21 2 41 14.584 31 22.101 9.201 3 11.188 3 22.977 0 0 369.593
1999 12 2 32 14.839 31 22.682 9.741 3 5.441 1 8.460 0 0 355.191
1998 10 2 30 16.662 27 23.012 12.402 4 28.485 3 28.484 0 0 440.186
1997 16 2 36 15.064 27 21.179 11.792 3 13.723 1 9.809 0 0 370.000
1996 11 2 31 15.061 24 23.821 10.956 3 2.875 2 14.652 AIC 0 393.522
1995 19 2 41 15.200 23 21.071 11.782 3 19.893 1 10.604 0 0 380.089
1994 21 2 43 16.840 19 25.615 13.867 1 2.125 2 24.042 AIC 0 423.131
1993 4 3 50 15.161 24 29.341 12.305 3 31.389 1 8.264 FLT 0 409.062
1992 7 3 53 12.711 29 26.168 8.439 2 8.636 1 4.261 AMC 0 315.272
1991 23 2 43 11.993 26 28.310 7.657 3 7.258 1 8.721 FMC 0 294.047
1990 20 2 40 11.308 29 21.316 8.017 5 28.873 4 29.687 FMC 0 321.092
1989 9 2 29 12.757 22 22.858 7.248 3 31.442 1 4.264 FMC 0 332.087
1988 20 2 41 10.107 28 22.072 7.413 3 3.626 1 9.605 FMC 0 239.151
1987 15 2 37 9.134 31 15.029 6.123 3 4.396 2 6.765 FMC 0 203.449
1986 22 1 22 12.164 22 24.962 6.201 3 14.097 4 35.666 FMC QF 311.148
1985 12 1 12 13.849 22 26.292 7.381 3 3.531 4 33.489 0 0 327.854
1984 17 1 17 14.569 21 28.104 10.261 5 31.140 4 40.334 0 0 377.413
1983 11 1 11 15.200 21 25.165 9.189 4 27.368 2 6.536 0 0 353.108
1982 17 1 17 16.786 19 23.329 11.632 SF 62.643 SF 99.975 UEFA R1 531.861
1981 4 1 4 20.331 15 34.195 14.861 4 25.381 QF 66.997 0 0 519.332
1980 10 1 10 22.418 17 34.993 11.655 3 25.631 4 45.616 UEFA R1 561.408
1979 3 1 3 26.517 10 35.166 17.499 5 97.165 2 31.272 UEFA QF 798.974
1978 6 1 6 24.126 14 36.067 17.053 SF 117.787 4 25.019 0 0 649.446
1977 7 1 7 24.525 16 41.867 16.434 3 32.845 3 32.243 ASC 0 589.281
1976 3 2 25 17.226 28 26.580 10.424 5 53.557 2 10.831 ASC 0 434.649
1975 6 2 28 12.424 37 29.614 7.812 4 26.679 3 19.080 TC 0 323.084
1974 8 2 30 15.990 27 43.029 11.498 5 68.433 3 10.602 0 0 414.828
1973 22 1 22 21.427 23 39.209 12.147 5 52.747 3 26.250 TC 0 545.322
1972 16 1 16 25.786 18 46.992 16.702 3 13.236 2 13.100 WC 0 588.692
1971 17 1 17 25.692 17 41.134 12.684 4 45.963 4 32.896 AIC / TC 0 669.536
1970 16 1 16 27.877 15 45.120 18.512 3 14.587 Final 166.741 AIC 0 796.235
1969 10 1 10 25.096 17 38.299 16.483 SF 106.027 3 20.240 CWC QF 752.470
1968 8 1 8 25.828 17 45.992 15.186 Winner 239.859 2 9.455 0 0 791.698
1967 13 1 13 23.342 21 37.969 16.832 4 29.114 Final 103.747 ICFC R3 670.270
1966 6 1 6 19.834 22 29.905 13.079 3 12.213 Winner 135.743 0 0 564.466
1965 14 1 14 18.848 20 28.126 11.551 3 14.926     0 0 410.744
1964 10 1 10 20.552 22 37.189 10.705 4 70.498     0 0 502.089
1963 14 1 14 18.531 26 32.752 10.315 4 32.897     0 0 422.045
1962 9 1 9 21.006 20 39.071 13.894 5 73.131     0 0 514.265
1961 10 1 10 24.710 14 41.903 15.099 3 7.479     0 0 526.380
1960 4 1 4 27.461 14 40.739 12.113 5 50.052     0 0 626.726
1959 5 1 5 31.398 11 48.771 16.950 5 61.409 0   0 0 720.770
1958 4 1 4 32.419 11 56.904 16.412 QF 193.668 0   0 0 874.457
1957 11 1 11 22.746 21 37.118 6.312 SF 196.335 0   0 0 673.993
1956 13 1 13 26.794 15 45.161 16.019 5 86.113 0       648.794
1955 17 1 17 31.098 11 51.662 7.651 4 29.529 0       682.587
1954 2 1 2 38.110 8 53.019 20.174 Winner 181.947 0       982.259
1953 4 1 4 31.381 16 54.291 16.148 4 96.784 0       755.787
1952 13 1 13 29.580 18 47.633 18.781 5 63.879 0       685.052
1951 16 1 16 30.957 18 44.543 17.912 3 29.015 0       679.112
1950 14 1 14 38.910 13 60.945 16.780 3 38.669 0       855.778
1949 2 2 24 33.395 21 47.082 13.009 QF 75.007 0       776.301
1948 7 2 29 30.860 21 51.945 13.349 4 50.552 0       698.615
1947 7 2 29 26.423 22 52.701 11.381 4 30.052 0       584.934
1946               4 53.907 0        
1939 10 2 32 18.400 29 30.845 3.106 4 39.101         425.492
1938 22 1 22 23.207 18 53.444 8.254 4 26.364         513.707
1937 16 1 16 21.742 19 33.857 7.022 SF 95.791         552.366
1936 18 1 18 23.110 15 42.460 7.939 4 40.816         526.129
1935 9 1 9 22.277 13 44.644 10.420 Final 163.256         631.068
1934 7 1 7 20.102 12 32.795 10.478 3 35.756         457.904
1933 4 1 4 22.792 10 45.038 8.933 4 33.196         511.833
1932 6 1 6 24.459 6 59.674 11.502 3 24.616         538.263
1931 2 2 24 19.816 11 52.415 7.467 Winner 203.125         619.252
1930 6 2 28 13.274 35 24.591 1.280 3 8.300         287.044
1929 7 2 29 13.182 40 28.969 3.759 QF 96.189         373.014
1928 8 2 30 17.381 25 37.342 7.357 3 21.661         386.654
1927 22 1 22 18.755 21 43.996 6.668 3 9.000         402.861
1926 13 1 13 17.968 19 43.267 7.500 4 42.728         420.055
1925 2 1 2 21.115 14     QF 125.932         569.347
1924 16 1 16 18.290 17     QF 108.701         492.791
1923 7 1 7 18.315 21     3 60.949         445.564
1922 13 1 13 22.490 18     3 73.307         545.597
1921 14 1 14 27.915 16     1 16.498         602.713
1920 Champion 1 1 29.025 8     1 16.164         625.689
1915 10 1 10 10.945 18     1 6.071         214.026
1914 5 1 5 20.135 15     3 50.501         433.066
1913 10 1 10 16.865 13     1 30.898         351.333
1912 9 1 9 17.425 12     Final 135.843         466.918
1911 1 2 21 15.190 12     2 18.017         306.627
1910 11 2 31 10.975 18     3 28.965         237.490
1909 3 2 23 15.525 11     2 25.635         320.610
1908 5 2 25 11.265 22     2 40.175         254.210
1907 4 2 24 11.890 16     SF 99.300         325.210
1906 4 2 24 9.320 20     1 9.012         186.092
1905 10 2 28 4.515 25                  
1904 18 1 18 12.340 12     1            
1903 7 1 7 14.465 7     1            
1902 1 2 19 7.530 18     1            
1901 18 1 18 10.925 8     SF            
1900 13 1 13 5.735 20     QF            
1899 14 1 14 5.020 23     QF            
1898 7 1 7 7.070 16     QF            
1897 12 1 12 5.680 17     2            
1896 16 1 16 5.660 21     QF            
1895 13 1 13 5.955 15     Final            
1894 8 1 8 5.035 17     1            
1893 8 1 8 4.665 15     1            
1892 12 1 12 6.195 6     Winner            
1891 12 1 12 3.920 10     SF            
1890 5 1 5 4.870 8     1            
1889 6 1 6 4.175 8     SF            
1888               Winner            
1887               Final            
1886               Final            
1885               QF            
1884               1