HISTORY OF ENGLISH FOOTBALLCLUBS
West Ham United FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 3 Winner 0 CL: 0  
# 2 0 2000 - now 62.462 2023 62.478 22.031 Finalist 2 Finalist 2 Best    
# 3 1 1987 - 1999 25.639 1999 30.188 10.326 Semis 2 Semis 7 CWC : 4  
      1970 - 1986 30.530 1970 42.322 11.721 Quarter 13 Quarter 9 Best  1x Winner   
Total years 97 1947 - 1969 31.125 1969 41.546 4.373 5 20 4 10 EL : 4  
 @ Level 1 65 1926 - 1939 25.468 1936 41.254 6.211 4 31 3 23 Best  1x Winner   
 @ Level 2 32 1889 - 1925 22.080 1924     3 36 2 11      
 @ Level 3 0   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 0 1889 -2023 : 26.700 10 52.653.155 11 Year : 0 1980 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 14 1 14 62.462 2 62.478 62.443 5 57.302 3 20.267 ECL Winner 1.536.394
2022 7 1 7 58.894 3 59.972 41.027 5 44.007 QF 86.300 EL SF 1.572.737
2021 6 1 6         5   4   0 0  
2020 16 1 16 59.925 3 59.962 59.870 4 34.912 3 8.416 0 0 882.271
2019 10 1 10 58.336 3 59.988 56.811 4 29.809 4 39.533 0 0 1.177.716
2018 13 1 13 56.885 4 56.988 56.197 4 31.798 QF 61.487 0 0 1.174.093
2017 11 1 11 56.972 3 56.996 56.864 3 28.488 QF 75.552 EL PO 1.297.349
2016 7 1 7 34.910 10 34.977 34.602 QF 119.791 3 10.634 0 0 793.716
2015 12 1 12 34.871 10 34.977 34.125 5 40.088 2 14.465 0 0 717.105
2014 13 1 13 34.197 11 35.153 31.033 3 7.199 SF 59.644 0 0 716.583
2013 10 1 10 34.720 11 35.005 33.052 3 52.002 3 21.994 0 0 733.672
2012 3 2 23 30.923 11 35.000 25.680 3 8.958 1 9.940 0 0 730.135
2011 20 1 20 33.492 11 34.941 31.194 QF 55.242 SF 85.586 0 0 777.185
2010 17 1 17 33.683 11 34.989 30.024 3 12.775 3 16.271 0 0 669.029
2009 9 1 9 33.700 11 34.958 30.842 5 42.489 3 11.485 0 0 694.281
2008 10 1 10 34.601 11 34.980 33.629 3 30.808 QF 44.675 0 0 732.906
2007 15 1 15 34.719 10 34.977 33.805 4 32.021 3 3.894 UEFA R1 727.800
2006 9 1 9 33.743 11 34.970 29.582 Final 119.559 3 12.952 0 0 773.620
2005 6 2 26 27.403 15 33.482 22.031 4 28.950 3 34.898 0 0 694.124
2004 4 2 24 31.167 12 35.021 24.365 5 39.423 3 30.246 0 0 786.511
2003 18 1 18 34.432 12 35.550 28.844 4 48.397 3 14.511 0 0 717.116
2002 7 1 7 31.570 12 35.546 24.517 4 33.211 2 10.587 0 0 643.627
2001 15 1 15 25.697 14 26.048 22.586 QF 69.242 4 33.321 0 0 590.809
2000 9 1 9 25.093 14 26.044 22.438 3 6.815 QF 32.694 ITC > UEFA R2 610.077
1999 5 1 5 25.639 16 26.044 23.153 3 18.078 2 25.435 0 0 530.653
1998 8 1 8 24.967 16 25.908 22.477 QF 78.381 QF 47.434 0 0 600.183
1997 14 1 14 23.242 16 25.064 19.105 3 13.255 4 39.913 0 0 494.769
1996 10 1 10 22.340 16 24.324 18.501 4 26.848 3 20.905 0 0 472.222
1995 14 1 14 20.118 15 24.783 14.554 4 13.351 4 32.056 0 0 467.882
1994 13 1 13 20.572 13 28.382 15.777 QF 53.312 3 21.752 0 0 507.072
1993 2 2 24 16.001 20 27.399 10.326 4 19.806 2 6.981 AIC 0 406.618
1992 22 1 22 21.342 12 25.678 16.896 5 70.665 4 13.735 FMC QF 543.989
1991 2 2 22 22.551 11 26.551 18.125 SF 87.830 3 19.634 FMC 0 629.026
1990 7 2 27 20.311 13 25.892 14.960 3 2.671 SF 98.712 FMC 0 575.453
1989 19 1 19 20.738 11 30.188 14.766 QF 91.615 SF 70.814 FMC 0 562.657
1988 16 1 16 19.802 9 29.865 14.975 4 22.847 2 12.403 FMC 0 437.167
1987 15 1 15 20.608 9 29.807 13.514 5 58.617 QF 66.955 FMC 0 564.403
1986 3 1 3 21.179 9 31.121 12.225 QF 85.188 3 25.310 0 0 555.264
1985 16 1 16 18.433 10 33.218 13.362 QF 56.039 3 30.362 0 0 473.496
1984 9 1 9 21.386 8 32.535 15.430 5 50.144 4 40.093 0 0 539.346
1983 8 1 8 22.822 8 33.383 16.466 3 22.072 QF 54.333 0 0 555.658
1982 9 1 9 26.585 6 34.026 17.130 4 25.718 3 53.500 0 0 637.501
1981 1 2 23 27.140 7 36.032 20.402 3 29.198 Final 157.831 CWC QF 819.353
1980 7 2 29 22.872 15 37.167 11.721 Winner 164.039 QF 101.294 0 0 745.653
1979 5 2 27 25.778 11 35.802 21.269 3 7.062 2 9.836 0 0 558.241
1978 20 1 20 25.620 11 37.448 19.260 4 48.044 2 9.112 0 0 595.179
1977 17 1 17 26.064 14 32.079 20.106 4 35.551 4 38.227 0 0 621.118
1976 18 1 18 27.417 11 38.528 16.769 3 16.182 4 73.442 CWC Final 814.589
1975 13 1 13 29.872 9 40.256 20.977 Winner 193.161 3 27.052 TC 0 868.733
1974 18 1 18 28.394 9 38.416 16.513 3 20.255 2 25.921 WC 0 652.438
1973 6 1 6 30.174 9 38.804 23.269 4 26.455 3 15.549 0 0 675.668
1972 14 1 14 30.005 14 41.892 18.479 5 58.135 SF 161.708 0 0 849.957
1971 20 1 20 29.961 10 42.322 22.800 3 10.907 3 19.261 0 0 659.355
1970 17 1 17 30.530 13 41.643 20.934 3 16.293 3 20.823 0 0 678.248
1969 8 1 8 31.125 11 41.546 24.903 5 42.318 3 39.260 0 0 735.193
1968 12 1 12 29.843 15 36.589 19.014 5 49.298 4 19.119 0 0 695.118
1967 16 1 16 29.271 13 38.424 17.186 3 31.615 SF 74.266 0 0 720.578
1966 12 1 12 24.836 12 36.423 17.665 4 59.131 Final 93.696 CWC SF 760.375
1965 9 1 9 25.858 12 37.298 20.515 4 34.028 2 11.191 CWC Winner 755.455
1964 14 1 14 24.591 12 36.838 19.398 Winner 167.058 SF 57.944 0 0 741.420
1963 12 1 12 23.621 16 34.612 16.602 QF 74.241 3 10.648 0 0 580.923
1962 8 1 8 25.733 12 36.274 18.213 3 13.458 2 14.973 0 0 568.825
1961 16 1 16 21.948 21 34.351 13.967 3 25.230 2 14.694 0 0 500.834
1960 14 1 14 28.554 13 37.941 21.155 3 26.566     0 0 626.207
1959 6 1 6 28.368 14 37.871 21.129 3 28.126 0   0 0 623.844
1958 1 2 23 24.854 19 37.734 18.907 5 53.792 0   0 0 575.721
1957 8 2 30 18.667 33 36.318 9.043 4 39.873 0   0 0 431.880
1956 16 2 38 17.679 36 25.738 12.718 QF 112.706 0       483.964
1955 8 2 30 20.299 34 34.238 4.373 3 16.387 0       442.664
1954 13 2 35 20.090 32 36.091 10.449 4 44.685 0       466.569
1953 14 2 36 19.797 36 25.535 8.340 3 17.575 0       433.322
1952 12 2 34 20.264 38 26.288 16.341 4 56.363 0       481.898
1951 13 2 35 21.540 38 30.056 12.396 4 37.250 0       489.593
1950 19 2 41 22.233 37 36.653 10.361 4 25.900 0       492.793
1949 7 2 29 23.354 35 38.132 12.349 3 10.815 0       501.239
1948 6 2 28 24.875 31 33.788 13.549 3 31.250 0       553.623
1947 12 2 34 23.278 31 34.341 12.447 3 12.929 0       501.762
1946               4 66.000 0        
1939 11 2 33 20.135 23 34.350 10.399 5 107.002         529.846
1938 9 2 31 23.004 20 40.547 13.514 3 15.099         498.187
1937 6 2 28 20.704 22 31.906 10.068 3 31.920         466.703
1936 4 2 26 25.468 11 41.254 12.212 3 29.764         564.594
1935 3 2 25 23.734 9 35.161 13.296 3 22.156         520.579
1934 7 2 29 18.464 14 25.791 8.832 4 40.087         427.841
1933 20 2 42 16.244 21 32.237 7.258 SF 102.432         443.554
1932 22 1 22 19.239 15 34.852 6.505 4 31.579         435.601
1931 18 1 18 18.505 16 31.334 8.521 3 10.500         399.102
1930 7 1 7 20.127 13 31.268 12.092 QF 63.591         486.254
1929 17 1 17 19.989 18 33.221 8.603 QF 78.826         498.587
1928 17 1 17 21.419 15 33.908 6.211 4 27.609         477.403
1927 6 1 6 18.136 23 29.722 7.647 4 52.608         433.463
1926 18 1 18 20.040 15 29.423 12.766 3 24.900         445.731
1925 13 1 13 20.885 16     3 76.448         515.033
1924 13 1 13 22.080 12     2 42.097         505.777
1923 2 2 24 18.855 19     Final 162.521         558.476
1922 4 2 26 20.100 21     1 27.488         449.588
1921 5 2 27 20.870 22       24.563         462.833
1920 7 2 29 19.415 17     3 56.394         464.109
1915            0     1 21.565          
1914            0     3 47.500          
1913            0     2 56.398          
1912            0     3 35.028          
1911            0     QF 39.250          
1910            0     3 42.250          
1909            0     3 63.199          
1908            0     2 28.393          
1907            0     2 13.500          
1906            0     1 15.000