ENGLISH CLUBS IN THE PAST 

 

 

Leyton Orient FC

Year       League       Avrg    FA Cup    League Cup       Others       Total
  Place Lvl Pos Attn Rnd Attn Rnd Attn Cup Rnd Attn Attn
2010 18 3 62 4.937 1 2.349 2 3.025 AMC   1.370 120.295
2009 14 3 58 4.692 3 7.096 1 739 AMC   2.828 118.575
2008 14 3 58 5.210 1 3.450 2 5.705 AMC   1.649 130.635
2007 20 3 64 4.828 2 3.894 1 1.529 AMC   559 117.023
2006 3 4 71 4.699 4 23.559 1 1.192 AMC   1.240 134.076
2005 11 4 79 3.712 2 4.406 1 853 AMC QF 3.138 93.773
2004 19 4 87 4.157 2 3.376 1 2.252 AMC   929 102.163
2003 18 4 86 4.257 1 2.827 2 4.298 AMC   1.839 106.884
2002 18 4 86 4.540 4 29.663 1 2.145 AMC   1.321 137.541
2001 5 4 73 4.536 3 11.338 2 11.838 AMC   473 127.985
2000 19 4 87 4.376 1 3.102 2 5.036 AMC   781 109.573
1999 6 4 74 4.668 4 14.389 2 7.569 AMC   901 130.234
1998 11 4 79 4.367 1 2.888 2 7.818 AMC   1.133 112.271
1997 16 4 84 4.315 2 5.701 1 3.177 AMC   797 108.931
1996 21 4 89 4.494 1 1.217 1 2.478 AMC   1.437 108.503
1995 24 3 70 3.460 2 4.036 1 2.464 AMC SF 15.139 101.220
1994 18 3 64 4.193 2 6.728 1 4.151 AMC QF 6.038 113.357
1993 7 3 53 5.348 2 6.256 1 4.939 AMC   4.093 138.290
1992 10 3 56 4.471 4 24.003 2 9.185 AMC QF 5.362 141.373
1991 13 3 57 4.195 3 14.458 3 21.984 AMC   1.373 134.292
1990 14 3 58 4.362 1 2.182 2 10.942 AMC   2.102 115.541
1989 6 4 74 3.800 1 7.400 3 10.360 AMC   2.042 107.211
1988 8 4 76   4   1          
1987 7 4 75   3   1          
1986 5 4 73   4   2          
1985 22 3 66   4   2   AMC QF    
1984 11 3 55   1   1          
1983 20 3 64   2   1          
1982 22 2 44   5   1          
1981 17 2 39   3   2          
1980 14 2 36   4   2          
1979 11 2 33   4   2          
1978 14 2 36   SF   2          
1977 19 2 41   4   3   ASC Final    
1976 13 2 35   3   2          
1975 12 2 34   3   2          
1974 4 2 26   4   3          
1973 15 2 37   3   2          
1972 17 2 39   QF   1          
1971 17 2 39   4   1          
1970 1 3 45   1   1          
1969 18 3 62   1   3          
1968 18 3 62   4   1          
1967 14 3 58   2   1          
1966 22 2 44   3   2          
1965 19 2 41   3   3          
1964 16 2 38   4   2          
1963 22 1 22 16.406 5   QF          
1962 2 2 24   4   2          
1961 19 2 41   5   2          
1960 10 2 32   3              
1959 17 2 39   3              
1958 12 2 34   4              
1957 15 2 37   3              
1956 1 3S 45   4              
1955 2 3S 47   2              
1954 11 3S 65   QF              
1953 14 3S 71   1              
1952 18 3S 79   5              
1951 19 3S 81   1              
1950 18 3S 79   1              
1949 19 3S 81   2              
1948 17 3S 77   1              
1947 19 3S 81   1