ENGLISH CLUBS IN THE PAST 

 

 

Luton Town FC

Year       League       Avrg    FA Cup    League Cup       Others       Total
  Place Lvl Pos Attn Rnd Attn Rnd Attn Cup Rnd Attn Attn
2010 2 5 94 6.931 3 14.832           174.246
2009 24 4 92 6.019 2 4.854 2 5.090 AMC Winners 39.656 188.043
2008 24 3 68 6.492 3 32.120 4 9.817 AMC   1.975 193.233
2007 23 2 43 8.580 4 11.723 3 16.518       225.588
2006 10 2 30 9.139 3 5.085 2 4.662       219.950
2005 1 3 45 7.941 3 9.156 1 1.316 AMC   1.780 194.891
2004 10 3 54 6.339 4 12.507 3 7.621 AMC   3.264 169.198
2003 9 3 53 6.747 2 4.896 2 17.502 AMC   3.198 180.773
2002 2 4 70 6.852 1 3.263 1 2.558 AMC   1.217 164.629
2001 22 3 66 5.754 3 18.024 2 8.437 AMC   1.038 159.847
2000 13 3 57 5.658 3 14.608 1 2.984 AMC   610 148.329
1999 12 3 56 5.527 2 3.397 QF 35.434 AMC   935 166.888
1998 17 3 61 5.879 1 1.723 2 6.253 AMC QF 6.788 149.973
1997 3 3 47 6.294 3 12.955 3 13.662 AMC   2.898 174.271
1996 24 2 44 7.223 3 2.693 1 2.728 AMC   4.443 175.997
1995 16 2 38 7.353 4 20.400 1 3.287       192.796
1994 20 2 42 7.878 SF 85.227 1 3.861 AIC   1.823 272.110
1993 20 2 42 8.212 4 7.632 2 3.702 AIC   2.538 202.757
1992 20 1 20 9.728 3 6.100 2 6.315 FMC   2.875 219.582
1991 18 1 18 10.313 4 25.821 2 5.120 FMC QF 8.392 235.272
1990 17 1 17 9.850 3 5.180 3 16.165 FMC   2.750 211.250
1989 16 1 16 9.356 3 6.252 Final 86.778 FMC   2.921 273.712
1988 9 1 9 8.039 SF   Winners   FMC Final   .
1987 7 1 7 10.256 4   2         .
1986 9 1 9 11.062 QF   3         .
1985 13 1 13 10.816 SF   4         .
1984 16 1 16 11.938 3   2         .
1983 18 1 18 13.452 4   4         .
1982 1 2 23 11.881 4   2         .
1981 5 2 27 10.291 4   3         .
1980 6 2 28 11.676 3   1         .
1979 18 2 40 8.792 3   QF         .
1978 13 2 35 9.252 4   3         .
1977 6 2 28 11.387 4   2         .
1976 7 2 29 10.587 4   2         .
1975 20 1 20 17.396 3   3         .
1974 2 2 24 12.214 5   4         .
1973 12 2 34 10.643 QF   2         .
1972 13 2 35 11.384 3   2         .
1971 6 2 28 17.353 3   3         .
1970 2 3 46 14.808 2   3         .
1969 3 3 47 14.896 3   3         .
1968 1 4 69 12.400 2   2         .
1967 17 4 85 6.035 2   1         .
1966 6 4 74 7.675 2   1         .
1965 21 3 65 6.663 3   2         .
1964 18 3 62 7.188 3   2         .
1963 2 2 24 8.148 3   4         .
1962 13 2 35 10.525 3   2         .
1961 13 2 35 12.574 5   2         .
1960 22 1 22 17.067 5             .
1959 17 1 17 19.872 Final             .
1958 8 1 8 18.419 3             .
1957 16 1 16 18.262 3             .
1956 10 1 10 21.455 3             .
1955 2 2 24 17.311 5             .
1954 6 2 28 15.997 3             .
1953 3 2 25 17.210 5             .
1952 8 2 30 16.284 QF             .
1951 19 2 41 14.333 4             .
1950 17 2 39 16.036 3             .
1949 10 2 32 17.796 5             .
1948 13 2 35 17.948 5             .
1947 13 2 35 17.238 5             .