HISTORY OF ENGLISH FOOTBALLCLUBS
Chester City FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 0 CL: 0  
# 2 0 2000 - now 3.065 2004 5.987 1.235 Finalist 0 Finalist 0 Best    
# 3 0 1987 - 1999 3.191 1994 7.320 631 Semis 0 Semis 1 CWC : 0  
Highest pos. 48 1970 - 1986 5.103 1976 15.024 1.022 Quarter 0 Quarter 0 Best    
Total years 67 1947 - 1969 8.504 1966 16.160 1.667 5 4 4 0 EL : 0  
 @ Level 1 0 1926 - 1939 8.136 1933 16.835 1.727 4 9 3 3 Best    
 @ Level 2 0 1889 - 1925 0       3 16 2 12      
 @ Level 3 35   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 32 1889 -2023 : 4.498 96 6.822.755 89 Year : 0 0 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 3 6    2.287 0 0 0         0 0  
2022 16 6    1.620 0 0 0         0 0  
2021 -- 6                    0 0  
2020 6 6    2.019   0 0         0 0  
2019 9 6    1.839 0 0 0         0 0  
2018 23 5    1.827 0 4.079 0         0 0  
2017 19 5    2.031 0 3.961 0         0 0  
2016 17 5    2.199 0 3.741 0         0 0  
2015 12 5    2.189 0 3.183 0 2 7.404     0 0  
2014 21 5    2.366 0 4.326 0         0 0  
2013 1 6    2.582 0 0 0         0 0  
2012 1 7    2.789 0 0 0         0 0  
2011 1 8    2.382 0 0 0         0 0  
2010 24 5    1.161 0 1.767 0         0 0  
2009 23 4 91 1.972 90 3.349 1.235 1 966 1 1.822 FLT 0 48.598
2008 22 4 90 2.479 88 3.849 1.566 1 2.035 1 1.360 FLT 0 63.052
2007 18 4 86 2.473 88 4.206 1.527 3 12.281 1 5.007 FLT 0 75.998
2006 15 4 83 2.964 86 4.801 1.806 3 8.536 1 4.759 FLT 0 82.084
2005 20 4 88 2.812 89 3.847 1.643 3 7.321 1 5.725 FLT 0 84.770
2004 1 5    3.065 0 5.987 0 1 1.126     FLT 0  
2003 4 5    2.406 0 3.821 0 2 3.597     FLT 0  
2002 14 5    1.274 0 2.148 0         FAT QF  
2001 8 5    1.903 0 5.523 0 3 11.839     FLT / FAT 0  
2000 24 4 92 2.686 88 5.507 1.705 3 6.564 2 6.466 FLT 0 75.647
1999 14 4 82 2.562 89 3.926 1.729 1 2.110 2 5.199 FLT 0 66.725
1998 14 4 82 2.255 89 3.245 1.510 2 4.555 1 2.367 FLT 0 59.206
1997 6 4 74 2.263 88 4.005 1.540 3 12.590 1 1.947 FLT 0 66.858
1996 8 4 76 2.674 83 5.004 1.623 1 2.502 2 7.998 FLT 0 72.771
1995 23 3 69 2.388 85 4.974 1.191 2 3.449 1 1.568 FLT 0 61.727
1994 2 4 72 3.191 77 5.638 2.195 3 11.707 1 2.903 FLT 0 85.628
1993 24 3 70 2.992 83 5.237 1.614 1 3.517 1 4.505 FLT 0 78.104
1992 18 3 64 1.857 90 4.895 871 2 3.575 2 5.164 AMC 0 53.136
1991 19 3 63 1.564 92 3.759 631 3 6.297 2 5.144 AMC 0 47.818
1990 16 3 60 2.506 84 4.218 1.730 2 6.251 1 1.758 AMC 0 70.075
1989 8 3 52 3.056 77 7.320 1.853 2 7.385 2 8.531 AMC 0 86.196
1988 15 3 59 2.664 76 6.683 1.638 1 1.767 1 2.143 AMC 0 68.120
1987 15 3 59 2.732 73 4.216 1.718 4 26.350 1 4.012 AMC SF 107.887
1986 2 4 70 2.953 70 5.253 1.473 1 1.712 2 7.219 AMC 0 78.234
1985 16 4 84 1.940 85 3.989 1.209 1 1.863 1 3.001 AMC 0 50.877
1984 24 4 92 1.764 88 4.013 1.022 1 887 2 9.546 AMC 0 52.589
1983 13 4 81 2.071 86 4.269 1.243 1 4.207 1 2.557 FLG 0 57.082
1982 24 3 68 2.062 89 3.509 1.210 1 1.350 1 1.690 FLG 0 52.639
1981 18 3 62 2.892 77 4.863 1.778 1 3.568 1 2.468 0 0 72.554
1980 9 3 53 3.726 77 6.638 2.187 5 32.181 2 7.802 0 0 125.690
1979 16 3 60 4.052 70 8.855 1.956 2 6.087 3 12.415 0 0 111.707
1978 5 3 49 4.165 74 9.801 2.121 2 4.454 1 4.084 0 0 104.335
1977 13 3 57 4.609 75 11.560 1.964 5 34.131 2 5.529 0 0 145.657
1976 17 3 61 5.103 65 8.434 3.563 2 6.960 1 6.346 0 0 130.666
1975 4 4 72 4.745 68 8.583 2.625 1 2.679 SF 63.210 0 0 175.019
1974 7 4 75 2.682 84 6.272 1.687 3 11.286 1 2.396 0 0 75.370
1973 15 4 83 2.963 85 4.781 1.390 1 8.616 2 12.241 0 0 89.014
1972 20 4 88 3.002 87 4.539 1.868 1 4.490 1 4.776 0 0 78.300
1971 5 4 73 5.086 73 7.898 2.646 3 25.711 2 12.201 0 0 154.892
1970 11 4 79 4.487 77 15.024 1.691 4 31.939 1 5.255 0 0 140.386
1969 14 4 82 5.875 68 13.943 2.468 2 11.586 1 23.134 0 0 169.851
1968 22 4 90 4.415 83 10.733 2.484 2 7.746 1 2.503 0 0 111.796
1967 19 4 87 5.156 78 12.205 2.559 1 3.804 1 3.330 0 0 125.723
1966 7 4 75 8.504 53 13.004 4.740 3 23.112 1 4.998 0 0 223.698
1965 8 4 76 7.659 61 14.782 5.152 3 30.885 3 14.775 0 0 221.828
1964 12 4 80 6.182 74 8.398 4.105 2 8.870 1 3.996 0 0 155.058
1963 21 4 89 5.542 77 9.614 2.935 1 5.724 3 14.055 0 0 147.248
1962 23 4 91 5.578 77 14.462 2.153 2 6.172 1 3.893 0 0 138.356
1961 24 4 92 4.893 84 9.750 2.466 1 2.950 1 7.038 0 0 122.523
1960 20 4 88 5.421 82 9.294 3.560 2 12.857     0 0 137.536
1959 13 4 81 6.866 78 9.723 3.220 2 17.634 0   0 0 175.546
1958 21 3N 85 6.740 83 12.554 3.373 2 10.623 0   0 0 165.637
1957 21 3N 86 6.472 82 12.192 2.691 1 6.182 0   0 0 155.033
1956 17 3N 77 6.640 80 15.202 3.221 1 4.901 0       157.632
1955 24 3N 91 5.390 87 12.044 1.723 1 4.322 0       128.294
1954 24 3N 91 5.503 90 14.627 1.667 1 6.182 0       132.751
1953 20 3N 84 5.271 92 11.371 1.941 1 3.389 0       124.631
1952 19 3N 82 6.146 87 14.244 2.590 3 38.819 0       180.177
1951 13 3N 69 5.951 87 11.280 2.896 1 2.302 0       139.174
1950 12 3N 68 6.695 85 14.034 2.215 2 8.900 0       149.500
1949 18 3N 79 6.959 85 13.509 1.858 2 9.282 0       155.418
1948 20 3N 83 7.870 78 16.160 3.881 4 35.465 0       200.744
1947 3 3N 49 6.466 80 11.866 3.287 4 29.145 0       164.928
1946               3 12.200 0        
1939 6 3N 55 5.963 72 10.364 1.727 4 49.622         174.846
1938 9 3N 61 5.417 75 10.892 1.940 3 18.578         132.343
1937 3 3N 50 7.828 63 16.004 1.765 4 15.603         179.985
1936 2 3N 48 6.654 64 16.378 3.581 2 14.676         154.411
1935 3 3N 49 6.967 62 15.106 3.004 3 15.739         162.040
1934 10 3N 64 6.609 61 14.481 3.728 2 6.762         145.558
1933 4 3N 51 8.136 53 16.835 4.980 4 27.045         197.909
1932 3 3N 50 7.952 55 13.656 4.618 2 7.452         174.449