HISTORY OF ENGLISH FOOTBALLCLUBS
York City FC
  League Attendance in the league FA Cup League Cup European Cup  
Champion 0 Period Highest avg   In year Highest Lowest Winner 0 Winner 0 CL: 0  
# 2 0 2000 - now 4.827 2022 7.923 1.840 Finalist 0 Finalist 0 Best    
# 3 0 1987 - 1999 4.633 1994 9.183 1.490 Semis 1 Semis 0 CWC : 0  
Highest pos. 37 1970 - 1986 8.954 1975 15.829 1.167 Quarter 1 Quarter 1 Best    
Total years 72 1947 - 1969 10.412 1949 21.010 1.653 5 2 4 1 EL : 0  
 @ Level 1 0 1926 - 1939 5.957 1938 10.629 1.735 4 9 3 4 Best    
 @ Level 2 2 1889 - 1925 0       3 16 2 12      
 @ Level 3 38   Average  Pos Total attn Pos Last win Champion FA Cup League Cup      
 @ Level 4 32 1889 -2022 : 4.982 89 8.080.492 81 Year : 0 0 0      
                             
Year       League       Attendance      FA Cup    League Cup       Other Cups Attendance
  # Level Pos Average Pos Highest Lowest Round Attendance Round Attendance Cup Round Total
2023 19 5    4.827 0 7.145 0 1 1.904     FAT QF  
2022 5 6    3.116 0 0 0 1 1.896     FAT SF  
2021 -- 6                    0 0  
2020 2 6    2.705 0 0 0 1 1.611     0 0  
2019 12 6    2.501 0 0 0 1 1.872     0 0  
2018 11 6    2.755 0 0 0         0 0  
2017 21 5    2.558 0 4.091 0         FAT Winner  
2016 24 4 92 3.218 85 4.890 2.559 1 738 2 7.188 FLT 0 84.439
2015 18 4 86 3.555 81 5.424 2.854 1 2.067 1 1.679 FLT 0 87.613
2014 7 4 75 3.773 74 5.225 3.148 1 3.353 1 1.961 FLT 0 93.283
2013 17 4 85 3.879 75 5.975 2.699 1 2.353 1 2.469 FLT 0 97.408
2012 4 5    3.117 0 4.295 0         FAT Winner  
2011 8 5    2.485 0 3.176 0 3 11.236     0 0  
2010 5 5    2.643 0 4.587 0 3 11.081     FAT QF  
2009 17 5    2.295 0 2.703 0         FAT Final  
2008 14 5    2.258 0 3.136 0 1 1.001     FAT SF  
2007 4 5    2.859 0 5.378 0 1 1.763     0 0  
2006 8 5    2.871 0 4.921 0 1 1.793     0 0  
2005 17 5    2.331 0 4.439 0         FLT 0  
2004 24 4 92 3.963 83 7.923 2.676 1 2.829 1 1.460 FLT 0 96.006
2003 10 4 78 4.176 76 7.856 2.970 2 3.233 1 2.338 FLT 0 102.251
2002 14 4 82 3.144 88 6.495 1.840 4 13.889 1 832 FLT 0 87.599
2001 17 4 85 3.026 86 5.493 1.981 3 14.620 1 2.035 FLT 0 86.793
2000 20 4 88 3.048 81 5.308 1.857 1 1.394 1 1.921 FLT 0 73.926
1999 21 3 65 3.663 78 7.527 2.075 2 3.301 1 6.277 FLT 0 94.542
1998 16 3 60 3.853 74 7.093 2.831 2 3.987 2 4.750 FLT 0 97.911
1997 20 3 64 3.359 76 5.958 2.136 3 8.423 3 14.814 FLT 0 102.158
1996 20 3 64 3.538 71 7.147 2.055 1 2.114 3 18.002 FLT QF 106.918
1995 9 3 55 3.685 70 6.828 2.301 1 4.206 1 3.089 FLT 0 94.377
1994 5 3 51 4.633 64 8.642 2.409 1 7.960 1 2.835 FLT 0 119.875
1993 4 4 74 3.946 68 6.568 2.443 1 2.820 1 2.336 FLT 0 90.268
1992 19 4 89 2.503 87 7.620 1.605 2 5.921 1 2.757 AMC 0 64.695
1991 21 4 89 2.516 85 4.407 1.490 2 6.229 1 1.428 AMC 0 67.552
1990 13 4 81 2.615 83 3.665 2.061 1 2.064 2 6.762 AMC 0 70.940
1989 11 4 79 2.614 84 4.872 1.698 1 1.447 1 4.204 AMC 0 67.147
1988 23 3 67 2.760 75 9.183 1.801 2 7.486 2 8.378 AMC 0 80.632
1987 20 3 64 3.432 62 8.611 2.202 2 4.860 2 13.928 AMC 0 100.394
1986 7 3 51 4.111 55 6.045 2.857 5 28.679 2 8.660 AMC 0 134.113
1985 8 3 52 5.550 43 10.948 2.921 5 42.609 2 15.446 AMC 0 194.061
1984 1 4 69 5.008 52 11.297 2.722 2 6.787 1 3.505 AMC 0 128.304
1983 7 4 75 3.243 69 9.909 1.635 3 9.222 1 1.982 0 0 85.796
1982 17 4 85 2.360 83 5.560 1.571 2 4.582 1 4.750 0 0 63.611
1981 24 4 92 2.163 89 4.641 1.167 1 2.862 2 5.849 0 0 58.460
1980 17 4 85 2.716 87 5.742 1.791 2 6.500 1 2.590 0 0 71.563
1979 10 4 78 2.936 84 6.900 1.970 4 24.196 1 2.668 0 0 94.382
1978 22 4 90 2.284 88 4.192 1.389 1 3.145 1 2.956 0 0 58.639
1977 24 3 68 3.005 83 6.097 1.872 2 12.682 1 4.766 0 0 86.573
1976 21 2 43 5.413 63 15.225 3.235 4 7.373 2 9.206 0 0 130.251
1975 15 2 37 8.954 46 15.314 6.321 3 21.196 1 2.245 0 0 211.484
1974 3 3 47 6.885 55 15.829 2.929 1 4.494 4 35.512 0 0 198.364
1973 18 3 62 3.793 72 9.894 2.307 3 8.109 1 4.039 0 0 99.386
1972 19 3 63 5.597 65 9.419 3.858 2 13.243 3 33.155 0 0 175.121
1971 4 4 72 5.253 70 14.626 3.138 4 33.040 2 9.404 0 0 163.268
1970 13 4 81 4.274 83 7.212 2.237 4 46.521 1 1.977 0 0 146.796
1969 21 4 89 3.883 87 5.559 2.462 3 11.100 1 2.698 0 0 103.117
1968 21 4 89 4.578 81 8.132 2.747 1 3.202 1 2.173 0 0 110.672
1967 22 4 90 3.776 89 5.957 1.912 2 36.282 3 14.031 0 0 137.170
1966 24 3 68 5.921 72 19.420 2.702 1 3.500 2 9.666 0 0 149.341
1965 3 4 71 7.185 64 13.444 3.752 2 6.839 1 1.166 0 0 173.264
1964 22 4 90 3.937 86 5.460 1.653 1 3.671 2 12.006 0 0 106.231
1963 14 4 82 4.575 81 7.904 2.511 3 14.397 1 5.767 0 0 125.399
1962 6 4 74 6.590 70 9.767 4.473 1 3.838 QF 30.257 0 0 185.665
1961 5 4 73 6.900 70 11.768 4.271 3 36.246 1 5.467 0 0 200.409
1960 21 3 65 7.507 69 11.846 4.751 3 15.345     0 0 187.995
1959 3 4 71 8.124 70 10.382 5.246 1 6.777 0   0 0 193.639
1958 13 3N 69 7.271 77 12.272 4.407 4 52.194 0   0 0 219.430
1957 7 3N 57 9.414 62 15.318 7.203 2 19.072 0   0 0 235.589
1956 11 3N 65 10.291 57 14.976 6.593 4 56.941 0       293.626
1955 4 3N 51 9.630 61 19.843 5.121 SF 124.458 0       345.941
1954 22 3N 88 5.636 87 8.573 3.645 1 7.378 0       137.000
1953 4 3N 52 8.654 71 15.222 5.453 1 4.793 0       203.833
1952 10 3N 63 7.968 78 12.166 4.229 1 15.337 0       198.591
1951 17 3N 78 7.513 81 12.572 2.791 3 26.792 0       199.580
1950 22 3N 88 7.776 80 12.952 3.976 1 3.072 0       166.377
1949 14 3N 71 10.412 71 21.010 5.487 2 16.381 0       235.035
1948 13 3N 69 9.006 73 14.125 5.855 1 4.915 0       194.048
1947 15 3N 74 6.685 77 15.504 2.273 1 3.925 0       144.314
1946               4 40.878 0        
1939 20 3N 84 5.544 78 8.182 3.523 3 3.475         119.902
1938 11 3N 65 5.957 73 9.494 3.178 QF 85.690         210.788
1937 12 3N 67 5.257 77 10.629 2.292 4 37.472         147.864
1936 16 3N 75 3.721 83 6.605 1.811 1 3.091         81.224
1935 15 3N 84 3.902 81 6.517 1.862 3 12.859         94.794
1934 12 3N 68 4.361 78 6.708 2.286 1 3.367         94.947
1933 20 3N 83 4.348 79 8.673 2.332 1 4.479         95.790
1932 9 3N 64 4.330 76 8.183 2.154 1 1.684         88.286
1931 12 3N 74 3.906 78 6.004 1.735 3 27.492         109.521
1930 6 3N 74 5.247 67 9.439 2.563 3 35.860         146.041
1929              0 0 1 3.479          
1928              0 0              
1927              0 0 2 6.466