EUROPEAN COUNTRY FACTOR
       
#   2001 Points
1 1 Spain 28,71
2 3 England 25,61
3 2 Italy 24,89
4 4 Germany 23,95
5 5 France 22,78
6 10 Turkey 18,94
7 6 Netherlands 18,08
8 8 Greece 17,44
9 13 Portugal 16,48
10 16 Austria 16,19
11 17 Belgium 16,19
12 9 Czech Republic 16,11
13 14 Scotland 15,51
14 12 Norway 15,31
15 7 Russia 15,19
16 11 Ukraine 14,20
17 15 Switzerland 13,24
18 21 Sweden 12,97
19 22 Croatia 11,52
20 19 Denmark 10,72
21 20 Poland 10,48
22 26 Yugoslavia 10,27
23 25 Slovakia 9,24
24 23 Hungary 8,91
25 18 Romania 7,97
26 28 Bulgaria 7,85
27 24 Israël 7,57
28 27 Slovenia 6,98
29 29 Cyprus 6,17
30 30 Finland 5,41
31 32 Georgia 4,67
32 31 Latvia 4,48
33 33 Moldova 3,28
34 35 Lithuania 2,84
35 34 Iceland 2,83
36 36 Belarus 2,50
37 39 Ireland 2,46
38 37 North Macedonia 1,98
39 40 Armenia 1,53
40 42 Malta 1,51
41 41 Estonia 1,36
42 45 Azerbaijan 1,22
43 38 Wales 1,05
44 49 Liechtenstein 0,82
45 43 Northern Ireland 0,75
46 48 Bosnia-Herzegovina 0,74
47 46 Luxembourg 0,71
48 44 Faroer Islands 0,31
49 47 Albania 0,29
50 50 Andorra 0,00
51  -- San Marino 0,00