EUROPEAN COUNTRY FACTOR
       
#   2003 Points
1 1 Spain 28,34
2 3 Italy 26,37
3 2 England 24,70
4 4 Germany 23,61
5 5 France 21,51
6 8 Portugal 21,26
7 6 Greece 20,79
8 7 Netherlands 19,39
9 10 Scotland 17,51
10 11 Belgium 17,03
11 12 Czech Republic 16,89
12 9 Turkey 15,31
13 14 Switzerland 14,86
14 21 Israël 13,41
15 22 Poland 13,17
16 16 Ukraine 13,14
17 13 Austria 12,68
18 15 Russia 11,91
19 24 Serbia & Montenegro 11,60
20 25 Bulgaria 11,41
21 17 Norway 11,26
22 20 Denmark 10,37
23 18 Croatia 10,23
24 19 Sweden 9,49
25 27 Hungary 7,51
26 26 Romania 6,95
27 23 Slovakia 6,91
28 30 Cyprus 6,33
29 28 Slovenia 4,51
30 29 Finland 3,98
31 44 Bosnia-Herzegovina 3,97
32 31 Georgia 3,58
33 32 Latvia 3,27
34 33 Moldova 3,18
35 35 Belarus 2,57
36 39 North Macedonia 2,38
37 36 Malta 2,22
38 38 Lithuania 2,17
39 42 Liechtenstein 2,00
40 45 Armenia 1,68
41 34 Iceland 1,63
42 37 Ireland 1,51
43 40 Wales 1,34
44 43 Albania 1,27
45 49 Luxembourg 1,03
46 47 Northern Ireland 0,86
47 41 Estonia 0,86
48 46 Faroer Islands 0,72
49 48 Azerbaijan 0,57
50 -- Kazakhstan 0,44
51 50 Andorra 0,00
52 51 San Marino 0,00