EUROPEAN COUNTRY FACTOR
       
#   2015 Points
1 1 Spain 29,30
2 4 Italy 25,58
3 3 Germany 25,17
4 2 England 25,01
5 5 Portugal 21,34
6 7 Russia 21,10
7 6 France 20,91
8 8 Ukraine 19,84
9 12 Belgium 17,58
10 13 Switzerland 15,31
11 9 Netherlands 15,12
12 10 Turkey 14,58
13 16 Greece 13,54
14 18 Croatia 13,34
15 15 Romania 13,28
16 11 Czech Republic 13,25
17 14 Austria 11,92
18 21 Poland 10,55
19 27 Belarus 9,59
20 19 Cyprus 9,11
21 22 Sweden 9,00
22 17 Israël 8,68
23 23 Bulgaria 8,42
24 20 Denmark 8,31
25 25 Scotland 8,28
26 26 Serbia 7,04
27 24 Norway 7,00
28 30 Azerbaijan 6,98
29 28 Slovenia 6,88
30 31 Kazakhstan 6,33
31 32 Slovakia 5,81
32 29 Moldova 5,24
33 34 Hungary 4,85
34 35 Iceland 4,57
35 39 Finland 4,14
36 33 Georgia 4,07
37 36 Bosnia-Herzegovina 3,65
38 44 Liechtenstein 3,31
39 46 Ireland 2,76
40 37 Albania 2,63
41 47 Northern Ireland 2,36
42 43 North Macedonia 2,34
43 40 Montenegro 2,30
44 49 Estonia 2,13
45 42 Luxembourg 2,11
46 41 Lithuania 2,00
47 51 Faroer Islands 1,97
48 38 Latvia 1,86
49 45 Malta 1,33
50 48 Armenia 1,27
51 50 Wales 1,00
52 53 Andorra 0,58
53 52 San Marino 0,52
54 -- Gibraltar 0,20