EUROPEAN COUNTRY FACTOR
       
#   1993 Points
1 1 Italy 29,26
2 4 France 24,38
3 5 Belgium 22,88
4 3 Spain 22,37
5 2 Germany 22,08
6 10 Russia 21,23
7 7 Netherlands 21,11
8 9 Portugal 20,10
9 6 England 19,74
10 8 Yugoslavia 18,47
11 11 Czechoslovakia 16,56
12 14 Turkey 14,58
13 12 Greece 13,83
14 15 Scotland 13,82
15 13 Romania 12,18
16 21 Sweden 11,46
17 19 Switzerland 11,32
18 17 Denmark 11,26
19 16 Austria 10,80
20 18 Poland 9,23
21 22 Hungary 7,66
22 23 Bulgaria 6,78
23 24 Finland 5,35
24 25 Wales 4,86
25  -- Israël 4,52
26 28 Cyprus 4,29
27 26 Iceland 4,15
28  -- Latvia 4,14
29 30 Northern Ireland 3,94
30  -- Ukraine 3,80
31 29 Norway 3,07
32 31 Ireland 2,51
33 33 Luxembourg 2,48
34 27 Albania 1,93
35  -- Slovenia 1,49
36 32 Malta 1,43
37  -- Lithuania 0,77
38  -- Faroer Islands 0,43
39  -- Estonia 0,00
40  -- Liechtenstein 0,00