EUROPEAN COUNTRY FACTOR
       
#   1994 Points
1 1 Italy 29,76
2 2 France 24,50
3 5 Germany 23,78
4 8 Portugal 22,58
5 4 Spain 22,43
6 3 Belgium 21,75
7 9 England 21,68
8 6 Russia 19,18
9 7 Netherlands 16,43
10 10 Yugoslavia 15,46
11 19 Austria 15,20
12 13 Greece 14,90
13 12 Turkey 14,75
14 14 Scotland 12,40
15 18 Denmark 10,82
16 20 Poland 10,60
17 17 Switzerland 9,79
18 15 Romania 9,73
19 16 Sweden 9,32
20 25 Israël 8,90
21 31 Norway 7,91
22 21 Hungary 7,26
23 22 Bulgaria 7,12
24 30 Ukraine 6,81
25 27 Iceland 5,82
26 -- Croatia 5,64
27 23 Finland 5,57
28 26 Cyprus 5,51
29 24 Wales 4,68
30 28 Latvia 4,61
31 29 Northern Ireland 4,13
32 35 Slovenia 3,44
33 -- Georgia 3,04
34 32 Ireland 2,85
35 -- Czech Republic 2,70
36 -- Belarus 2,60
37 40 Liechtenstein 2,60
38 36 Malta 2,59
39 -- Slovakia 2,31
40 34 Albania 2,14
41 33 Luxembourg 1,61
42 38 Faroer Islands 1,14
43 -- Moldova 1,01
44 39 Estonia 0,51
45 37 Lithuania 0,48