EUROPEAN COUNTRY FACTOR
       
#   2000 - 2009 Points
1 3 Spain 277,11
2 5 England 260,10
3 1 Italy 251,23
4 2 Germany 232,30
5 4 France 227,74
6 6 Netherlands 195,59
7 7 Portugal 193,33
8 9 Russia 169,30
9 11 Greece 168,60
10 12 Turkey 161,81
11 15 Scotland 159,91
12 23 Ukraine 152,05
13 8 Belgium 149,25
14 17 Czech Republic 148,86
15 18 Switzerland 126,36
16 22 Norway 122,18
17 14 Romania 119,37
18 10 Austria 116,50
19 16 Denmark 111,06
20 25 Bulgaria 105,41
21 13 Serbia 98,26
22 28 Israël 96,84
23 20 Poland 96,39
24 19 Sweden 91,56
25 24 Croatia 87,38
26 31 Slovakia 75,38
27 21 Hungary 73,12
28 26 Cyprus 61,24
29 33 Slovenia 55,82
30 27 Finland 47,59
31 35 Latvia 41,11
32 32 Georgia 35,39
33 43 Moldova 33,79
34 41 Lithuania 31,85
35 50 Bosnia-Herzegovina 31,84
36 36 Belarus 28,29
37 39 Ireland 26,97
38 42 North Macedonia 26,77
39 29 Iceland 26,20
40 47 Liechtenstein 18,38
41 45 Estonia 15,29
42 46 Armenia 14,64
43 49 Azerbaijan 13,23
44 38 Albania 12,84
45 40 Malta 11,83
46 30 Wales 11,34
47 37 Northern Ireland 9,77
48  -- Kazakhstan 7,65
49 44 Luxembourg 7,42
50 48 Faroer Islands 7,32
51  -- Montenegro 1,15
52 51 Andorra 0,90
53  -- San Marino 0,36