EUROPEAN COUNTRY FACTOR
       
#   2010 - 2019 Points
1 1 Spain 285,20
2 2 England 262,49
3 4 Germany 249,74
4 3 Italy 239,89
5 5 France 217,78
6 7 Portugal 207,53
7 8 Russia 204,06
8 12 Ukraine 180,20
9 6 Netherlands 166,49
10 13 Belgium 162,52
11 10 Turkey 156,73
12 9 Greece 140,42
13 18 Austria 135,05
14 15 Switzerland 132,36
15 14 Czech Republic 130,22
16 19 Denmark 118,30
17 17 Romania 109,02
18 28 Cyprus 106,69
19 25 Croatia 106,49
20 22 Israël 102,80
21 23 Poland 94,17
22 24 Sweden 86,73
23 11 Scotland 86,50
24 36 Belarus 86,18
25 16 Norway 84,30
26 21 Serbia 81,82
27 20 Bulgaria 75,84
28 26 Slovakia 65,96
29 43 Azerbaijan 62,46
30 29 Slovenia 54,19
31 48 Kazakhstan 54,04
32 27 Hungary 46,83
33 33 Moldova 40,49
34 30 Finland 37,50
35 40 Liechtenstein 37,06
36 35 Bosnia-Herzegovina 34,72
37 32 Georgia 34,56
38 37 Ireland 31,41
39 39 Iceland 30,69
40 38 North Macedonia 28,80
41 34 Lithuania 28,43
42 31 Latvia 27,11
43 44 Albania 27,07
44 51 Montenegro 21,31
45 49 Luxembourg 18,36
46 41 Estonia 17,52
47 45 Malta 17,47
48 42 Armenia 15,96
49 47 Northern Ireland 15,55
50 46 Wales 14,33
51 50 Faroer Islands 11,79
52  -- Gibraltar 5,78
53 53 San Marino 4,91
54 52 Andorra 4,33
55  -- Kosovo 2,01