CLUB HISTORY
  PFK Cherno More Varna
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1046,26 336 8      1 Cup Winner 0
20's 92,74 369 7 Seasons : 42   F 0
10's 217,84 363 6       SF 0
00's 271,41 275 6 Attendance Highest Year QF 0
90's 59,81 992 23   8.357 1989    
80's 199,91 370 13       CL / EC 0
70's 204,56 339 10 Cup Winner F SF Other 3
Best year 45,81 2009   1 2 2 Seasons : 3
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 BGR 27,09 297 6 -- SF  
2022 BGR 22,59 398 5 --    
2021 BGR 21,38 413 7 --    
2020 BGR 21,68 388 8 2.200    
2019 BGR 22,13 400 5 1.936 QF  
2018 BGR 14,98 591 7 1.706    
2017 BGR 17,76 490 6 821 QF  
2016 BGR 17,08 520 6 1.619 QF EL Q2
2015 BGR 27,72 282 8 1.711 Winner  
2014 BGR 20,25 431 6 2.190    
2013 BGR 12,80 690 10 2.663    
2012 BGR 21,05 411 7 2.355    
2011 BGR 28,86 260 6 2.023 QF  
2010 BGR 35,21 187 7 1.983 QF EL Q3
2009 BGR 45,81 122 3 5.289   UC R1
2008 BGR 39,88 156 5 4.533 Final ITC
2007 BGR 31,72 225 6 4.900    
2006 BGR 36,32 181 8 4.429 Final  
2005 BGR 16,69 529 8 3.313    
2004 BGR 22,83 379 6 2.580    
2003 BGR 32,26 229 5 4.692    
2002 BGR 14,90 593 11 3.028    
2001 BGR 14,40 610 10 4.938    
2000 BGR 16,61 560   2.207    
1999 BGR       --    
1998 BGR       --    
1997 BGR       --    
1996 BGR       --    
1995 BGR       --    
1994 BGR 12,12 679 14 5.087 QF  
1993 BGR 13,20 613   --   ,
1992 BGR       --    
1991 BGR 7,40 720   --    
1990 BGR 13,97 505 15 4.153 QF  
1989 BGR 18,51 433 7 8.357    
1988 BGR 14,64 520   -- QF  
1987 BGR 5,79 759   --    
1986 BGR 13,45 542 15 5.313    
1985 BGR 26,40 262 10 5.787 QF  
1984 BGR 18,71 399 13 6.300    
1983 BGR 24,16 321 9 7.042 QF  
1982 BGR 29,64 233 4 --    
1981 BGR 25,95 278 6 --    
1980 BGR 22,65 360 7 --    
1979 BGR 17,78 445 10 --    
1978 BGR 19,30 398 9 --    
1977 BGR 17,34 445   --    
1976 BGR 16,78 429 15 --    
1975 BGR 18,24 423 14 --    
1974 BGR 27,30 265 9 --    
1973 BGR 19,23 382 10 --    
1972 BGR 17,57 402 8 --    
1971 BGR 21,23 332 7 --    
1970 BGR 29,79 209 7 -- SF