CLUB HISTORY
  PFK Lokomotiv Plovdiv
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1237,76 283 6 1 2 3 Cup Winner 0
20's 130,68 210 3 Seasons : 48   F 0
10's 206,68 389 7       SF 0
00's 285,28 254 5 Attendance Highest Year QF 0
90's 159,22 475 7   14.143 1984    
80's 177,46 412 15       CL / EC 1
70's 278,44 221 4 Cup Winner F SF Other 13
Best year 55,97 2004   2 3 7 Seasons : 14
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 BGR 23,19 377 5 --    
2022 BGR 27,09 305 9 -- QF ECL Q3
2021 BGR 40,95 129 2 -- QF EL Q2
2020 BGR 39,46 148 5 2.458 Winner EL Q3
2019 BGR 23,69 351 10 1.126 Winner  
2018 BGR 15,92 560 8 989    
2017 BGR 19,35 446 5 1.534 QF  
2016 BGR 17,27 512 5 1.959    
2015 BGR 16,27 562 10 1.988 SF  
2014 BGR 22,55 374 7 1.713 SF  
2013 BGR 16,20 560 9 3.393   EL Q2
2012 BGR 30,36 243 6 2.589 Final  
2011 BGR 29,36 255 5 3.093 QF  
2010 BGR 15,72 566 12 1.771    
2009 BGR 19,99 422 6 3.667    
2008 BGR 27,14 294 9 2.833 QF  
2007 BGR 35,88 174 7 3.240 SF ITC
2006 BGR 34,91 196 5 4.250   UC R1
2005 BGR 36,55 180 3 3.960 SF CL Q2
2004 BGR 55,97 84 Champion 6.333 SF  
2003 BGR 33,76 218 6 4.177 QF  
2002 BGR 28,14 274 4 7.650 QF  
2001 BGR 8,74 832   3.031    
2000 BGR       3.653    
1999 BGR 7,51 925 15 --    
1998 BGR 10,77 767 12 --    
1997 BGR 14,07 655 10 --    
1996 BGR 16,50 530 11 -- SF  
1995 BGR 14,54 581 7 8.000    
1994 BGR 19,06 436 5 9.033   UC R1
1993 BGR 23,26 318 4 6.867   ,
1992 BGR 19,72 379 3 11.100    
1991 BGR 16,75 434 11 5.200    
1990 BGR 17,05 435 13 10.333    
1989 BGR 16,66 469 14 10.500    
1988 BGR 18,16 432 5 13.200    
1987 BGR 23,29 335 6 11.733 QF  
1986 BGR 20,17 396 7 12.267    
1985 BGR 20,68 380   -- SF  
1984 BGR 21,51 346 15 14.143   UC R1
1983 BGR 12,10 567   --    
1982 BGR 12,50 558   -- Final  
1981 BGR 15,98 476   --    
1980 BGR 16,41 465 15 --    
1979 BGR 16,08 480 14 --    
1978 BGR 20,38 369 11 --    
1977 BGR 32,00 196 8 --   UC R1
1976 BGR 24,36 299 4 --    
1975 BGR 28,35 254 6 --   UC R1
1974 BGR 43,53 102 3 --   UC R2
1973 BGR 31,65 184 2 --    
1972 BGR 19,15 367 10 --   UC R1
1971 BGR 33,40 163 4 -- Final  
1970 BGR 29,55 212 5 --   UC R1