CLUB HISTORY
  NK Osijek
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1499,60 198 4   1 9 Cup Winner 0
20's 164,42 142 4 Seasons : 45   F 0
10's 290,23 226 4       SF 0
00's 273,14 270 4 Attendance Highest Year QF 0
90's 305,81 201 3   14.235 1978    
80's 317,75 186 14       CL / EC 0
70's 148,23 475 20 Cup Winner F SF Other 12
Best year 65,24 2001   1 1 10 Seasons : 12
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 CRO 28,21 282 3 4.044 QF ECL Q2
2022 CRO 49,08 107 3 -- SF ECL Q3
2021 CRO 48,22 102 2 -- QF EL Q2
2020 CRO 38,92 153 4 3.414 SF EL Q2
2019 CRO 46,76 116 3 2.534 SF EL Q2
2018 CRO 52,73 95 4 3.214 QF EL Q4
2017 CRO 37,72 161 4 3.118 SF  
2016 CRO 20,21 439 8 1.520 QF  
2015 CRO 20,54 441 8 3.267    
2014 CRO 17,40 524 8 2.811 QF  
2013 CRO 23,98 344 7 1.731 QF EL Q2
2012 CRO 27,64 285 8 1.827 Final  
2011 CRO 21,12 417 8 2.500 QF  
2010 CRO 22,13 376 6 2.667 QF  
2009 CRO 15,85 538 7 3.344    
2008 CRO 20,63 419 3 2.518    
2007 CRO 15,03 584 6 2.744   ITC
2006 CRO 17,64 507 4 2.644 QF  
2005 CRO 21,36 406 8 2.400 SF  
2004 CRO 21,61 408 4 2.192 QF  
2003 CRO 18,56 480 8 1.119 QF  
2002 CRO 42,40 137 8 1.447 SF UC R2
2001 CRO 65,24 67 3 3.100 SF UC R3
2000 CRO 34,83 214 3 2.147 QF UC R1
1999 CRO 52,22 97 4 3.194 Winner UC QR
1998 CRO 29,79 264 3 4.594    
1997 CRO 26,48 330 8 3.533 SF  
1996 CRO 26,37 294 4 6.313 QF UC PR
1995 CRO 37,82 148 3 9.267 SF  
1994 CRO 19,85 411 8 4.726    
1993 CRO 19,21 416 6 3.453 QF ,
1992 CRO 24,55 293 3 1.755 QF  
1991 CRO 37,59 132 9 1.397    
1990 CRO 31,95 190 16 2.461 SF  
1989 YUG 27,38 266 8 2.313    
1988 YUG 22,80 339 11 3.563    
1987 YUG 36,76 147 11 3.877 QF  
1986 YUG 39,36 125 9 4.000 QF  
1985 YUG 33,76 172 12 4.176    
1984 YUG 36,27 155 6 5.000    
1983 YUG 30,70 223 16 5.824    
1982 YUG 29,83 229 16 7.647    
1981 YUG 27,91 256   -- QF  
1980 YUG 32,98 201 17 10.353    
1979 YUG 27,53 270 13 12.000    
1978 YUG 23,73 304 13 14.235    
1977 YUG 21,75 350   --    
1976 YUG 20,71 361   --    
1975 YUG            
1974 YUG 14,08 502   --    
1973 YUG# 15,45 463   --    
1972 YUG#            
1971 YUG 8,38 630   --    
1970 YUG 16,60 423   --