CLUB HISTORY
  HNK Rijeka
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 1943,76 129 3 1 7 5 Cup Winner 0
20's 197,82 106 2 Seasons : 49   F 0
10's 503,51 90 2       SF 0
00's 266,16 283 6 Attendance Highest Year QF 1
90's 280,35 231 4   10.941 1975    
80's 402,67 118 8       CL / EC 2
70's 293,25 205 13 Cup Winner F SF Other 18
Best year 87,89 2015   8 3 8 Seasons : 20
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 CRO 23,70 363 4 4.891   ECL Q2
2022 CRO 54,55 98 4 -- Final ECL PO
2021 CRO 62,94 69 3 -- SF EL R1
2020 CRO 56,64 86 3 4.732 Winner EL Q4
2019 CRO 56,29 84 2 4.526 Winner EL Q3
2018 CRO 78,71 47 2 4.836 SF CL Q > EL R1
2017 CRO 70,24 68 Champion 4.757 Winner EL Q3
2016 CRO 49,61 104 2 4.018 SF EL Q2
2015 CRO 87,89 41 2 5.133 SF EL R1
2014 CRO 72,45 55 2 5.444 Winner EL R1
2013 CRO 23,89 345 3 4.000    
2012 CRO 20,62 423 12 2.643 QF  
2011 CRO 21,12 417 9 2.240 QF  
2010 CRO 22,68 368 9 2.093   EL Q3
2009 CRO 26,87 289 3 2.429 QF ITC
2008 CRO 19,20 467 4 3.294    
2007 CRO 17,85 486 7 2.150 SF UC Q1
2006 CRO 39,10 153 2 4.188 Winner UC Q2
2005 CRO 36,93 174 4 4.250 Winner UC Q2
2004 CRO 26,35 310 3 3.077 SF  
2003 CRO 13,25 637 9 2.559   ITC
2002 CRO 32,72 223 5 2.520 QF  
2001 CRO 23,55 373 10 2.044   UC R1
2000 CRO 30,33 260 4 3.076 QF CL Q2
1999 CRO 51,97 98 2 8.500    
1998 CRO 21,86 421 7 2.619    
1997 CRO 24,78 368 4 3.333    
1996 CRO 14,78 587 8 2.350 QF  
1995 CRO 21,05 396 11 1.453 QF  
1994 CRO 27,35 245 6 1.547 Final  
1993 CRO 22,89 328 4 2.220   ,
1992 CRO 22,96 321 6 1.664 SF  
1991 CRO 41,67 113 15 1.484 QF  
1990 CRO 31,04 206 6 2.555    
1989 YUG 29,16 240 10 2.805    
1988 YUG 22,80 339 8 4.436    
1987 YUG 51,06 69 4 4.299 Final UC R1
1986 YUG 39,05 127 5 5.588    
1985 YUG 47,52 96 8 5.706   UC R2
1984 YUG 48,16 87 4 6.471 QF  
1983 YUG 41,14 113 15 5.059 SF  
1982 YUG 37,75 152 12 4.529    
1981 YUG 30,62 218 7 5.029    
1980 YUG 55,42 64 10 5.324   CWC QF
1979 YUG 61,91 51 10 6.706 Winner CWC R2
1978 YUG 46,36 91 5 6.088 Winner  
1977 YUG 34,47 175 5 6.412    
1976 YUG 30,12 224 11 9.176    
1975 YUG 29,99 233 14 10.941    
1974 YUG 17,76 428   --    
1973 YUG#       --    
1972 YUG# 22,73 313   --    
1971 YUG 25,42 272   -- QF  
1970 YUG 22,68 316   --