CLUB HISTORY
  AÉ Olympiakos Lefkosía
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 787,33 483 9 1 2 1 Cup Winner 0
20's 83,42 425 9 Seasons : 45   F 0
10's 146,46 582 14       SF 0
00's 172,62 481 8 Attendance Highest Year QF 0
90's 151,04 507 10   2.761 2003    
80's 113,47 599 11       CL / EC 2
70's 120,31 542 5 Cup Winner F SF Other 3
Best year 31,94 2021   1 3 6 Seasons : 5
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 CYP 15,57 618 14 -- SF  
2022 CYP 17,15 547 9 --    
2021 CYP 31,94 232 6 -- Final  
2020 CYP 18,75 475 9 764    
2019 CYP 20,80 434   --    
2018 CYP 12,41 693 12 807    
2017 CYP 16,17 545   -- QF  
2016 CYP 13,43 642   --    
2015 CYP 6,76 1004   --    
2014 CYP 6,38 1012   --    
2013 CYP 18,05 486 12 974    
2012 CYP 24,14 352 10 1.342 QF  
2011 CYP 17,34 528 8 1.593    
2010 CYP 11,00 747   --    
2009 CYP 12,04 688   --    
2008 CYP 5,96 1032 14 1.692    
2007 CYP 11,20 724 11 1.563    
2006 CYP 13,78 626 11 1.703 QF ITC
2005 CYP 15,69 564 4 1.981    
2004 CYP 16,42 549 10 1.911 SF ITC
2003 CYP 25,49 326 4 2.761 QF  
2002 CYP 24,37 332 5 1.959   UC R1
2001 CYP 28,78 287 2 2.201 QF  
2000 CYP 18,89 483 9 1.505    
1999 CYP 16,73 551 9 --    
1998 CYP 16,92 555   --    
1997 CYP 15,55 605 13 --    
1996 CYP 17,65 494 11 -- QF  
1995 CYP 20,73 404 8 -- QF  
1994 CYP 12,17 676 11 --    
1993 CYP 14,80 558 11 -- SF ,
1992 CYP 9,54 676 12 --    
1991 CYP 14,35 497 11 -- Final  
1990 CYP 12,59 536 9 -- SF  
1989 CYP 9,61 635 9 --    
1988 CYP 12,09 582 12 --    
1987 CYP 20,47 391 7 -- SF  
1986 CYP 12,80 554 11 --    
1985 CYP 10,21 629 11 --    
1984 CYP 8,78 669   --    
1983 CYP 9,77 640 13 --    
1982 CYP 10,29 615 10 --    
1981 CYP 9,10 650 11 --    
1980 CYP 10,34 633 10 --    
1979 CYP 11,98 580 13 -- QF  
1978 CYP 13,66 514 11 -- Final CWC R1
1977 CYP 16,67 455 11 -- Winner  
1976 CYP 10,58 566 6 --    
1975 CYP 13,28 531 3 --    
1974 CYP 10,93 575 5 -- QF UC R1
1973 CYP 15,53 460 2 -- SF  
1972 GRC/CYP 6,84 685 18 2.579   EC R1
1971 CYP 14,82 461 Champion -- QF  
1970 GRC/CYP 6,03 709 17 2.124   EC R1