CLUB HISTORY
  Silkeborg IF
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 953,40 373 10 1 1 3 Cup Winner 0
20's 107,05 291 6 Seasons : 28   F 0
10's 199,41 411 12       SF 0
00's 216,48 366 8 Attendance Highest Year QF 0
90's 343,06 163 6   5.657 1994    
80's 55,79 819 24       CL / EC 1
70's 31,62 930 28 Cup Winner F SF Other 5
Best year 51,40 1998   1 1 5 Seasons : 6
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 DNK 45,77 132 9 5.296 SF EL Q > ECL R1
2022 DNK 27,95 289 3 --    
2021 DNK 18,47 496   --    
2020 DNK 14,87 603 13 3.386 QF  
2019 DNK 16,45 552   3.245    
2018 DNK 27,97 270 13 3.885 Final  
2017 DNK 20,56 412 10 3.088    
2016 DNK 14,01 616   2.065    
2015 DNK 7,24 964 12 2.815    
2014 DNK 13,97 641   2.723    
2013 DNK 16,51 546 12 3.151    
2012 DNK 24,32 351 8 3.958    
2011 DNK 28,66 262 5 3.812    
2010 DNK 29,72 250 8 4.656 QF  
2009 DNK 23,20 353   2.666    
2008 DNK 15,38 558   2.194    
2007 DNK 10,91 738 12 3.424    
2006 DNK 18,68 475 8 3.665    
2005 DNK 19,43 463 8 4.692    
2004 DNK 19,75 454   3.471    
2003 DNK 18,61 479 11 4.395    
2002 DNK 23,44 351 9 3.166 QF UC R1
2001 DNK 41,15 148 3 4.550 Winner ITC
2000 DNK 25,94 330 6 3.966    
1999 DNK 40,69 161 9 3.852 SF UC R1
1998 DNK 51,40 100 2 4.975 SF ITC
1997 DNK 46,79 116 6 3.735 SF UC R1
1996 DNK 45,60 107 6 4.735 QF UC R1
1995 DNK 32,64 202 3 5.127   CL R1
1994 DNK 41,93 112 Champion 5.657 SF  
1993 DNK 21,84 351 5 3.245   ,
1992 DNK 20,99 354 6 2.952    
1991 DNK 21,13 349 4 4.385    
1990 DNK 20,04 364 7 3.348 QF  
1989 #DNK 26,96 274 9 4.262    
1988 #DNK 18,04 435   2.290    
1987 #DNK       875    
1986 #DNK       1.610    
1985 #DNK 7,67 689   1.747    
1984 #DNK            
1983 #DNK            
1982 #DNK            
1981 #DNK            
1980 #DNK            
1979 #DNK            
1978 #DNK            
1977 #DNK       --    
1976 #DNK       --    
1975 #DNK       --    
1974 #DNK 9,40 622   -- QF  
1973 #DNK 10,57 585   -- QF  
1972 #DNK       --    
1971 #DNK         QF  
1970 #DNK       --