CLUB HISTORY
  Nęstved Boldklub
SCOREBOARD :              
  European Club Ranking Domestic European Cup
Period Points EP DP Champion #2 #3 Champion 0
Total 662,26 573 13   2 4 Cup Winner 0
20's 15,38 1238 25 Seasons : 23   F 0
10's 53,39 1147 23       SF 0
00's 48,69 1147 21 Attendance Highest Year QF 0
90's 159,80 470 12   4.711 1981    
80's 253,34 270 6       CL / EC 0
70's 131,66 512 11 Cup Winner F SF Other 4
Best year 38,22 1989   0 1 1 Seasons : 4
  European Club Ranking Domestic European Cup
Year Country Points Pos Pos League Attendance Cup stage EC Stage
2023 DNK 10,35 840   1.784    
2022 DNK            
2021 DNK            
2020 DNK       1.239    
2019 DNK 16,81 543   1.408 QF  
2018 DNK            
2017 DNK 7,78 922   1.158 QF  
2016 DNK       1.328    
2015 DNK            
2014 DNK            
2013 DNK            
2012 DNK       959    
2011 DNK 6,46 999   1.201    
2010 DNK 12,86 673   1.450    
2009 DNK 19,05 450   1.212    
2008 DNK 12,56 657   1.397 QF  
2007 DNK 8,80 831   1.939    
2006 DNK            
2005 DNK       1.182    
2004 DNK            
2003 DNK         QF  
2002 DNK         QF  
2001 DNK            
2000 DNK            
1999 DNK       675    
1998 DNK 5,65 1032   852    
1997 DNK 14,52 643   879    
1996 DNK 16,77 524 12 2.668   ITC
1995 DNK 23,38 341 5 2.977    
1994 DNK 22,60 345 9 2.130 Final  
1993 DNK 17,27 481 8 3.150 QF ,
1992 DNK 19,97 375 8 2.553 QF  
1991 DNK 15,50 464 11 2.519    
1990 DNK 20,57 355 9 2.313   UC R1
1989 #DNK 38,22 129 2 3.998    
1988 #DNK 21,57 365 6 3.155    
1987 #DNK 25,45 296 3 3.472    
1986 #DNK 16,83 455 6 3.499    
1985 #DNK 12,99 532 10 1.834    
1984 #DNK 15,77 456 7 2.892    
1983 #DNK 22,84 343 8 3.531 QF  
1982 #DNK 35,38 169 3 4.150 QF UC R1
1981 #DNK 38,21 139 2 4.711 SF  
1980 #DNK 26,08 297 6 3.364    
1979 #DNK 16,16 476 13 2.818    
1978 #DNK 11,41 570   --    
1977 #DNK 8,32 654 14 --   UC R1
1976 #DNK 19,03 395 3 -- QF  
1975 #DNK 13,96 514 8 --    
1974 #DNK 20,52 389 8 --   UC R1
1973 #DNK 18,87 393 3 --    
1972 #DNK 8,69 637   --    
1971 #DNK 6,62 693   --    
1970 #DNK 8,08 641   -- QF